British Orienteering Federation Ranking List

This page contains results and calculated scores for a single orienteering event. The column headings have the following meanings: Most of the comments are clear but the following may need some clarification: It should be noted that the means and standard deviations are calculated in accordance with the ranking list specification which does not use the normal statistical formulae when the number of runners in a class is small (below 20).

There are several competitors with missing or unknown BOF membership numbers, which normally indicates non-membership so no ranking points are allocated to them. But the ranking system thinks that the following may be members:

  details given in the submitted results
class pos Name                Club  bofno
 M50L  58 Harry Savage         LVO 100000 
 M50S  30 Peter Bartlett    WIGHTO 100000 
 M55S  28 John Beadle         WAOC 100000 
 M65L  21 Roger Robb         INVOC 100000 
 M21L  11 Patrick Higgins      LVO 100000 
 M20S   4 Andrew Thompson     EPOC 100000 
 M21S   5 Jonathan Kendall     IND 100000 
 M40L  41 Simon Hime           IND 100000 
 M45L  47 Masazumi Tada        IND 100000 
 W20S   2 Charlotte Boden     OUOC 100000 
 W21S  17 Fionne Austin      CORKO ------ 
 W40S  19 Nubue Itasaki        IND 100000 
If your name appears in the list above and you are a BOF member and you would like to have ranking points allocated, you should contact the event organiser to get the results updated.

Event 05 (505) - Lakes 5 Day 2 Graythwaite North held on 7/8/2006



Class M20L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1         Joe Mercer          AIRE     8   1140   68.050  1.000   1166  
  2         Ben Stevens         AIRE     9   1085   71.850  1.000   1119  
  3        Iain Embrey            OD     8   1022   74.317  1.000   1089  
  4         Joe Taunton         NGOC     7    950   75.500  1.000   1074  
  5         Tom Bray              SN     9   1049   83.350  1.000    978  
  6     Matthew Franklin          SO    17    997   89.600  1.000    902  
  7        Hugh Power            BOC     -     -    97.117  0.000      -  missing BOF number
  8      Thomas Bridge            SO     4    643  113.950  0.651    603  
  9   Sebastian Pugh             SOS     1    573  119.750  0.481    532  
 10        Adam Sunderland      SROC     2    722  131.700  0.129    386  
 11    Jonathan Hughes           DEE     2    479  143.350  0.000    243  
  -      Andrew Llewellyn        NOC     -     -    42.600  0.000      -  incomplete run

                                 Means       968.2  84.208   7.26 (total weight)
                   Standard deviations       206.4  16.842


Class M20S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1     Matthew Jones           SBOC     1   1223   60.150  1.000   1330  
  2         Ben Saxby           UWOC     1   1080   83.250  1.000   1072  
  3       Peter Bowen            NOC     4   1156   84.733  1.000   1056  
  4      Andrew Thompson        EPOC     -     -    90.400  0.000      -  BOF number invalid
  5      Samuel Taunton         NGOC     4    951  127.150  0.000    583  
  6      Lutton Ezra            OUOC     -     -   199.417  0.000      -  BOF number invalid

                                 Means      1153.0  76.044   3.00 (total weight)
                   Standard deviations       169.4  15.209


Class M21L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1 Jean Baptiste Bourrin    THETEAM     -     -    80.717  0.000      -  visiting nation
  2      Benoit Peyvel       THETEAM     -     -    84.650  0.000      -  visiting nation
  3        Nick Barrable         FVO    18   1214   86.917  1.000   1280  
  4        Kurt Schmid  OL REGIO WIL     -     -    89.917  0.000      -  visiting nation
  5      Tuomas Tala            TVOC    12   1187   91.133  1.000   1246  
  6       James Logue           NWOC     2   1225   91.283  1.000   1244  
  7       Johan Sunden  V?STER?S SOK     -     -   103.383  0.000      -  visiting nation
  8       Shane Lynch          WAROC     1   1080  112.717  1.000   1067  
  9       David Sprot           NATO    11   1143  112.850  1.000   1066  
 10       James Williams        EPOC     2   1073  113.250  1.000   1063  
 11     Patrick Higgins          LVO     -     -   115.800  0.000      -  BOF number invalid
 12        Nick Green           AIRE    14   1031  120.717  1.000   1001  
 13      Zdenek Mazal  VSK MZLU BRNO     -     -   121.267  0.000      -  visiting nation
 14        Rolf Crook           WAOC    16    946  124.850  1.000    967  
 15        John Hartley          WSX    18    955  127.783  1.000    942  
 16   Christian Foley-Fisher    MNAV     -     -   150.083  0.000      -  missing BOF number
 17         Loz Colyer           LOC     0     -   166.933  0.000    618  unranked in this class
 18      Adrian Butter            SN     1    818  168.550  0.122    605  
 19      Carlos Fernandez Lence   SO     1    500  191.267  0.000    417  
  -        Matt Palmer           BOK     -     -    60.383  0.000      -  incomplete run
  -        Paul Pickering        WIM     -     -   102.000  0.000      -  incomplete run
  -        Ross McLennan       CLYDE     -     -   104.233  0.000      -  incomplete run
  -     Russell Flynn            HOC     -     -   107.083  0.000      -  incomplete run
  -         Tom Billam          UDOC     -     -   109.033  0.000      -  incomplete run
  -     Stephen Granger-Bevan   OUOC     -     -   138.067  0.000      -  incomplete run
  -   Francisco Cuenca Alonso    IND     -     -   159.867  0.000      -  incomplete run
  -      Harold Wyber             OD     -     -   164.317  0.000      -  incomplete run

                                 Means      1091.2 109.848   9.12 (total weight)
                   Standard deviations       181.8  21.970


Class M21S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       David Roome           SROC     1   1300   63.200  1.000   1357  
  2         Rob Palmer           NOC     9   1174   69.333  1.000   1295  
  3         Ian Hargreaves     KERNO    14   1242   71.900  1.000   1269  
  4    Nicholas James           BAOC     0     -    74.800  0.000   1239  unranked in this class
  5    Jonathan Kendall          IND     -     -    76.083  0.000      -  BOF number invalid
  6       Roger Lewis             SN    11   1122   84.333  1.000   1143  
  7        Beat Bergmann   OL NORSKA     -     -    86.883  0.000      -  visiting nation
  8      Andrew Dobson          BAOC     5   1169   89.317  1.000   1092  
  9    Laurence Doddy           AIRE     7   1081   98.683  0.877    997  
 10      Thomas Callery         AJAX     -     -   102.650  0.000      -  missing BOF number
 11        Owen Lindsell        SLOW     9   1046  105.500  0.661    928  
 12   Jean Remi Tessier     US MELUN     -     -   112.600  0.000      -  visiting nation
 13    Jonathan Fronhoffs       ASUB     -     -   120.250  0.000      -  visiting nation
 14      Philip Harvey        KNOBOC     -     -   126.317  0.000      -  BOF number invalid
 15        Ross MacLagan          SN    12    909  126.450  0.000    715  
 16         Ian Farrell         MDOC     8    922  126.933  0.000    710  
 17       Neill Wates           DFOK    15    995  127.800  0.000    701  
 18      Graeme Ross             INT     8    993  127.933  0.000    700  
 19     Matthew Grant             SN    14    944  142.650  0.000    550  
 20      Steven Taylor           DVO    11    795  143.517  0.000    541  
 21       David Funnell           SO     6    957  144.367  0.000    533  
 22       Jason Simpson        TINTO    12    875  148.233  0.000    493  
 23       Colin Taylor          BAOC     -     -   149.233  0.000      -  BOF number invalid
 24      Julian Green            HOC     7    602  164.267  0.000    330  
 25   Christian Gaudeau     US MELUN     -     -   217.333  0.000      -  visiting nation
  -      Damien Tessier     US MELUN     -     -     0.000  0.000      -  incomplete run
  -        Jeff Colbert          NOC     -     -     0.000  0.000      -  incomplete run
  -     Timothy Bean              HH     -     -    26.033  0.000      -  incomplete run
  -        Adam McKay            LEI     -     -   128.917  0.000      -  incomplete run
  -    Alistair Fronhoffs       ASUB     -     -   138.600  0.000      -  incomplete run

                                 Means      1169.5  81.734   6.54 (total weight)
                   Standard deviations       166.1  16.347


Class M21V    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  -        Doug Stimson          NWO     -     -   123.917  0.000      -  incomplete run
  -       Kenny Baird           MDOC     -     -   146.250  0.000      -  incomplete run

                                 Means         0.0   0.000   0.00 (total weight)
                   Standard deviations         0.0   0.000


Class M35L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Steven Linton          NWOC     4   1195   78.567  1.000   1244  
  2        Olaf Binsch     THE HAGUE     -     -    81.850  0.000      -  visiting nation
  3      Andrew Monro           EBOR     8   1130   87.233  1.000   1186  
  4        Nick Howlett          LOC     6   1105   89.550  1.000   1170  
  5     Rune Lindstrom SUNDSVALLS OK     -     -    90.200  0.000      -  visiting nation
  6        Jeff Green           CHIG     3   1148   92.800  1.000   1148  
  7       Jason Howell         WAROC     5   1146   93.200  1.000   1145  
  8        Iain Smith-Ward       LOC    12   1120   98.467  1.000   1110  
  9        Hugh Potter          NATO     3   1072   98.500  1.000   1110  
 10         Jon Cross            FVO    18   1100   99.667  1.000   1102  
 11         Dai Bedwell          DVO    11   1045  102.367  1.000   1084  
 12     Patrick Bartlett         INT     9   1057  103.150  1.000   1078  
 13         Dan Chissick     GALILEE     -     -   103.433  0.000      -  visiting nation
 14     Darrell High              SO     9   1141  103.717  1.000   1075  
 15        Alan Irving          WCOC    13   1002  103.817  1.000   1074  
 16      Darren Summerson  VAREND GN     -     -   107.150  0.000      -  visiting nation
 17     Stephen Lang            MDOC     5    986  111.917  1.000   1019  
 18       Steve Hardy           WCOC     8   1047  116.483  1.000    989  
 19     Richard Dearden          HOC     8   1047  116.733  1.000    987  
 20      Declan McGrellis        LVO     7   1093  123.417  0.858    942  
 21     Anthony Donaldson        NOC     7    962  134.983  0.564    864  
 22      Edward Mellor         SELOC    16    822  155.617  0.039    725  
  -      Joseph Lowe             LOK     -     -     0.000  0.000      -  incomplete run
  -       Simon Holford          SAX     -     -     0.000  0.000      -  incomplete run
  -        Paul McClellan       BAOC     -     -     0.000  0.000      -  incomplete run
  -       Nigel Sutcliffe        IND     -     -   154.033  0.000      -  incomplete run
  -         Ken Wickham           SO     -     -   206.983  0.000      -  incomplete run
  -      Martyn Broadest        AIRE     -     -    52.083  0.000      -  incomplete run

                                 Means      1084.6 102.317  16.46 (total weight)
                   Standard deviations       105.1  15.614


Class M35S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1   Christian Wehrli      OLG BERN     -     -    75.717  0.000      -  visiting nation
  2        Nick Martin          CLOK     6   1134   80.417  1.000   1250  
  3        Liam Bates            SYO     1   1020   85.250  1.000   1205  
  4        Mike Bradley          DVO     4   1084   89.733  1.000   1163  
  5        Mark O'Donoghue       DEE    16   1106  101.967  1.000   1049  
  6     Valette Laurent     CRAPAHUT     -     -   104.850  0.000      -  visiting nation
  7        Mike Hooper            SO     7   1152  106.983  1.000   1003  
  8    Markus Luethi OLG BIBERIST SO     -     -   111.650  0.000      -  visiting nation
  9     William Walker         SPOOK     7    910  113.433  1.000    943  
 10        Rick Bayne            SAX     4    951  119.533  1.000    886  
 11        Mark Cheesman          MV    13    906  125.150  0.887    833  
 12      Trevor Peacock         CLOK     4    692  138.083  0.566    713  
 13     Richard Worrin           BOK     4    814  138.883  0.546    705  
 14     Stephen Powell          CLOK     2    756  154.217  0.165    563  
 15       David Cheesman        CROC     3    574  156.250  0.114    544  
  -       David Willacy       SOLWAY     -     -     0.000  0.000      -  incomplete run
  -     Alfonso Alfaro        VELETA     -     -    41.133  0.000      -  incomplete run

                                 Means       990.2 108.380   9.28 (total weight)
                   Standard deviations       202.0  21.676


Class M40L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Clive Hallett          BOK    15   1329   75.033  1.000   1358  
  2        Alan Velecky           SO     5   1276   82.117  1.000   1297  
  3   Daniel Hanselmann OLG WELSIKON     -     -    83.367  0.000      -  visiting nation
  4     Quentin Harding         SROC    11   1294   85.117  1.000   1271  
  5       Nigel Bunn            TVOC    15   1195   86.300  1.000   1260  
  6     Michael Belshaw          NOR    10   1122   93.200  1.000   1200  
  7    Peter Barcik KOBRA BRATISLAVA     -     -    94.533  0.000      -  visiting nation
  8       Roger Thetford        TVOC    19   1161   96.133  1.000   1175  
  9       David Lawson           DVO    10   1161   99.517  1.000   1145  
 10         Jon Brooke           WSX     3   1195  100.633  1.000   1135  
 11        Paul Taylor          EPOC    15   1024  102.017  1.000   1123  
 12       David McCann          MDOC     9    910  105.583  1.000   1092  
 13   Martin Daehnn MTK BAD HARZBURG     -     -   106.650  0.000      -  visiting nation
 14       Steve Hinshelwood     WAOC    24   1010  107.550  1.000   1075  
 15        Phil Newall         KERNO    14   1022  107.817  1.000   1073  
 16       Kevin Hagley         DEVON     6   1113  109.283  1.000   1060  
 17     Edouard Salathe         MDOC     1   1145  110.717  1.000   1048  score allocated to Salathe Edouard of MDOC
 18      Benoit Sandevoir       1403     -     -   111.867  0.000      -  visiting nation
 19      Stuart Parker         WAROC     1   1053  112.717  0.996   1030  
 20       Peter Chapman           SO    20   1134  114.417  0.950   1015  
 21     Charles Mayes           CLOK     6   1029  114.500  0.948   1015  
 22     Richard Pay              WRE     8   1099  114.767  0.941   1012  
 23        Mark Thomson          FVO     9    860  119.383  0.818    972  
 24        Iain Shepherd       INVOC    17    934  119.650  0.811    970  
 25        Dean Field           EBOR    16   1055  122.533  0.734    945  
 26        Jake Gilmore       KNOBOC     4    930  123.033  0.721    940  
 27      Martin Skinner           SN    20   1072  127.767  0.594    899  
 28     Richard Hill             DEE    14    817  128.983  0.562    889  
 29         Ian Marshall        AIRE    19   1037  129.250  0.555    886  
 30        Mark Hawker         SPLOT     -     -   131.833  0.000      -  BOF number invalid
 31       Alain Chaineux     COLIEGE     -     -   135.467  0.000      -  visiting nation
 32        Ingo Hursie USC MAGDEBURG     -     -   136.633  0.000      -  visiting nation
 33      Gilles Trezeguet       SMOG     -     -   143.883  0.000      -  visiting nation
 34      Trevor Hoey             FVO    17    928  145.683  0.117    743  
 35       David Allison         STAG    20    957  147.200  0.076    730  
 36         Ray Johnstone        BKO     7    768  152.283  0.000    686  
 37      Dermot O'Sullivan       BOC     -     -   152.750  0.000      -  missing BOF number
 38      Volker Otto   USC MAGDEBURG     -     -   152.867  0.000      -  visiting nation
 39     Michael Lord             NOC     7    691  158.050  0.000    635  
 40      Jurgen Kohler USC MAGDEBURG     -     -   158.450  0.000      -  visiting nation
 41       Simon Hime             IND     -     -   160.817  0.000      -  BOF number invalid
 42       David Cooper          WAOC     -     -   171.817  0.000      -  BOF number invalid
 43       Derek Claxton          NOC     6    780  171.950  0.000    514  
  -       Clive Giddis           DEE     -     -     0.000  0.000      -  incomplete run
  -       Simon Maytum           SAX     -     -     0.000  0.000      -  incomplete run
  -        Iain Bell          KNOBOC     -     -   103.867  0.000      -  incomplete run
  -        Jeff Goodwin         WCOC     -     -   124.767  0.000      -  incomplete run
  -        Tony Smith          DEVON     -     -   134.450  0.000      -  incomplete run
  -        Mark Grenfell-Shaw    BOK     -     -   156.117  0.000      -  incomplete run
  -     Charlie Adams            SYO     -     -    34.750  0.000      -  incomplete run
  -     Mercier Didier     BALISE 10     -     -   203.267  0.000      -  incomplete run

                                 Means      1088.9 106.042  22.82 (total weight)
                   Standard deviations       127.5  14.642


Class M40S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1 Gunnar Kindlundh TROSABYGDENS OK     -     -    50.250  0.000      -  visiting nation
  2        Mika Rantala           HS     -     -    54.683  0.000      -  visiting nation
  3      Stefan Koenig   OLG ORTENAU     -     -    60.733  0.000      -  visiting nation
  4   Vlastimil Uchytil SK PROSTEJOV     -     -    63.833  0.000      -  visiting nation
  5      Dusan Vystavel SK PROSTEJOV     -     -    65.317  0.000      -  visiting nation
  6       Jonas Andersson  VAREND GN     -     -    66.800  0.000      -  visiting nation
  7        Andy Sykes            NOC    13   1220   67.233  1.000   1224  
  8 Miroslav Krecek KOB HANA PROSTEJ     -     -    68.267  0.000      -  visiting nation
  9     Richard Freeman           HH    23   1141   71.083  1.000   1195  
 10       Steve Jarvis            SO     9   1171   71.167  1.000   1194  
 11         Ian Ramsay         WAROC     1   1100   72.800  1.000   1182  
 12    Alistair Tinto           EPOC    10   1180   75.250  1.000   1163  
 13      Julian Warren            NN     8   1025   76.550  1.000   1154  
 14    Miroslav Chmelar SK PROSTEJOV     -     -    77.200  0.000      -  visiting nation
 15         Ian Hopkins          HOC     2   1218   77.733  1.000   1145  
 16      Robert Cranston          RR     6    947   82.583  1.000   1108  
 17        John Ellis          ERYRI     5   1043   83.067  1.000   1104  
 18       Peter Warland       SUFFOC     9    940   83.800  1.000   1099  
 19      Finlay Ross              HH     1   1131   94.350  1.000   1019  
 20         Tim Palmer           DEE     5    919   95.650  1.000   1009  
 21        Dave Chaffey          DVO    11   1115   97.800  1.000    993  
 22         Tim Field            LOC     2    921   97.867  1.000    992  
 23      Jeremy Walford         AIRE     2    877  107.483  0.803    920  
 24      Martyn Hodgson         EPOC    12   1066  109.867  0.732    902  
 25         Ian Milne            BOK     1   1034  111.133  0.694    892  
 26        Paul Wood            AIRE     2   1108  113.700  0.618    873  
 27     Stephen Knight           LVO     3    893  114.867  0.583    864  
 28      Duncan Milne            BOK     4   1116  115.867  0.553    856  
 29       Kevin Hazell         DEVON     6    806  121.917  0.373    811  
 30        Mark Foxwell          LEI     3    774  124.617  0.293    790  
 31         Ian Gamlen         COBOC    10    945  127.750  0.200    767  
 32        Mark Bennett          IND     -     -   133.917  0.000      -  BOF number invalid
 33        Mike Vokes            DEE     5    766  148.700  0.000    608  
 34         Don Nisbet          SMOC     0     -   178.767  0.000    381  unranked in this class
  -    Jonathan Glenister         SO     -     -     0.000  0.000      -  incomplete run
  -      Graham Lloyd           EPOC     -     -    62.467  0.000      -  incomplete run
  -       Nigel Jefferies        BKO     -     -   100.250  0.000      -  incomplete run

                                 Means      1051.1  90.171  18.85 (total weight)
                   Standard deviations       128.1  16.954


Class M45L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Martin Dean             FVO    22   1322   69.667  1.000   1319  
  2      Julius Ptashekas     DEVYNI     -     -    70.650  0.000      -  visiting nation
  3        John Tullie            RR    16   1270   74.467  1.000   1284  
  4      Donald Petrie         CLYDE    20   1274   77.883  1.000   1259  
  5    Alastair Mackenzie       CLOK    24   1175   79.567  1.000   1247  
  6        Andy Thornton        MDOC    14   1217   81.800  1.000   1231  
  7       Peter Haynes          SLOW    14   1193   83.467  1.000   1219  
  8      Andrew Hyslop         WAROC     9   1214   84.333  1.000   1212  
  9      Robert Daly           GRAMP    21   1124   84.950  1.000   1208  
 10     Michael Hayes           MDOC     5   1108   86.000  1.000   1200  
 11      Martin Sacher        KILROY     -     -    87.400  0.000      -  visiting nation
 12       Steve Corrigan        EBOR    13   1156   91.767  1.000   1158  
 13     Guntars Jansons        BALTA     -     -    92.450  0.000      -  visiting nation
 14         Bob Cherry         AYROC    15   1111   95.000  1.000   1135  
 15       Clive Caffall          BOK     5   1001   97.450  1.000   1117  
 16     Stephen Martin           NOC    13   1148   98.467  1.000   1109  
 17     Patrick Smyth           BAOC    18   1168   99.667  1.000   1101  
 18       Steve McLean          SROC    14   1114  100.117  1.000   1097  
 19      Andrew Quickfall       SROC    13   1123  100.533  1.000   1094  
 19         Tom Bedwell         MDOC     9   1066  100.533  1.000   1094  
 21        Gary Longhurst        FVO    16   1123  102.183  1.000   1082  
 22        John Malley           DVO     9   1065  102.767  1.000   1078  
 23     Phillip Batts           CLOK     1   1072  103.967  1.000   1069  
 24       Blair Young          TINTO    18   1121  104.933  0.988   1062  
 25      Jurgis Karnavicius    SAULE     -     -   107.617  0.000      -  visiting nation
 26         Huw Lewis            DEE     1   1037  109.200  0.865   1031  
 27      Andrew Yeates           WCH    19   1100  109.667  0.852   1028  
 28      Melvyn Perry          AYROC    25    881  110.067  0.840   1025  
 29       Chris Hooker            SO    12   1073  111.250  0.806   1016  
 30        Tony Brand-Barker    WCOC     4    968  111.500  0.799   1014  
 31       Nigel Bateman        DEVON     9   1036  112.167  0.780   1010  
 32         Rob Bailey          CLOK     8   1042  117.450  0.628    971  
 33         Ian Maxwell           RR    13   1114  120.350  0.545    950  
 34      Adrian Moir            SWOC     4   1028  120.433  0.543    949  
 35     Michael Muggeridge     HAVOC    14   1032  121.783  0.504    940  
 36       Roger Williams        SMOC     9    985  124.783  0.418    918  
 37        Noel Schorah          DEE    13    999  124.883  0.415    917  
 38       Keith Banham          TVOC     2    734  126.150  0.378    908  
 39        Dave Broatch        ERYRI    11   1054  129.600  0.279    883  
 40    Bruylant Dominique       ASUB     -     -   131.000  0.000      -  visiting nation
 41    Alistair Fale            AIRE     3    966  131.167  0.234    871  
 42      Martyn Dean            CLOK     7    836  133.717  0.161    853  
 43    Llewelyn Williams       ERYRI     2    630  133.917  0.156    851  
 44        Paul Williams         LOC    10    754  137.233  0.060    827  
 45     Stephen Bingham         MDOC    18    954  138.533  0.023    818  
 46        Eric Burton         SELOC     5    841  143.867  0.000    779  
 47    Masazumi Tada             IND     -     -   145.367  0.000      -  BOF number invalid
 48       Kevin Shelton-Smith   RAFO     -     -   147.450  0.000      -  BOF number invalid
 49      Edward Cox               SO    25    687  147.633  0.000    751  
 50       David Thomas           WCH     9    630  155.000  0.000    698  
 51      Philip Headford       CLARO     3    883  162.567  0.000    643  
 52        Paul Frost           ECKO     8    650  164.967  0.000    625  
 53       David Vincent          DVO     6    734  174.217  0.000    558  
 54        Gary Simmons           GO     1    742  179.767  0.000    517  
  -         Tim Denton            GO     -     -     0.000  0.000      -  incomplete run
  -       Clive Street            HH     -     -     0.000  0.000      -  incomplete run
  -     Stephen Cartwright       SOS     -     -     0.000  0.000      -  incomplete run
  -        Paul Turner         SELOC     -     -     0.000  0.000      -  incomplete run
  -       Gavin Smith           SROC     -     -    90.250  0.000      -  incomplete run
  -       David Hunt             BOK     -     -    94.067  0.000      -  incomplete run
  -     Richard Tiley            LOC     -     -   110.650  0.000      -  incomplete run
  -         Ian Stephenson     WAROC     -     -   133.717  0.000      -  incomplete run
  -        Mark Collins         DFOK     -     -   136.050  0.000      -  incomplete run

                                 Means      1104.4  99.206  30.27 (total weight)
                   Standard deviations       111.1  15.266


Class M45S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Steven Barrett          FVO     3   1362   51.933  1.000   1406  
  2        Andy Creber           BOK     4   1316   52.817  1.000   1396  
  3       Roger Thomas          WCOC    16   1213   65.300  1.000   1255  
  4        Mike Pedley          EPOC    12   1246   68.033  1.000   1225  
  5       Keith Jones          WAROC     6   1129   68.233  1.000   1222  
  6       Bruce Bryant            OD    23   1242   70.000  1.000   1202  
  7      Graham Capper          EBOR     8   1125   73.300  1.000   1165  
  8     Charles Reid            NWOC     3   1103   81.967  0.843   1068  
  9      Dennis Hooton          EBOR    11   1160   88.533  0.591    994  
 10        John Walton            SO     1   1063   88.583  0.589    994  
 11         Nev Myers           EBOR    25   1057   90.383  0.519    973  
 12       Roger Morgan           SOC    11    999   91.367  0.481    962  
 13        Eric Heritage         LEI     1    852   94.000  0.380    933  
 14       Steve Jones           SBOC    16   1071   97.167  0.258    897  
 15       Keith Roberts          NOC     3    854  108.967  0.000    765  
 16       David Raymond         NATO     3    657  111.733  0.000    733  
 17     Stephen Fellbaum        MDOC     1    744  122.733  0.000    610  
 18       Felix Peter      OLG BASEL     -     -   123.150  0.000      -  visiting nation
 19      Graham Horrocks         PFO     2    363  149.100  0.000    313  
  -       Peter Heybrock        WAOC     -     -     0.000  0.000      -  incomplete run
  -       David Rogers           BKO     -     -    67.450  0.000      -  incomplete run
  -        Rick Houghton        SROC     -     -    74.317  0.000      -  incomplete run
  -     Stephen Dobson           SAX     -     -   100.200  0.000      -  incomplete run
  -        Greg Ashley           QOC     -     -   135.600  0.000      -  incomplete run

                                 Means      1172.8  72.682  10.66 (total weight)
                   Standard deviations       162.6  14.471


Class M50L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Paul Pacque          EVOC     -     -    71.433  0.000      -  visiting nation
  2     Vincent Joyce             SO    24   1268   74.183  1.000   1307  
  3        John Rye             RMOC     6   1241   74.883  1.000   1301  
  4    Alistair Wood            AIRE    16   1259   77.233  1.000   1283  
  5     Richard Wilson           POW    13   1230   77.850  1.000   1278  
  6        Andy Lewsley           BL    22   1199   81.333  1.000   1251  
  7       Colin Dickson         BAOC    23   1314   81.750  1.000   1248  
  8       James Crawford          GO    17   1196   82.517  1.000   1242  
  9    Jiri Jirka KOB HANA PROSTEJOV     -     -    82.933  0.000      -  visiting nation
 10        Gila Poltera OLC KAPREOLO     -     -    84.450  0.000      -  visiting nation
 11        Axel Blomquist       BAOC    27   1256   89.350  1.000   1189  
 12     Mikhail Gryaznevich     TVOC    29   1196   89.367  1.000   1188  
 13        Bill Hanley           SYO    19   1183   90.717  1.000   1178  
 14     Michael Baggott          HOC    16   1093   97.950  1.000   1122  
 15        Neil Harvatt         HALO    10   1068   98.933  1.000   1114  
 16     Richard Gardner           OD    19   1137  101.467  1.000   1094  
 17        Phil Colville        MDOC     4   1129  101.533  1.000   1094  
 18       David Bray             LEI     9   1025  102.783  1.000   1084  
 19      Martin Sellens          SOS     9   1096  102.850  1.000   1083  
 20        Paul Street          SLOW    15   1055  103.250  1.000   1080  
 21        Andy McLeod          ESOC    23   1152  103.633  1.000   1077  
 21         Don McKerrow        SLOW    20   1048  103.633  1.000   1077  
 23       Derek Fryer            LOC    15   1078  104.150  1.000   1073  
 24      Adrian Taylor         DEVON    11   1021  104.867  1.000   1068  
 25       Chris Brown           WAOC     5   1042  104.883  1.000   1068  
 26        Liam O'Brien        CORKO     -     -   110.217  0.000      -  missing BOF number
 27       Bruno Vandermeulen COLIEGE     -     -   110.333  0.000      -  visiting nation
 28        Mike Berry            LOC     2   1121  112.867  0.957   1005  
 29     Stephen Templeton         HH     2    931  113.317  0.945   1002  
 30        Andy Bridge            SO    10   1047  114.300  0.918    994  
 31         Ian Wells            LEI    27    934  117.917  0.821    966  
 32      Howard Sawyer          AIRE    11   1008  121.833  0.715    936  
 33       Chris Hardy           AIRE    17    853  122.917  0.686    927  
 34         Joe House             SO    17    898  123.267  0.677    924  
 35        Dave Chapman         AIRE     9    997  123.483  0.671    923  
 36      Martyn Gill            AIRE    19   1079  124.183  0.652    917  
 37       Steve Allen           SLOW     1    854  125.883  0.606    904  
 38         Bob Pilbeam        DEVON     0     -   126.133  0.000    902  unranked in this class
 39    Nicholas Maxwell         MDOC    15    839  128.233  0.543    886  
 40       Steve Taverner      WIGHTO     4    859  128.367  0.539    885  
 41        Arun Sahni            SYO     0     -   130.167  0.000    871  unranked in this class
 42        Mike Bray              SN    28    852  131.433  0.457    861  
 43      Adrian Lovell          BADO    14    837  132.083  0.439    856  
 44      Selwyn Wright           LOC     6    961  132.883  0.417    850  
 45     Stephen Restorick       CLOK     2    776  133.933  0.389    841  
 46     Michael Thompson         WCH     7    972  134.833  0.365    834  
 47       Gerry Thomson        TINTO     7    855  137.550  0.292    813  
 48    Crawford Lindsay         ESOC    20    870  138.933  0.254    802  
 49     Michael Hill           HAVOC    26    658  139.117  0.249    801  
 50     Raymond Stone           EPOC    15    811  139.150  0.248    801  
 51      Andrew Welsh           SMOC    15   1005  142.050  0.170    778  
 52         Don Short           CNOC     -     -   143.700  0.000      -  missing BOF number
 53       Peter Colbert         SWOC     8    681  162.133  0.000    622  
 54        Paul Langston          HH    13    936  162.367  0.000    620  
 55       Steve Williams        NGOC     6    774  168.817  0.000    570  
 56     William Dehany          CLOK     8    775  172.150  0.000    544  
 57     Richard Burnett        COBOC    10    386  180.917  0.000    476  
 58       Harry Savage           LVO     -     -   212.967  0.000      -  BOF number invalid
  -        Henk Van Rossum      AIRE     -     -     0.000  0.000      -  incomplete run
  -       Peter Jones           AIRE     -     -    15.567  0.000      -  incomplete run
  -         Ian Ditchfield        MV     -     -    82.383  0.000      -  incomplete run
  -       Peter Kernan          AJAX     -     -    90.933  0.000      -  incomplete run
  -        Paul Armstrong        DVO     -     -    98.733  0.000      -  incomplete run
  -      Martin Checkley         SYO     -     -   105.817  0.000      -  incomplete run
  -      Graham Pring          KERNO     -     -   109.000  0.000      -  incomplete run
