There are several competitors with missing or unknown BOF membership numbers, which normally indicates non-membership so no ranking points are allocated to them. But the ranking system thinks that the following may be members:
details given in the submitted results class pos Name Club bofno M35S 4 Graeme Tweddle CLOK 100000 M50L 66 Harry Savage LVO 100000 M50S 39 Peter Bartlett WIGHTO 100000 M55S 37 John Beadle WAOC 100000 M65L 23 Roger Robb INVOC 100000 W21S 9 Steph Bogart BAOC 100000 M21L 20 Patrick Higgins LVO 100000 M55S 25 Richard Courchee WAROC ------ M20S 4 Andrew Thompson EPOC 100000 M21S 8 Jonathan Kendall IND 100000 M45L 42 Masazumi Tada IND 100000 W20S 2 Charlotte Boden OUOC 100000 W21S 6 Emma Seward IND 100000 W21S 7 Fionne Austin CORKO ------ W35S 2 Claire Evans SROC ------ W40S 18 Nubue Itasaki IND 100000If your name appears in the list above and you are a BOF member and you would like to have ranking points allocated, you should contact the event organiser to get the results updated.
Class M20L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Iain Embrey OD 9 1038 46.883 1.000 1176
2 Joe Mercer AIRE 9 1148 47.417 1.000 1166
3 Ben Stevens AIRE 10 1095 48.167 1.000 1153
4 Hugh Power BOC - - 56.000 0.000 - missing BOF number
5 Matthew Rooke LOC 11 958 56.483 1.000 1003
6 Joe Taunton NGOC 8 977 57.050 1.000 993
7 Tom Bray SN 10 1052 64.167 1.000 865
8 Thomas Bridge SO 5 672 68.300 1.000 790
9 Adam Sunderland SROC 3 677 68.783 1.000 782
10 Matthew Franklin SO 18 1001 69.350 1.000 772
11 Sebastian Pugh SOS 2 637 72.600 0.903 713
12 Jonathan Hughes DEE 3 480 75.633 0.774 658
13 Andrew Llewellyn NOC 6 1051 77.700 0.685 621
Means 905.2 61.954 11.36 (total weight)
Standard deviations 218.4 12.130
Class M20S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Matthew Jones SBOC 2 1284 41.683 1.000 1296
2 Ben Saxby UWOC 2 1122 48.383 1.000 1183
3 Samuel Taunton NGOC 5 914 73.150 0.490 764
4 Andrew Thompson EPOC - - 82.300 0.000 - BOF number invalid
5 Lutton Ezra OUOC - - 90.150 0.000 - BOF number invalid
Means 1146.1 50.568 2.49 (total weight)
Standard deviations 170.8 10.114
Class M21L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Nick Barrable FVO 19 1217 58.217 1.000 1227
2 Tuomas Tala TVOC 13 1191 59.117 1.000 1215
3 James Logue NWOC 3 1230 59.817 1.000 1205
4 Ed Nash SV TURBINE NEUBRANDE - - 60.050 0.000 - visiting nation
5 Steve Birkinshaw KNOBOC 2 1083 61.633 1.000 1179
6 Jean Baptiste Bourrin THETEAM - - 62.750 0.000 - visiting nation
7 Benoit Peyvel THETEAM - - 62.933 0.000 - visiting nation
8 Brendan Bolland WAROC 3 1119 63.450 1.000 1154
9 Kurt Schmid OL REGIO WIL - - 66.017 0.000 - visiting nation
10 Johan Sunden V?STER?S SOK - - 67.633 0.000 - visiting nation
11 Paul Pickering WIM 1 819 72.600 1.000 1026
12 Steve Webb AIRE 1 1101 72.800 1.000 1023
13 Shane Lynch WAROC 2 1075 73.417 1.000 1014
14 Zdenek Mazal VSK MZLU BRNO - - 73.700 0.000 - visiting nation
15 Nick Green AIRE 15 1029 74.583 1.000 998
16 David Sprot NATO 12 1137 74.983 1.000 992
17 Loz Colyer LOC 1 638 81.417 1.000 902
18 John Hartley WSX 19 955 87.517 0.993 817
19 Steve Wilson SROC 9 758 88.283 0.967 806
20 Patrick Higgins LVO - - 92.150 0.000 - BOF number invalid
21 Russell Flynn HOC 9 620 103.300 0.451 596
22 Tom Billam UDOC 2 953 103.683 0.438 590
23 Stephen Granger-Bevan OUOC 9 673 106.500 0.341 551
24 Harold Wyber OD 4 870 124.283 0.000 302
- James Williams EPOC - - 53.417 0.000 - incomplete run
Means 1004.0 74.182 14.19 (total weight)
Standard deviations 198.8 14.190
Class M21S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 David Roome SROC 2 1316 48.033 1.000 1306
2 Rob Palmer NOC 10 1185 48.617 1.000 1298
3 Beat Bergmann OL NORSKA - - 51.633 0.000 - visiting nation
4 Ian Hargreaves KERNO 15 1243 53.117 1.000 1235
5 Nicholas James BAOC 1 1237 53.200 1.000 1234
6 Christian Foley-Fisher MNAV - - 54.767 0.000 - missing BOF number
7 Andrew Dobson BAOC 6 1161 59.700 1.000 1143
8 Jonathan Kendall IND - - 61.250 0.000 - BOF number invalid
9 Graeme Ross INT 9 972 62.383 1.000 1106
10 Roger Lewis SN 12 1125 65.567 1.000 1061
11 Laurence Doddy AIRE 8 1076 66.533 1.000 1048
12 Thomas Callery AJAX - - 66.750 0.000 - missing BOF number
13 Damien Tessier US MELUN - - 66.933 0.000 - visiting nation
14 Neill Wates DFOK 16 984 69.883 1.000 1001
15 Jean Remi Tessier US MELUN - - 70.050 0.000 - visiting nation
16 Owen Lindsell SLOW 10 1041 71.500 1.000 978
17 Ross MacLagan SN 13 903 71.817 1.000 974
18 Colin Taylor BAOC - - 73.067 0.000 - BOF number invalid
19 Jonathan Fronhoffs ASUB - - 73.650 0.000 - visiting nation
20 Alistair Fronhoffs ASUB - - 79.583 0.000 - visiting nation
21 Matthew Grant SN 15 927 80.083 0.666 858
22 Ian Farrell MDOC 9 910 84.850 0.467 792
23 David Funnell SO 7 916 90.300 0.240 716
24 Steven Taylor DVO 12 787 101.233 0.000 563
25 Christian Gaudeau US MELUN - - 106.250 0.000 - visiting nation
26 Julian Green HOC 8 592 115.167 0.000 368
- Philip Harvey KNOBOC - - 84.183 0.000 - incomplete run
Means 1091.5 63.443 12.37 (total weight)
Standard deviations 171.1 12.243
Class M21V Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Kenny Baird MDOC - - 95.417 0.000 - BOF number invalid
2 Doug Stimson NWO 1 1040 123.617 1.000 1040
Means 1040.0 123.617 1.00 (total weight)
Standard deviations 192.0 24.723
Class M35L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Jeff Green CHIG 4 1147 58.100 1.000 1220
2 Steven Linton NWOC 5 1201 58.600 1.000 1215
3 Olaf Binsch THE HAGUE - - 59.617 0.000 - visiting nation
4 Rune Lindstrom SUNDSVALLS OK - - 62.800 0.000 - visiting nation
5 Richard Dearden HOC 9 1042 66.233 1.000 1140
6 Iain Smith-Ward LOC 13 1119 67.900 1.000 1124
7 Nick Howlett LOC 7 1113 68.600 1.000 1117
8 Jason Howell WAROC 6 1145 68.800 1.000 1115
9 Alan Irving WCOC 14 1007 71.283 1.000 1091
10 Paul McClellan BAOC 7 1068 71.917 1.000 1085
11 Hugh Potter NATO 4 1082 72.050 1.000 1084
12 Declan McGrellis LVO 8 1078 72.533 1.000 1079
13 Darrell High SO 10 1135 73.167 1.000 1073
14 Dan Chissick GALILEE - - 75.417 0.000 - visiting nation
15 Anthony Donaldson NOC 8 954 75.650 1.000 1049
16 Steve Hardy WCOC 9 1043 78.100 1.000 1025
17 Jon Cross FVO 19 1100 78.583 1.000 1020
18 Darren Summerson VAREND GN - - 79.817 0.000 - visiting nation
19 Dai Bedwell DVO 12 1048 80.217 1.000 1004
20 Patrick Bartlett INT 10 1059 82.833 1.000 979
21 Stephen Lang MDOC 6 993 90.517 0.884 904
22 Edward Mellor SELOC 17 817 93.983 0.765 870
23 Nigel Sutcliffe IND - - 95.700 0.000 - BOF number invalid
24 Martyn Broadest AIRE 8 903 100.017 0.557 812
25 Joseph Lowe LOK 8 584 136.933 0.000 452
Means 1062.7 74.272 18.21 (total weight)
Standard deviations 104.0 10.691
Class M35S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Christian Wehrli OLG BERN - - 49.750 0.000 - visiting nation
2 Mark O'Donoghue DEE 17 1106 52.667 1.000 1161
3 Nick Martin CLOK 7 1151 53.133 1.000 1154
4 Graeme Tweddle CLOK - - 54.800 0.000 - BOF number invalid
5 Mike Bradley DVO 5 1102 55.233 1.000 1120
6 Liam Bates SYO 2 1113 58.200 1.000 1073
7 Mike Hooper SO 8 1139 61.583 1.000 1019
8 Rick Bayne SAX 5 948 62.550 1.000 1004
9 Stephen Powell CLOK 3 722 66.450 1.000 942
10 Barry Jones SO 2 896 66.500 1.000 941
11 Markus Luethi OLG BIBERIST SO - - 68.583 0.000 - visiting nation
12 William Walker SPOOK 8 920 72.467 1.000 846
13 Valette Laurent CRAPAHUT - - 81.300 0.000 - visiting nation
14 Trevor Peacock CLOK 5 711 81.783 0.894 698
15 Richard Worrin BOK 5 808 85.983 0.735 631
16 David Cheesman CROC 4 591 102.067 0.124 375
- Mark Cheesman MV - - 80.217 0.000 - incomplete run
- David Willacy SOLWAY - - 95.200 0.000 - incomplete run
Means 967.1 64.889 10.75 (total weight)
Standard deviations 203.9 12.815
Class M40L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Clive Hallett BOK 16 1332 54.667 1.000 1386
2 Quentin Harding SROC 12 1293 56.567 1.000 1356
3 Daniel Hanselmann OLG WELSIKON - - 60.567 0.000 - visiting nation
4 Peter Barcik KOBRA BRATISLAVA - - 61.567 0.000 - visiting nation
5 Alan Velecky SO 6 1282 62.267 1.000 1265
6 Nigel Bunn TVOC 16 1199 63.017 1.000 1253
7 Steve Long TVOC 10 1087 66.683 1.000 1194
8 Roger Thetford TVOC 20 1162 67.250 1.000 1185
9 Edouard Salathe MDOC 2 1103 68.200 1.000 1170 score allocated to Salathe Edouard of MDOC
10 Kevin Hagley DEVON 7 1107 71.700 1.000 1114
11 Michael Belshaw NOR 11 1130 72.333 1.000 1104
12 Charles Mayes CLOK 7 1029 72.583 1.000 1100
13 Jeff Goodwin WCOC 4 932 73.017 1.000 1093
14 Howard Leslie WCOC 6 1023 73.733 1.000 1081
15 Christopher Wright CLOK 0 - 73.950 0.000 1078 unranked in this class
16 David Lawson DVO 11 1161 73.967 1.000 1078
17 Jon Brooke WSX 4 1184 76.450 1.000 1038
18 David McCann MDOC 10 930 77.800 1.000 1016
19 Jake Gilmore KNOBOC 5 935 77.950 1.000 1014
20 Dean Field EBOR 17 1049 78.233 1.000 1009
21 Steve Hinshelwood WAOC 25 1013 78.883 1.000 999
22 Martin Skinner SN 21 1064 79.233 1.000 993
23 Benoit Sandevoir 1403 - - 79.467 0.000 - visiting nation
24 Iain Shepherd INVOC 18 937 80.433 1.000 974
25 Phil Newall KERNO 15 1026 81.117 1.000 963
26 Stuart Parker WAROC 2 1048 81.567 1.000 956
27 Mark Hawker SPLOT - - 82.600 0.000 - BOF number invalid
28 Clive Giddis DEE 15 1011 83.550 0.943 924
29 Ian Marshall AIRE 20 1029 83.750 0.936 921
30 Gilles Trezeguet SMOG - - 84.233 0.000 - visiting nation
31 Peter Chapman SO 21 1129 84.867 0.895 903
32 Derek Claxton NOC 7 743 85.300 0.879 897
33 Richard Hill DEE 15 822 87.250 0.808 865
34 Iain Bell KNOBOC 5 830 88.000 0.780 853
35 Martin Daehnn MTK BAD HARZBURG - - 88.133 0.000 - visiting nation
36 Simon Maytum SAX 4 865 88.300 0.770 849
37 Andrew Reynolds BAOC 5 952 88.483 0.763 846
38 Trevor Hoey FVO 18 918 90.933 0.673 806
39 Robert Lines SO 12 852 91.350 0.658 800
40 Alain Chaineux COLIEGE - - 95.533 0.000 - visiting nation
41 Ray Johnstone BKO 8 759 95.783 0.496 729
42 Mark Grenfell-Shaw BOK 2 494 96.817 0.458 712
43 Ingo Hursie USC MAGDEBURG - - 100.167 0.000 - visiting nation
44 Jurgen Kohler USC MAGDEBURG - - 100.333 0.000 - visiting nation
45 Michael Lord NOC 8 685 102.567 0.248 621
46 Dermot O'Sullivan BOC - - 103.450 0.000 - missing BOF number
47 Volker Otto USC MAGDEBURG - - 104.467 0.000 - visiting nation
48 David Cooper WAOC - - 109.183 0.000 - BOF number invalid
49 Mercier Didier BALISE 10 - - 128.667 0.000 - visiting nation
- Tony Smith DEVON - - 147.850 0.000 - incomplete run
Means 1030.5 76.947 31.31 (total weight)
Standard deviations 159.9 10.006
Class M40S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Mika Rantala HS - - 33.567 0.000 - visiting nation
2 Gunnar Kindlundh TROSABYGDENS OK - - 36.667 0.000 - visiting nation
3 Stefan Koenig OLG ORTENAU - - 37.050 0.000 - visiting nation
4 Miroslav Krecek KOB HANA PROSTEJ - - 40.633 0.000 - visiting nation
5 Graham Lloyd EPOC 17 1201 42.267 1.000 1213
6 Andy Sykes NOC 14 1220 42.950 1.000 1203
7 Jonas Andersson VAREND GN - - 43.050 0.000 - visiting nation
8 Tony Callow WRE 0 - 43.100 0.000 1201 unranked in this class
9 Ian Hopkins HOC 3 1196 44.400 1.000 1181
10 Steve Jarvis SO 10 1172 44.633 1.000 1178
11 Ian Ramsay WAROC 2 1138 45.867 1.000 1160
12 Dusan Vystavel SK PROSTEJOV - - 46.150 0.000 - visiting nation
13 Alistair Tinto EPOC 11 1179 46.800 1.000 1146
14 Dave Chaffey DVO 12 1110 46.983 1.000 1143
15 Martyn Hodgson EPOC 13 1059 47.633 1.000 1133
16 Richard Freeman HH 24 1143 48.200 1.000 1125
17 Miroslav Chmelar SK PROSTEJOV - - 48.433 0.000 - visiting nation
18 Julian Warren NN 9 1039 48.867 1.000 1115
19 Peter Warland SUFFOC 10 956 50.250 1.000 1094
20 Duncan Milne BOK 5 1083 54.483 1.000 1031
21 Ian Milne BOK 2 1005 56.350 1.000 1003
22 Paul Wood AIRE 3 1060 59.750 1.000 952
23 Tim Palmer DEE 6 940 60.567 1.000 939
24 Mark Foxwell LEI 4 805 66.400 0.858 852
25 Kevin Hazell DEVON 7 820 67.483 0.807 836
26 Ian Gamlen COBOC 11 939 68.633 0.752 819
27 Jeremy Walford AIRE 3 915 71.150 0.633 781
28 Mark Haslam KNOBOC - - 74.800 0.000 - BOF number invalid
- Vlastimil Uchytil SK PROSTEJOV - - 77.850 0.000 - incomplete run
Means 1060.3 52.526 18.05 (total weight)
Standard deviations 136.4 9.113
Class M45L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Martin Dean FVO 23 1322 49.167 1.000 1362
2 Martin Bagness WAROC 6 1362 50.150 1.000 1347
3 Andrew Hyslop WAROC 10 1214 51.100 1.000 1333
4 John Tullie RR 17 1271 51.333 1.000 1329
5 Donald Petrie CLYDE 21 1274 52.383 1.000 1314
6 Julius Ptashekas DEVYNI - - 55.167 0.000 - visiting nation
7 Alastair Mackenzie CLOK 25 1178 59.317 1.000 1209
8 Martin Sacher KILROY - - 61.050 0.000 - visiting nation
9 Ian Maxwell RR 14 1104 61.400 1.000 1177
10 Dave Charles LOC 5 1145 61.800 1.000 1171
11 Andy Thornton MDOC 15 1218 61.900 1.000 1170
12 Patrick Smyth BAOC 19 1165 62.300 1.000 1163
13 Robert Daly GRAMP 22 1127 62.317 1.000 1163
14 Michael Hayes MDOC 6 1123 62.633 1.000 1158
15 Andrew Quickfall SROC 14 1122 64.017 1.000 1137
16 Stephen Martin NOC 14 1146 64.100 1.000 1136
17 Tom Bedwell MDOC 10 1070 64.967 1.000 1123
18 Steve McLean SROC 15 1114 66.017 1.000 1107
19 Peter Haynes SLOW 15 1194 67.033 1.000 1092
20 Guntars Jansons BALTA - - 67.283 0.000 - visiting nation
21 Steve Corrigan EBOR 14 1156 67.317 1.000 1088
22 Bob Cherry AYROC 16 1113 67.650 1.000 1082
23 Dave Broatch ERYRI 12 1042 67.750 1.000 1081
24 David Hunt BOK 14 1131 67.950 1.000 1078
25 Richard Tiley LOC 6 1079 68.317 1.000 1072
26 Andrew Yeates WCH 20 1097 68.883 1.000 1064
27 Gary Longhurst FVO 17 1122 69.567 1.000 1053
28 Huw Lewis DEE 2 1042 69.600 1.000 1053
29 Ian Stephenson WAROC 3 996 69.617 1.000 1053
30 John Malley DVO 10 1067 70.033 1.000 1046
31 Alistair Fale AIRE 4 950 70.800 1.000 1035
32 Nigel Bateman DEVON 10 1035 70.967 1.000 1032
33 Phillip Batts CLOK 2 1076 71.083 1.000 1031
34 Gavin Smith SROC 14 1071 71.717 1.000 1021
35 Tony Brand-Barker WCOC 5 980 72.517 1.000 1009
36 Chris Hooker SO 13 1069 73.367 1.000 996
37 Clive Caffall BOK 6 1021 73.933 0.993 987
38 Roger Williams SMOC 10 980 74.367 0.975 981
39 Adrian Moir SWOC 5 1016 74.483 0.970 979
40 Blair Young TINTO 19 1119 74.900 0.953 973
41 Philip Headford CLARO 4 836 75.417 0.932 965
42 Masazumi Tada IND - - 75.817 0.000 - BOF number invalid
43 Clive Street HH 8 1012 76.933 0.871 942
44 Keith Banham TVOC 3 800 77.683 0.840 931
45 Mark Collins DFOK 13 757 79.633 0.761 901
46 Jurgis Karnavicius SAULE - - 81.383 0.000 - visiting nation
47 Paul Williams LOC 11 763 82.983 0.624 850
48 Kevin Shelton-Smith RAFO - - 83.000 0.000 - BOF number invalid
49 Melvyn Perry AYROC 26 887 83.950 0.585 836
50 Michael Muggeridge HAVOC 15 1027 85.150 0.536 818
51 Noel Schorah DEE 14 995 86.183 0.494 802
52 David Vincent DVO 7 717 87.167 0.454 787
53 Stephen Bingham MDOC 19 949 87.283 0.449 785
54 Bruylant Dominique ASUB - - 88.000 0.000 - visiting nation
55 Simon Proud MDOC 1 646 91.533 0.277 721
56 Paul Frost ECKO 9 652 100.383 0.000 587
57 David Thomas WCH 10 640 100.717 0.000 582
58 Pete Owens DEE 4 771 103.400 0.000 541
59 Martyn Dean CLOK 8 842 103.550 0.000 539
60 Dave Peter Denness LOG 5 700 104.267 0.000 528
61 Edward Cox SO 26 690 112.283 0.000 407
62 Stephen Cartwright SOS 1 762 120.450 0.000 283
Means 1076.8 68.056 43.71 (total weight)
Standard deviations 135.0 8.918
Class M45S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Steven Barrett FVO 4 1368 34.400 1.000 1369
2 Andy Creber BOK 5 1328 38.700 1.000 1288
3 Keith Jones WAROC 7 1141 40.400 1.000 1256
4 Bruce Bryant OD 24 1238 41.733 1.000 1231
5 Simon Parker OL FILDER - - 46.083 0.000 - visiting nation
6 Roger Thomas WCOC 17 1214 46.100 1.000 1148
7 Stephen Fellbaum MDOC 2 696 49.717 1.000 1080
8 Charles Reid NWOC 4 1096 50.583 1.000 1064
9 Graham Capper EBOR 9 1129 51.650 0.997 1043
10 John Walton SO 2 1035 58.000 0.628 923
11 Andrew Kelly AIRE 10 1033 58.700 0.587 910
12 Nev Myers EBOR 26 1054 59.700 0.529 891
13 Eric Heritage LEI 2 901 60.000 0.512 886
14 Keith Roberts NOC 4 839 61.950 0.398 849
15 Felix Peter OLG BASEL - - 63.617 0.000 - visiting nation
16 Roger Morgan SOC 12 997 63.783 0.292 814
17 David Raymond NATO 4 685 66.517 0.133 763
18 David Rogers BKO 9 966 69.800 0.000 700
19 Gary Simmons GO 0 - 82.433 0.000 462 unranked in this class
20 Peter Heybrock WAOC 5 784 88.117 0.000 354
21 Greg Ashley QOC - - 97.733 0.000 - visiting nation
- Steve Jones SBOC - - 0.000 0.000 - incomplete run
Means 1101.3 48.612 11.08 (total weight)
Standard deviations 181.9 9.626
Class M50L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Peter Haines AIRE 15 1299 51.217 1.000 1298
2 John Rye RMOC 7 1249 52.100 1.000 1287
3 Paul Pacque EVOC - - 53.717 0.000 - visiting nation
3 James Crawford GO 18 1199 53.717 1.000 1268
5 Jonathan Lagoe LOC 2 1210 54.300 1.000 1261
6 Andy Lewsley BL 23 1201 54.567 1.000 1258
7 Mikhail Gryaznevich TVOC 30 1196 56.400 1.000 1236
8 Axel Blomquist BAOC 28 1254 56.450 1.000 1235
9 Vincent Joyce SO 25 1270 58.767 1.000 1207
10 Gila Poltera OLC KAPREOLO - - 60.033 0.000 - visiting nation
11 Ian Ditchfield MV 14 1201 60.467 1.000 1187
12 Alistair Wood AIRE 17 1261 60.817 1.000 1183
13 Richard Wilson POW 14 1233 61.333 1.000 1177
14 Peter Kernan AJAX - - 61.433 0.000 - missing BOF number
15 Andy McLeod ESOC 24 1149 62.433 1.000 1163
16 Jiri Jirka KOB HANA PROSTEJOV - - 62.667 0.000 - visiting nation
17 Neil Harvatt HALO 11 1073 64.817 1.000 1135
18 Michael Baggott HOC 17 1095 65.683 1.000 1125
19 Don McKerrow SLOW 21 1050 65.917 1.000 1122
20 Martin Sellens SOS 10 1096 67.033 1.000 1108
21 Adrian Taylor DEVON 12 1026 67.367 1.000 1104
22 Graham Pring KERNO 12 1069 69.367 1.000 1080
23 Paul Street SLOW 16 1057 70.617 1.000 1065
24 Derek Fryer LOC 16 1078 70.683 1.000 1065
25 Paul Armstrong DVO 4 1040 72.933 1.000 1038
26 Stephen Templeton HH 3 960 73.500 1.000 1031
27 Martin Checkley SYO 9 1008 74.083 1.000 1024
28 Selwyn Wright LOC 7 949 74.350 1.000 1021
29 Phil Colville MDOC 5 1124 74.517 1.000 1019
30 Liam O'Brien CORKO - - 76.150 0.000 - missing BOF number
31 Crawford Lindsay ESOC 21 868 76.417 1.000 996
32 Don Short CNOC - - 77.183 0.000 - missing BOF number
33 Mike Berry LOC 3 1089 77.500 0.974 983
34 Nigel Bush MV 24 1105 78.083 0.951 976
35 Paul Langston HH 14 917 79.367 0.901 961
36 Alan Wallis SN 1 879 80.283 0.865 950
37 Andy Bridge SO 11 1044 80.733 0.847 944
38 Howard Sawyer AIRE 12 1004 81.383 0.822 936
39 Chris Brown WAOC 6 1049 81.800 0.806 931
40 Joe House SO 18 901 81.917 0.801 930
41 Raymond Stone EPOC 16 813 84.300 0.708 901
42 Michael Thompson WCH 8 959 84.500 0.700 899
43 Chris Johnson BOK 21 999 85.017 0.680 893
44 Bruno Vandermeulen COLIEGE - - 85.617 0.000 - visiting nation
45 Stephen Restorick CLOK 3 808 87.333 0.590 865
46 Bob Pilbeam DEVON 1 928 87.550 0.581 862
47 Steve Allen SLOW 2 892 88.283 0.553 854
48 Philip Beale SN 7 846 88.300 0.552 853
49 Ian Wells LEI 28 936 88.517 0.543 851
50 Chris Hardy AIRE 18 858 91.000 0.446 821
51 Adrian Lovell BADO 15 840 92.150 0.402 807
52 Steve Taverner WIGHTO 5 870 92.433 0.390 804
53 Henk Van Rossum AIRE 5 788 92.767 0.377 800
54 John Armstrong DVO 8 780 93.250 0.359 794
55 Steve Williams NGOC 7 752 99.400 0.118 720
56 Jerry Purkis SAX 4 549 100.883 0.061 703
57 Peter Colbert SWOC 9 679 102.917 0.000 678
58 Nicholas Maxwell MDOC 16 844 103.233 0.000 675
59 Martyn Gill AIRE 20 1072 103.833 0.000 667
60 Mike Bray SN 29 853 104.733 0.000 657
61 Richard Llewellyn NOC 3 701 105.950 0.000 642
62 Andrew Evans DFOK 17 698 109.183 0.000 603
63 Michael Hill HAVOC 27 665 109.417 0.000 600
64 Richard Burnett COBOC 11 399 111.733 0.000 573
65 Philip Craven DFOK 22 592 123.150 0.000 436
66 Harry Savage LVO - - 159.000 0.000 - BOF number invalid
- Andrew Welsh SMOC - - 113.133 0.000 - incomplete run
- Colin Dickson BAOC - - 54.933 0.000 - incomplete run
Means 1058.3 71.253 40.03 (total weight)
Standard deviations 141.4 11.801
Class M50S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Malcolm Irvine DEE 13 1142 41.450 1.000 1263
2 Jonathan Hurford BOK 3 1197 44.850 1.000 1225
3 Andy Heath OD 5 1210 45.733 1.000 1215
4 Rick Browne LOC 8 1186 47.783 1.000 1192
5 Eddie Speak MDOC 12 1208 47.933 1.000 1190
6 Martyn Roome SROC 15 1219 48.300 1.000 1186
7 Chris Roberts SROC 4 1181 50.333 1.000 1164
8 Rod Postlethwaite WRE 21 1146 50.733 1.000 1159
9 Martin Green MDOC 21 1149 51.167 1.000 1154
10 David Booker NOC 9 1193 51.483 1.000 1151
11 Nathan Townshend POTOC 8 1102 52.600 1.000 1138
12 Colin Hicks SOC 6 1049 52.967 1.000 1134
13 Steve Willis EBOR 19 1085 55.300 1.000 1108
14 Alan Poxon MDOC 2 1157 55.567 1.000 1105
15 Allan Darwell BOK 15 988 55.767 1.000 1103
16 Andrew White HOC 5 1158 55.783 1.000 1102
17 Les Smithard KFO 21 1081 55.983 1.000 1100
18 Maurice Hemingway WAOC 12 1015 56.000 1.000 1100
19 Stephen Hardy AOC 3 1095 56.050 1.000 1099
20 David Dann MDOC 2 1111 56.383 1.000 1096
21 Barry Olds KERNO 11 1099 56.967 1.000 1089
22 Neil Sprot NATO 21 1138 59.167 1.000 1064
23 Ray Barnes NOC 13 1089 59.683 1.000 1059
24 Dave Bales POTOC 12 1096 62.350 0.992 1029
25 Syd Thomas WCOC - - 65.000 0.000 - BOF number invalid
26 Gerry Van Hee AIRE 18 1087 66.783 0.778 979
27 David Doherty SBOC 12 942 68.017 0.718 965
28 Dave Binks EBOR 14 949 68.883 0.676 955
29 Denis Power BOC - - 69.283 0.000 - missing BOF number
30 Graham Sutton DEE 4 959 69.733 0.635 946
31 Thomas McComiskie BAOC 3 970 72.150 0.519 919
32 Richard Hughes DEE 12 1039 74.700 0.396 890
33 Bruce Marshall WAOC 8 999 75.117 0.376 885
34 Derek Jenner CHIG 14 830 76.850 0.292 866
35 John Birtwistle CLARO 0 - 76.933 0.000 865 unranked in this class
36 Hamish Willis PFO 1 788 79.200 0.179 840
37 Colin Darlington ERYRI 15 716 79.467 0.166 837
38 Alan Starling NGOC 13 721 80.233 0.129 828
39 Peter Bartlett WIGHTO - - 83.300 0.000 - BOF number invalid
40 Kevin Pickering WIM 13 1147 85.100 0.000 773
41 Will Sare GRAMP - - 94.567 0.000 - BOF number invalid
42 Graham Dawson EBOR 12 559 109.833 0.000 496
43 Kevin Ryder NWO 7 488 111.183 0.000 481
44 George Chambers HOC 6 264 124.283 0.000 334
- Keith Streb NOC - - 77.633 0.000 - incomplete run
Means 1100.1 56.032 28.85 (total weight)
Standard deviations 94.6 8.429
Class M55L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Paul Johnson BL 6 1149 53.217 1.000 1227
2 Peter Gorvett SYO 20 1214 53.533 1.000 1224
3 Mike Smithard DEE 24 1225 54.167 1.000 1216
4 Paul Taylor CLOK 17 1245 54.583 1.000 1211
5 Jouko Koivula RASTI - - 54.800 0.000 - visiting nation
6 Gunnar Grue-Sorensen TISVILDE HE - - 55.383 0.000 - visiting nation
7 Rogier Vanaken OMEGA - - 55.617 0.000 - visiting nation
8 Brian Hughes HOC 28 1203 56.867 1.000 1184
9 Stefan Stasiuk BKO 4 1155 57.183 1.000 1180
10 Steve Buckley LOC 12 1105 57.450 1.000 1177
11 Douglas Henderson RR 16 1140 58.067 1.000 1170
12 Martin Ricketts TVOC 17 1162 58.433 1.000 1166
13 Mike Wimpenny DEVON 4 1241 58.683 1.000 1163
14 Roger Jackson WCOC 11 1025 58.833 1.000 1161
15 Aamund Tonna EIKER OL - - 59.050 0.000 - visiting nation
16 Hugh Moore RED ROOS - - 59.683 0.000 - visiting nation
17 David Hargreaves SROC 8 1219 60.667 1.000 1139
