There are several competitors with missing or unknown BOF membership numbers, which normally indicates non-membership so no ranking points are allocated to them. But the ranking system thinks that the following may be members:
details given in the submitted results class pos Name Club bofno W21S 8 Steph Bogart BAOC 100000 M21L 20 Patrick Higgins LVO 100000 M21S 8 Jonathan Kendall IND 100000 M40L 30 Simon Hime IND 100000 M45L 29 Masazumi Tada IND 100000 W20L 6 Carol Wight HOC 100000 W21S 17 Fionne Austin CORKO ------ W40S 21 Nubue Itasaki IND 100000If your name appears in the list above and you are a BOF member and you would like to have ranking points allocated, you should contact the event organiser to get the results updated.
Class M20L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Joe Mercer AIRE 10 1156 46.250 1.000 1205
2 Ben Stevens AIRE 11 1105 48.183 1.000 1172
3 Iain Embrey OD 10 1057 50.317 1.000 1136
4 Matthew Rooke LOC 12 968 50.367 1.000 1135
5 Hugh Power BOC - - 51.933 0.000 - missing BOF number
6 Chris Williamson CUOC 4 975 62.533 1.000 926
7 Joe Taunton NGOC 9 987 72.600 0.861 753
8 Adam Sunderland SROC 4 730 76.183 0.706 692
9 Sebastian Pugh SOS 3 702 87.017 0.237 506
10 Thomas Bridge SO 6 708 88.217 0.185 485
11 Jonathan Hughes DEE 4 555 113.250 0.000 55
- Christopher Copping IND - - 104.583 0.000 - incomplete run
- Matthew Franklin SO - - 40.133 0.000 - incomplete run
- Andrew Llewellyn NOC - - 48.567 0.000 - incomplete run
Means 990.6 58.790 6.99 (total weight)
Standard deviations 201.9 11.758
Class M20S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Matthew Jones SBOC 3 1284 32.917 1.000 1362
2 Ben Saxby UWOC 3 1151 45.033 1.000 1127
3 Peter Bowen NOC 5 1125 47.233 1.000 1084
4 Samuel Taunton NGOC 6 909 64.283 0.094 754
5 Jan Sklenar SBR - - 75.300 0.000 - visiting nation
- Andrew Thompson EPOC - - 31.150 0.000 - incomplete run
Means 1178.2 42.414 3.09 (total weight)
Standard deviations 164.4 8.483
Class M21L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 James Logue NWOC 4 1223 56.250 1.000 1251
2 Jean Baptiste Bourrin THETEAM - - 57.200 0.000 - visiting nation
3 Brendan Bolland WAROC 4 1128 58.800 1.000 1218
4 Nick Barrable FVO 20 1218 59.867 1.000 1204
5 Ian Nixon AIRE 14 1146 61.550 1.000 1182
6 Douglas Tullie RR 1 1179 63.033 1.000 1162
7 Johan Sunden V?STER?S SOK - - 63.200 0.000 - visiting nation
8 Tuomas Tala TVOC 14 1192 63.683 1.000 1154
9 Kurt Schmid OL REGIO WIL - - 64.017 0.000 - visiting nation
10 Mark Saunders BOK 8 1082 67.567 1.000 1103
11 Nick Green AIRE 16 1028 67.633 1.000 1102
12 David Sprot NATO 13 1126 68.617 1.000 1089
13 Alan Elder CUOC 3 1072 70.150 1.000 1069
14 James Tullie RR 6 1108 70.850 1.000 1060
15 Rolf Crook WAOC 17 949 74.067 1.000 1018
16 Shane Lynch WAROC 3 1057 74.300 1.000 1014
17 Simon Evans SLOW 23 998 74.333 1.000 1014
18 Paul Pickering WIM 2 926 74.450 1.000 1012
19 Alex Copley CUOC 0 - 78.867 0.000 955 unranked in this class
20 Patrick Higgins LVO - - 79.883 0.000 - BOF number invalid
21 Steve Webb AIRE 2 1065 81.833 1.000 916
22 Paul Nixon SLOW 25 1025 82.483 1.000 907
23 Benoit Peyvel THETEAM - - 85.017 0.000 - visiting nation
24 Steve Wilson SROC 10 766 87.683 0.882 839
25 Harold Wyber OD 5 764 96.033 0.585 730
26 Stephen Granger-Bevan OUOC 10 665 111.633 0.031 525
27 Russell Flynn HOC 10 622 116.733 0.000 458
- John Hartley WSX - - 54.083 0.000 - incomplete run
- Ed Nash SV TURBINE NEUBRANDE - - 57.033 0.000 - incomplete run
Means 1063.1 70.627 18.50 (total weight)
Standard deviations 133.9 10.219
Class M21S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Christian Foley-Fisher MNAV - - 45.300 0.000 - missing BOF number
2 Nicholas James BAOC 2 1234 45.367 1.000 1304
3 Calvin Routledge BAOC 1 1235 50.817 1.000 1221
4 Ian Hargreaves KERNO 16 1241 50.933 1.000 1219
5 Beat Bergmann OL NORSKA - - 51.867 0.000 - visiting nation
6 Andrew Dobson BAOC 7 1160 51.883 1.000 1204
7 Rob Palmer NOC 11 1193 52.850 1.000 1190
8 Jonathan Kendall IND - - 53.017 0.000 - BOF number invalid
9 Timothy Bean HH 9 1081 58.550 1.000 1103
10 Alistair Fronhoffs ASUB - - 61.933 0.000 - visiting nation
11 Ross MacLagan SN 14 911 62.733 1.000 1039
12 Jonathan Fronhoffs ASUB - - 63.917 0.000 - visiting nation
13 Roger Lewis SN 13 1122 65.600 1.000 995
14 Graeme Ross INT 10 987 66.600 1.000 980
15 Matthew Grant SN 16 927 66.950 1.000 975
16 Jean Remi Tessier US MELUN - - 67.200 0.000 - visiting nation
17 Damien Tessier US MELUN - - 71.233 0.000 - visiting nation
18 Jason Simpson TINTO 13 858 79.050 0.515 790
19 Lee Scott SYO 7 954 79.883 0.478 778
20 Ian Farrell MDOC 10 906 81.617 0.402 751
21 Julian Green HOC 9 584 82.700 0.354 735
22 Christian Gaudeau US MELUN - - 83.867 0.000 - visiting nation
23 Thomas Callery AJAX - - 84.350 0.000 - missing BOF number
24 Philip Harvey KNOBOC - - 86.367 0.000 - BOF number invalid
25 Steven Taylor DVO 13 778 87.633 0.137 660
26 Owen Lindsell SLOW 11 1039 103.250 0.000 422
27 David Funnell SO 8 902 113.867 0.000 260
- David Roome SROC - - 46.533 0.000 - incomplete run
Means 1065.7 61.019 11.89 (total weight)
Standard deviations 182.8 11.999
Class M21V Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Kenny Baird MDOC - - 100.000 0.000 - BOF number invalid
2 Doug Stimson NWO 2 1056 125.767 1.000 1056
Means 1056.0 125.767 1.00 (total weight)
Standard deviations 188.8 25.153
Class M35L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Rune Lindstrom SUNDSVALLS OK - - 51.250 0.000 - visiting nation
2 Steven Linton NWOC 6 1201 55.517 1.000 1209
3 Andrew Monro EBOR 9 1134 57.833 1.000 1180
4 Jeff Green CHIG 5 1159 59.517 1.000 1159
5 Nick Howlett LOC 8 1113 59.767 1.000 1156
6 Jason Howell WAROC 7 1141 59.783 1.000 1156
7 Iain Smith-Ward LOC 14 1119 60.950 1.000 1141
8 Richard Barrett BAOC 13 1180 61.300 1.000 1137
9 Dai Bedwell DVO 13 1045 61.333 1.000 1137
10 Alan Irving WCOC 15 1012 61.467 1.000 1135
11 Richard Dearden HOC 10 1051 63.433 1.000 1110
12 Hugh Potter NATO 5 1084 64.567 1.000 1096
13 Declan McGrellis LVO 9 1078 65.050 1.000 1090
14 Dan Chissick GALILEE - - 65.383 0.000 - visiting nation
15 Patrick Bartlett INT 11 1054 65.583 1.000 1083
16 Darren Summerson VAREND GN - - 66.183 0.000 - visiting nation
17 Steve Hardy WCOC 10 1042 66.367 1.000 1074
18 Stephen Lang MDOC 7 985 68.000 1.000 1053
19 Jon Cross FVO 20 1096 77.967 1.000 928
20 Anthony Donaldson NOC 9 965 81.933 1.000 878
21 Paul McClellan BAOC 8 1071 82.567 1.000 871
22 Joseph Lowe LOK 9 578 86.333 0.890 823
23 Edward Mellor SELOC 18 821 89.683 0.769 781
24 Darrell High SO 11 1130 91.233 0.713 762
25 Nigel Sutcliffe IND - - 112.083 0.000 - BOF number invalid
- Ken Wickham SO - - 167.417 0.000 - incomplete run
- Olaf Binsch THE HAGUE - - 55.433 0.000 - incomplete run
Means 1054.5 67.926 20.37 (total weight)
Standard deviations 131.7 10.508
Class M35S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Christian Wehrli OLG BERN - - 48.650 0.000 - visiting nation
2 Mark O'Donoghue DEE 18 1110 51.583 1.000 1189
3 Liam Bates SYO 3 1107 51.883 1.000 1184
4 Nick Martin CLOK 8 1154 52.817 1.000 1170
5 Mike Hooper SO 9 1129 54.000 1.000 1151
6 Clint Porteus BAOC - - 54.150 0.000 - BOF number invalid
7 Uni Unsworth BAOC - - 55.083 0.000 - missing BOF number
8 Alfonso Alfaro VELETA - - 66.633 0.000 - visiting nation
9 Darren Baker DEE - - 67.700 0.000 - BOF number invalid
10 William Walker SPOOK 9 919 68.383 1.000 925
11 Mark Cheesman MV 14 907 69.950 1.000 900
12 Markus Luethi OLG BIBERIST SO - - 71.083 0.000 - visiting nation
13 Rick Bayne SAX 6 963 73.000 1.000 852
14 Richard Worrin BOK 6 793 73.983 1.000 837
15 Valette Laurent CRAPAHUT - - 80.183 0.000 - visiting nation
16 Barry Jones SO 3 924 96.850 0.245 478
17 David Cheesman CROC 5 572 98.933 0.164 445
Means 999.2 63.688 8.41 (total weight)
Standard deviations 200.2 12.738
Class M40L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Clive Hallett BOK 17 1337 50.167 1.000 1297
2 Quentin Harding SROC 13 1300 50.267 1.000 1296
3 Nigel Bunn TVOC 17 1204 51.467 1.000 1279
4 Daniel Hanselmann OLG WELSIKON - - 52.350 0.000 - visiting nation
5 Robert Campbell CLOK 3 1267 52.583 1.000 1264
6 Peter Barcik KOBRA BRATISLAVA - - 53.583 0.000 - visiting nation
7 Jon Brooke WSX 5 1157 56.100 1.000 1216
8 Alan Velecky SO 7 1283 57.367 1.000 1199
9 David Lawson DVO 12 1155 58.967 1.000 1177
10 Michael Belshaw NOR 12 1129 59.050 1.000 1176
11 Steve Long TVOC 11 1098 59.117 1.000 1175
12 Roger Thetford TVOC 21 1164 60.833 1.000 1152
13 Benoit Sandevoir 1403 - - 61.100 0.000 - visiting nation
14 Richard Pay WRE 9 1090 62.750 1.000 1126
15 Charles Mayes CLOK 8 1039 62.917 1.000 1123
16 Graeme Ackland INT 4 1228 64.367 1.000 1104
17 David McCann MDOC 11 938 65.067 1.000 1094
18 Edouard Salathe MDOC 3 1130 65.600 1.000 1087 score allocated to Salathe Edouard of MDOC
19 Paul Taylor EPOC 16 1030 66.100 1.000 1080
20 Mark Hawker SPLOT - - 66.833 0.000 - BOF number invalid
21 Howard Leslie WCOC 7 1033 68.267 1.000 1051
22 Kevin Hagley DEVON 8 1110 69.467 1.000 1034
23 Steve Hinshelwood WAOC 26 1013 69.550 1.000 1033
24 Stuart Parker WAROC 3 1021 69.850 1.000 1029
25 Jeff Goodwin WCOC 5 966 70.833 1.000 1016
26 Phil Newall KERNO 16 1022 71.100 1.000 1012
27 Derek Claxton NOC 8 763 71.133 1.000 1011
28 Ian Hopkins HOC 7 1004 71.150 1.000 1011
29 Clive Giddis DEE 16 1006 71.400 1.000 1008
30 Simon Hime IND - - 71.900 0.000 - BOF number invalid
31 Martin Daehnn MTK BAD HARZBURG - - 73.400 0.000 - visiting nation
32 Neil Speers DFOK 4 1017 73.517 1.000 979
33 Gilles Trezeguet SMOG - - 74.333 0.000 - visiting nation
34 David Mainwaring BL 4 952 74.533 1.000 965
35 Iain Shepherd INVOC 19 939 74.650 1.000 964
36 Ian Marshall AIRE 21 1025 76.167 0.963 943
37 Trevor Hoey FVO 19 912 76.950 0.932 932
38 Volker Otto USC MAGDEBURG - - 79.050 0.000 - visiting nation
39 Martin Skinner SN 22 1061 80.200 0.803 888
40 Dean Field EBOR 18 1047 80.583 0.787 883
41 Richard Henderson BL 1 956 80.767 0.780 880
42 Jake Gilmore KNOBOC 6 950 80.900 0.775 878
43 Jurgen Kohler USC MAGDEBURG - - 81.083 0.000 - visiting nation
44 Andrew Reynolds BAOC 6 936 81.300 0.759 873
45 Ingo Hursie USC MAGDEBURG - - 83.017 0.000 - visiting nation
46 Richard Hill DEE 16 825 85.100 0.607 821
47 Robert Lines SO 13 848 85.450 0.593 817
48 Iain Bell KNOBOC 6 835 86.983 0.532 796
49 Simon Maytum SAX 5 863 87.383 0.516 790
50 Ray Johnstone BKO 9 756 92.117 0.328 726
51 Michael Lord NOC 9 678 101.400 0.000 599
52 Paul Davies WAROC - - 105.483 0.000 - BOF number invalid
53 Tony Smith DEVON - - 112.317 0.000 - BOF number invalid
54 Mark Grenfell-Shaw BOK 3 568 112.583 0.000 447
55 Alain Chaineux COLIEGE - - 113.067 0.000 - visiting nation
56 David Cooper WAOC - - 132.617 0.000 - BOF number invalid
57 Mercier Didier BALISE 10 - - 137.383 0.000 - visiting nation
- Peter Chapman SO - - 63.250 0.000 - incomplete run
- Charlie Adams SYO - - 29.650 0.000 - incomplete run
Means 1051.3 68.244 36.38 (total weight)
Standard deviations 136.5 10.024
Class M40S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Mika Rantala HS - - 33.383 0.000 - visiting nation
2 Stefan Koenig OLG ORTENAU - - 33.717 0.000 - visiting nation
3 Graham Lloyd EPOC 18 1200 35.650 1.000 1242
4 Jonas Andersson VAREND GN - - 36.750 0.000 - visiting nation
5 Richard Freeman HH 25 1142 38.317 1.000 1200
6 Gunnar Kindlundh TROSABYGDENS OK - - 38.633 0.000 - visiting nation
7 Dave Chaffey DVO 13 1111 38.917 1.000 1190
8 Vlastimil Uchytil SK PROSTEJOV - - 39.500 0.000 - visiting nation
9 Ian Ramsay WAROC 3 1145 39.967 1.000 1174
10 Steve Jarvis SO 11 1171 40.433 1.000 1167
11 Dusan Vystavel SK PROSTEJOV - - 40.650 0.000 - visiting nation
12 Duncan Milne BOK 6 1080 40.917 1.000 1159
13 Andy Sykes NOC 15 1217 41.750 1.000 1146
14 Tony Callow WRE 1 1189 42.650 1.000 1132
15 Julian Warren NN 10 1046 42.683 1.000 1131
16 Miroslav Krecek KOB HANA PROSTEJ - - 42.783 0.000 - visiting nation
17 Miroslav Chmelar SK PROSTEJOV - - 45.183 0.000 - visiting nation
18 Alistair Tinto EPOC 12 1175 45.633 1.000 1084
19 John Ellis ERYRI 6 1054 46.217 1.000 1075
20 Peter Warland SUFFOC 11 968 49.850 1.000 1018
21 Tim Field LOC 3 959 50.817 1.000 1003
22 Martyn Hodgson EPOC 14 1063 50.900 1.000 1001
23 Ian Gamlen COBOC 12 935 52.317 1.000 979
24 Ian Milne BOK 3 1019 56.083 0.854 919
25 Paul Wood AIRE 4 1048 57.250 0.788 901
26 Kevin Hazell DEVON 8 832 60.767 0.591 845
27 Mark Haslam KNOBOC - - 60.967 0.000 - BOF number invalid
28 Tim Palmer DEE 7 947 61.050 0.575 841
29 Jeremy Walford AIRE 4 909 93.733 0.000 325
Means 1077.5 46.105 17.81 (total weight)
Standard deviations 119.5 7.564
Class M45L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Martin Dean FVO 24 1323 47.233 1.000 1346
2 Andrew Hyslop WAROC 11 1223 48.433 1.000 1328
3 Julius Ptashekas DEVYNI - - 51.783 0.000 - visiting nation
4 Robert Daly GRAMP 23 1129 54.867 1.000 1233
5 Martin Sacher KILROY - - 57.317 0.000 - visiting nation
6 Michael Hayes MDOC 7 1128 57.467 1.000 1195
7 Peter Haynes SLOW 16 1188 57.917 1.000 1189
8 Andy Thornton MDOC 16 1215 59.400 1.000 1167
9 Richard Tiley LOC 7 1079 59.500 1.000 1165
10 Gary Longhurst FVO 18 1118 60.033 1.000 1157
11 Steve McLean SROC 16 1114 60.067 1.000 1157
12 Steve Corrigan EBOR 15 1152 60.900 1.000 1145
13 Guntars Jansons BALTA - - 61.133 0.000 - visiting nation
14 Gavin Smith SROC 15 1068 62.233 1.000 1125
14 Donald Petrie CLYDE 22 1274 62.233 1.000 1125
16 Alastair Mackenzie CLOK 26 1179 62.633 1.000 1119
17 Nigel Bateman DEVON 11 1036 63.133 1.000 1112
18 Dave Charles LOC 6 1149 63.300 1.000 1109
19 Bob Cherry AYROC 17 1111 63.633 1.000 1104
20 Phillip Batts CLOK 3 1066 64.133 1.000 1097
21 Philip Headford CLARO 5 866 65.517 1.000 1077
22 Ian Stephenson WAROC 4 1013 65.583 1.000 1076
23 Dave Broatch ERYRI 13 1046 65.750 1.000 1073
24 David Hunt BOK 15 1128 66.717 1.000 1059
25 Ian Selby SROC 0 - 66.850 0.000 1057 unranked in this class
26 Andrew Quickfall SROC 15 1123 67.017 1.000 1055
27 John Malley DVO 11 1066 67.550 1.000 1047
28 Melvyn Perry AYROC 27 886 67.600 1.000 1046
29 Masazumi Tada IND - - 69.967 0.000 - BOF number invalid
30 Tom Bedwell MDOC 11 1075 70.267 1.000 1007
31 Roger Williams SMOC 11 982 71.383 0.977 990
32 Adrian Moir SWOC 6 1013 71.883 0.956 983
33 Andrew Yeates WCH 21 1096 72.000 0.951 981
34 Stephen Bingham MDOC 20 942 72.483 0.931 974
35 Stephen Martin NOC 15 1145 73.217 0.900 963
36 Nigel Beasant DEE 13 1029 73.483 0.888 960
37 Martyn Dean CLOK 9 815 73.583 0.884 958
38 Noel Schorah DEE 15 985 75.983 0.783 923
39 Simon Proud MDOC 2 706 76.267 0.771 919
40 Tony Brand-Barker WCOC 6 988 78.283 0.685 889
41 Bruylant Dominique ASUB - - 80.150 0.000 - visiting nation
42 Alistair Fale AIRE 5 970 80.367 0.597 858
43 Jurgis Karnavicius SAULE - - 81.217 0.000 - visiting nation
44 Keith Banham TVOC 4 839 81.550 0.547 841
45 Michael Muggeridge HAVOC 16 1016 82.933 0.488 821
46 David Vincent DVO 8 730 83.333 0.471 815
47 Chris Hooker SO 14 1065 84.900 0.405 792
48 Clive Street HH 9 1007 85.117 0.396 788
49 Paul Williams LOC 12 773 87.667 0.288 751
50 Clive Caffall BOK 7 1019 88.317 0.260 741
51 Mark Collins DFOK 14 770 88.633 0.247 737
52 Kevin Shelton-Smith RAFO - - 88.733 0.000 - BOF number invalid
53 Nick Campbell DEE 16 1026 93.200 0.054 669
54 David Thomas WCH 11 641 93.783 0.029 661
55 Huw Lewis DEE 3 1049 94.267 0.008 654
56 Paul Frost ECKO 10 652 97.100 0.000 612
57 Robert Parkinson NOC 13 900 100.750 0.000 558
58 Edward Cox SO 27 683 106.933 0.000 467
59 Stephen Cartwright SOS 2 567 108.667 0.000 442
60 Eric Burton SELOC 6 837 117.700 0.000 309
- Ian Maxwell RR - - 62.883 0.000 - incomplete run
Means 1058.9 66.763 37.52 (total weight)
Standard deviations 131.7 8.949
Class M45S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Andy Creber BOK 6 1320 35.350 1.000 1299
2 Bruce Bryant OD 25 1237 36.067 1.000 1284
3 Keith Jones WAROC 8 1155 36.383 1.000 1277
4 Roger Thomas WCOC 18 1210 39.367 1.000 1215
5 Graham Capper EBOR 10 1121 39.900 1.000 1203
6 Rick Houghton SROC 3 1140 40.100 1.000 1199
7 Stephen Fellbaum MDOC 3 828 46.283 1.000 1069
8 Eric Heritage LEI 3 904 49.483 1.000 1002
9 Nev Myers EBOR 27 1049 50.017 1.000 991
10 Roger Morgan SOC 13 985 51.583 1.000 958
11 Andrew Kelly AIRE 11 1024 51.817 1.000 953
12 David Rogers BKO 10 943 54.650 0.908 893
13 Gary Simmons GO 1 512 56.567 0.800 853
14 John Walton SO 3 1004 56.883 0.782 846
15 David Raymond NATO 5 708 58.367 0.698 815
16 Charles Reid NWOC 5 1091 58.483 0.691 813
17 Andy Campbell DEE 2 1073 59.967 0.607 781
18 Felix Peter OLG BASEL - - 60.050 0.000 - visiting nation
19 Steve Jones SBOC 17 1062 60.283 0.589 775
20 Keith Roberts NOC 5 847 60.850 0.557 763
21 Steve Gill AIRE 14 905 60.900 0.554 762
22 Greg Ashley QOC - - 67.167 0.000 - visiting nation
23 Peter Train IND - - 110.250 0.000 - BOF number invalid
- David Floyd NATO - - 131.850 0.000 - incomplete run
- Paul Goad CLOK - - 31.100 0.000 - incomplete run
Means 1019.6 48.668 17.19 (total weight)
Standard deviations 191.0 9.085
Class M50L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Colin Dickson BAOC 24 1312 43.900 1.000 1318
2 Alistair Wood AIRE 18 1258 44.133 1.000 1315
3 Peter Haines AIRE 16 1299 44.700 1.000 1306
4 Axel Blomquist BAOC 29 1254 45.333 1.000 1297
5 Jonathan Lagoe LOC 3 1226 45.850 1.000 1290
6 Paul Pacque EVOC - - 46.317 0.000 - visiting nation
7 Andy Lewsley BL 24 1204 46.733 1.000 1277
8 John Rye RMOC 8 1254 48.567 1.000 1250
9 Ian Ditchfield MV 15 1201 48.950 1.000 1245
10 Mikhail Gryaznevich TVOC 31 1198 49.950 1.000 1230
11 Peter Kernan AJAX - - 51.450 0.000 - missing BOF number
12 Neil Harvatt HALO 12 1079 51.983 1.000 1201
13 Richard Wilson POW 15 1230 52.883 1.000 1188
14 Gila Poltera OLC KAPREOLO - - 53.183 0.000 - visiting nation
15 Andy McLeod ESOC 25 1151 55.300 1.000 1153
16 Jiri Jirka KOB HANA PROSTEJOV - - 56.183 0.000 - visiting nation
17 Steve Ingleby DEE 6 1160 56.867 1.000 1130
18 Michael Baggott HOC 18 1098 57.800 1.000 1117
19 Vincent Joyce SO 26 1268 58.417 1.000 1108
20 Martin Sellens SOS 11 1098 58.800 1.000 1102
21 Peter Jones AIRE 5 1145 58.950 1.000 1100
22 Don McKerrow SLOW 22 1054 59.100 1.000 1098
23 David Shelley AIRE 6 1057 59.800 1.000 1088
24 Jonathan Howell WCH 2 1100 60.017 1.000 1085
25 Stephen Templeton HH 4 982 62.333 1.000 1051
26 Paul Armstrong DVO 5 1043 62.450 1.000 1049
27 Crawford Lindsay ESOC 22 875 62.750 1.000 1045
28 Liam O'Brien CORKO - - 63.050 0.000 - missing BOF number
29 Alan Wallis SN 2 925 63.350 1.000 1036
30 Howard Sawyer AIRE 13 1001 64.783 1.000 1015
31 Phil Colville MDOC 6 1110 65.417 1.000 1006
32 Chris Brown WAOC 7 1036 66.500 0.970 991
33 Derek Fryer LOC 17 1079 66.717 0.961 987
34 Andy Bridge SO 12 1038 67.133 0.942 981
35 Chris Johnson BOK 22 996 67.350 0.932 978
36 Nigel Bush MV 25 1102 67.600 0.920 975
37 Martin Checkley SYO 10 1012 68.033 0.901 968
38 Paul Langston HH 15 922 68.133 0.896 967
39 Graham Pring KERNO 13 1071 68.350 0.886 964
40 Bruno Vandermeulen COLIEGE - - 69.050 0.000 - visiting nation
41 Martyn Gill AIRE 21 1056 69.900 0.815 941
42 Henk Van Rossum AIRE 6 796 70.017 0.810 940
43 Michael Thompson WCH 9 956 70.583 0.784 931
44 Chris Hardy AIRE 19 858 70.667 0.781 930
45 Gerry Thomson TINTO 8 854 71.267 0.753 922
46 Selwyn Wright LOC 8 961 71.400 0.747 920
47 Steve Taverner WIGHTO 6 865 72.817 0.683 899
47 Joe House SO 19 904 72.817 0.683 899
49 Paul Street SLOW 17 1059 73.933 0.632 883
50 Stephen Restorick CLOK 4 830 74.900 0.588 869
51 David Roach SLOW 0 - 75.533 0.000 860 unranked in this class
52 Bob Pilbeam DEVON 2 910 75.983 0.538 853
53 Peter Colbert SWOC 10 684 76.300 0.524 849
54 Philip Beale SN 8 851 79.100 0.396 808
55 Steve Williams NGOC 8 753 79.267 0.389 806
56 Ian Wells LEI 29 935 79.700 0.369 799
57 Adrian Taylor DEVON 13 1034 80.200 0.346 792
58 David Armstrong AIRE 5 970 82.333 0.249 761
59 Mike Bray SN 30 849 83.750 0.185 741
60 Andrew Evans DFOK 18 696 83.883 0.178 739
61 Michael Hill HAVOC 28 664 86.250 0.071 705
62 William Dehany CLOK 9 756 86.933 0.039 695
63 Jerry Purkis SAX 5 589 87.217 0.027 691
64 Nicholas Maxwell MDOC 17 837 87.333 0.021 689
65 Steve Allen SLOW 3 889 90.067 0.000 649
66 Raymond Stone EPOC 17 820 90.717 0.000 640
67 Philip Craven DFOK 23 588 91.733 0.000 625
68 Adrian Lovell BADO 16 840 95.017 0.000 578
69 Andrew Welsh SMOC 16 994 105.233 0.000 430
70 Richard Burnett COBOC 12 418 114.283 0.000 298
71 Don Short CNOC - - 115.167 0.000 - missing BOF number
- Harry Savage LVO - - 164.000 0.000 - incomplete run
- James Crawford GO - - 50.750 0.000 - incomplete run
Means 1060.9 61.684 44.02 (total weight)
Standard deviations 146.8 10.135
Class M50S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Jonathan Hurford BOK 4 1202 40.400 1.000 1248
2 Andy Heath OD 6 1209 40.983 1.000 1240
3 Matthew Cochrane MEROC 11 1130 42.300 1.000 1222
4 Rick Browne LOC 9 1186 43.617 1.000 1203
5 Nathan Townshend POTOC 9 1106 45.017 1.000 1184
6 Alan Poxon MDOC 3 1141 45.633 1.000 1175
7 Barry Olds KERNO 12 1099 45.950 1.000 1171
8 Allan Darwell BOK 16 994 46.333 1.000 1165
9 Rod Postlethwaite WRE 22 1146 47.217 1.000 1153
10 Stephen Hardy AOC 4 1098 47.267 1.000 1152
11 Kevin Pickering WIM 14 1124 47.650 1.000 1147
12 Colin Hicks SOC 7 1061 47.783 1.000 1145
13 David Booker NOC 10 1189 49.067 1.000 1127
14 Martyn Roome SROC 16 1217 49.183 1.000 1125
15 Neil Sprot NATO 22 1135 49.467 1.000 1122
16 Martin Green MDOC 22 1149 50.600 1.000 1106
17 Andrew White HOC 6 1149 51.133 1.000 1098
18 Malcolm Irvine DEE 14 1149 52.333 1.000 1081
19 Chris Roberts SROC 5 1177 52.433 1.000 1080
20 Maurice Hemingway WAOC 13 1022 54.567 1.000 1050
21 Ray Barnes NOC 14 1087 55.550 1.000 1036
22 Stephen Richards SELOC 2 987 55.800 1.000 1033
23 Dave Binks EBOR 15 950 56.100 1.000 1029
24 Steve Willis EBOR 20 1086 57.933 1.000 1003
25 Graham Sutton DEE 5 961 59.933 1.000 975
26 David Doherty SBOC 13 945 61.083 0.976 959
27 John Birtwistle CLARO 1 903 64.700 0.797 908
28 Dave Bales POTOC 13 1092 65.717 0.747 894
29 Alan Starling NGOC 14 730 68.950 0.587 849
30 Richard Hughes DEE 13 1029 69.100 0.579 847
31 David Dann MDOC 3 1108 69.650 0.552 839
32 Will Sare GRAMP - - 74.083 0.000 - BOF number invalid
33 Bruce Marshall WAOC 9 989 74.267 0.323 774
34 Les Edlington HOC 9 826 74.333 0.320 774
35 Colin Darlington ERYRI 16 725 74.433 0.315 772
36 Kevin Ryder NWO 8 496 74.500 0.312 771
37 Les Smithard KFO 22 1082 78.983 0.090 708
38 Denis Power BOC - - 79.183 0.000 - missing BOF number
39 Gerry Van Hee AIRE 19 1082 81.500 0.000 673
40 Richard Llewellyn NOC 5 993 85.183 0.000 622
41 Thomas McComiskie BAOC 4 964 92.583 0.000 518
42 Derek Jenner CHIG 15 834 102.483 0.000 380
43 George Chambers HOC 7 287 122.967 0.000 93
- David Nicol FVO - - 0.000 0.000 - incomplete run
- Hamish Willis PFO - - 132.533 0.000 - incomplete run
- Eddie Speak MDOC - - 41.750 0.000 - incomplete run
- Alex Finch SROC - - 52.817 0.000 - incomplete run
Means 1075.6 52.782 30.60 (total weight)
Standard deviations 123.4 8.815
Class M55L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
