British Orienteering Ranking List

This page contains results and calculated scores for a single orienteering event. The column headings have the following meanings: Most of the comments are clear but the following may need some clarification: It should be noted that the means and standard deviations are calculated in accordance with the ranking list specification which does not use the normal statistical formulae when the number of runners in a class is small (below 20).

There are several competitors with missing or unknown BOF membership numbers, which normally indicates non-membership so no ranking points are allocated to them. But the ranking system thinks that the following may be members:

  details given in the submitted results
    class pos Name                Club
     W35L  18 Karen Crawford       WIM
    color="black">WIM (0)      
    *W50S   2 Suzanne Adams       EBOR
    ont color="black">EBOR (0) 
     M50S  44 Nathan Townsend     SSOC
    lor="red">POTOC (2)        
If your name appears in the list above and you are a BOF member and you would like to have ranking points allocated, you should contact the event organiser to get the results updated.

Event 66 (566) - JK 2007 Day 3 held on 8/4/2007



Class M20L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Duncan Coombs         MAROC     6   1205   69.383  1.000   1305  
  2      Rhodri Buffett         SWOC     2   1210   75.317  1.000   1252  
  3     Douglas Tullie            RR     3   1218   75.450  1.000   1250  
  4        John Rocke          SHUOC     3   1237   78.583  1.000   1222  
  5         Joe Mercer          OUOC    10   1168   83.983  1.000   1174  
  6      Eivind Resser        KONGSB     -     -    84.500  0.000      -  visiting nation
  7         Ben Stevens         AIRE    15   1131   85.167  1.000   1164  
  8       David Schorah          DEE     3   1222   87.600  1.000   1142  
  9      Seamus O' Boyle        CNOC     -     -    89.967  0.000      -  missing BOF number
 10       Chris Williamson      CUOC     7   1028   93.383  1.000   1090  
 11     Matthew Rooke           UWOC    15   1058   94.067  1.000   1084  
 12       Simon Gardner         WAOC     3   1123   95.150  1.000   1074  
 13       James Lyne             SOS     4   1086   96.867  1.000   1059  
 14         Joe Taunton        SHUOC    12    977   99.067  1.000   1039  
 15       Chris Illman         SARUM     8   1011  102.183  1.000   1011  
 16        Alex Bedwell         MDOC     2   1093  103.617  1.000    999  
 17       Fiach O'Rourke      FINGAL     -     -   105.550  0.000      -  missing BOF number
 18     Matthew Lyle             BOK     3   1073  109.100  0.855    949  
 19        Colm Hill            CNOC     -     -   117.933  0.000      -  missing BOF number
  -      Tore Bjorseth Berdal WING O     -     -     0.000  0.000      -  incomplete run
  -      Daniel Tett             SYO     -     -     0.000  0.000      -  incomplete run
  - Eirik Hauan Andersen      HALDEN     -     -     0.000  0.000      -  incomplete run

                                 Means      1123.2  89.741  14.86 (total weight)
                   Standard deviations       131.4  14.691


Class M20L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1     Matthew Jones           SBOC     6    964   84.567  1.000   1125  
  2     Matthew Stott           NGOC     1   1037   90.750  1.000   1061  
  3    Alistair Everett         AIRE     3   1005   98.150  1.000    984  
  4     Russell Baldwin         EBOR     4    815  103.267  1.000    932  
  5      Robert Browne           LOC     1    981  109.317  1.000    869  
  6        Rhys Roberts          NOC     2    966  116.550  1.000    794  
  -     Matthew Illman         SARUM     -     -     0.000  0.000      -  incomplete run

                                 Means       961.3 100.433   6.00 (total weight)
                   Standard deviations       207.7  20.087


Class M20S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Gareth Little           WCH     0     -    55.917  0.000   1267  unranked in this class
  2      Robert Farrington       HOC     2   1230   59.383  1.000   1221  
  3      Andrew Hartley         NGOC     1   1082   62.500  1.000   1180  
  4       Chris Brook           AIRE     1   1099   63.983  1.000   1161  
  5        Mark Burley           NOC     3    989   68.033  1.000   1108  
  6     Michael Bragg            LOC     1   1082   68.267  1.000   1105  
  7       Peter Bowen            NOC     7   1069   69.500  1.000   1089  
  8       James Hartley         NGOC     1   1085   78.100  1.000    976  
  9         Tim Brandon           OD     1    831   84.067  0.993    898  
 10       Peter Ford             HOC     1   1126   84.733  0.969    889  
 11     Matthew Haynes            OD     3    828   88.250  0.844    843  
 12     Russell Eassom           WRE     1    838  106.200  0.201    608  
 13      Robert Drew             NOC     1    693  108.833  0.107    574  
  -      Daniel Kimberley        DVO     -     -     0.000  0.000      -  incomplete run

                                 Means      1037.5  73.448  10.11 (total weight)
                   Standard deviations       191.8  14.650


Class M21L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Oliver Johnson          SYO    12   1268   91.233  1.000   1284  
  2     Matthew Speake          EBOR     9   1250   94.050  1.000   1267  
  3       Scott Fraser           INT     9   1230   95.467  1.000   1258  
  4      Graham Gristwood         OD    16   1258   97.800  1.000   1244  
  5        Oleg Chepelin       GRAMP     9   1224   98.100  1.000   1242  
  6        Ewan McCarthy       BASOC     4   1225   99.650  1.000   1232  
  7      Duncan Archer          CLOK    17   1222  100.550  1.000   1227  
  8      Marcus Pinker         SHUOC    13   1188  101.900  1.000   1218  
  9   Bronislav Pribyl        SKOB Z     -     -   102.400  0.000      -  visiting nation
 10      Daniel Marston          INT     2   1217  102.750  1.000   1213  
 11      Murray Strain           INT    11   1198  103.033  1.000   1211  
 12        Neil Northrop         SYO    11   1206  103.150  1.000   1211  
 13     Michael Sprot            SYO    11   1159  103.200  1.000   1210  
 14        Nick Barrable         SYO    20   1208  105.217  1.000   1198  
 15         Rob Baker            SYO    10   1209  106.667  1.000   1189  
 16     Anthony Squire           INT    11   1162  108.133  1.000   1180  
 17       Clive Parry           EPOC     3   1172  108.483  1.000   1178  
 18       Boris Granovskiy      OUOC     -     -   108.933  0.000      -  visiting nation
 19      Daniel Halliday          OD     4   1133  112.833  1.000   1151  
 20       Peter Forester         NOC     8   1071  113.817  1.000   1145  
 21      Andrew Preston          SYO    15   1163  114.667  1.000   1140  
 22      Andrew Kitchin          INT     8   1150  115.533  1.000   1134  
 23     Richard Robinson         NOC    20   1129  115.750  1.000   1133  
 24      Andrew Powell          NUOC    23   1056  118.000  1.000   1119  
 25       Allan Bogle           NWOC     3   1191  119.583  1.000   1109  
 26       Chris Sellens          SOS     5   1113  120.483  1.000   1104  
 27         Ben Chesters       SARUM    14   1118  120.950  1.000   1101  
 28         Rob Palmer           NOC    11   1078  124.383  1.000   1080  
 29      Darren Burke          CORKO     -     -   124.400  0.000      -  missing BOF number
 30       Shane Lynch          WAROC    11   1084  124.500  1.000   1079  
 31       David Sprot            SYO    13   1081  126.150  1.000   1069  
 32      Robert Little           WCH     7   1098  126.250  1.000   1068  
 33      Edmund Kelleher          OD     1   1075  126.600  1.000   1066  
 34       David Roome           SROC     8   1157  126.983  1.000   1064  
 35     Richard Guillaume        SYO     9   1081  129.750  1.000   1046  
 36        Paul Nixon           SLOW    16   1018  130.033  1.000   1045  
 37        Alan Elder           CUOC     5   1075  130.767  1.000   1040  
 38        John Hartley          WSX    23    986  131.033  1.000   1039  
 39         Tim Britton          WIM    15   1053  131.917  1.000   1033  
 40     Matthew Dickinson     DERWEN    10   1029  132.683  1.000   1028  
 41        Ross McLennan       CLYDE     9   1025  134.633  1.000   1016  
 42    Matthias Mahr            SLOW    12   1049  136.350  1.000   1006  
 43          Ed Nicholas        EUOC     8   1010  138.667  0.960    991  
 44       Simon Evans           SLOW    14    994  141.117  0.906    976  
 45     Patrick Higgins          LVO     -     -   141.433  0.000      -  missing BOF number
 46    Alastair Brunton        CLYDE     6   1021  142.467  0.877    968  
 47      Harold Wyber             OD     8    809  145.400  0.813    950  
 48      Andrew Johnstone        GEN     -     -   153.150  0.000      -  missing BOF number
 49         Jon Sjoholm         EUOC     -     -   154.517  0.000      -  missing BOF number
 50      Gareth Alan-Williams    WSX    13    881  172.667  0.215    782  
  -       Chris Godfree          INT     -     -     0.000  0.000      -  incomplete run
  -       James Tullie            RR     -     -     0.000  0.000      -  incomplete run
  -    Jan-Egil Wagnild       WING O     -     -     0.000  0.000      -  incomplete run
  -        Andy Simpson           OD     -     -     0.000  0.000      -  incomplete run
  -    Alastair Buckley          SYO     -     -     0.000  0.000      -  incomplete run

                                 Means      1122.8 117.469  42.77 (total weight)
                   Standard deviations        92.6  15.007


Class M21L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Iain Stamp            WCH     1   1013   87.650  1.000   1158  
  2         Rob Patterson       AIRE     3   1102   89.733  1.000   1140  
  3      Julian Simpson           OD     1   1013   90.417  1.000   1134  
  4       James Williams        EPOC     7   1087   91.633  1.000   1123  
  5     Michael Barnby           WCH     7   1054   93.967  1.000   1102  
  6        Mark Wilkins          SAX     4   1088   94.617  1.000   1097  
  7        Phil Winskill         SYO     4   1051   97.500  1.000   1071  
  8       David Currie           SOC     8   1052   98.333  1.000   1064  
  9         Tom Bray              SN     4   1016   98.817  1.000   1059  
 10        Tomi Kääriäinen    PIHKAN     -     -    99.133  0.000      -  visiting nation
 11       Steve Watkins         AIRE     4   1046  100.617  1.000   1044  
 12        Paul Couldridge      BAOC    15   1103  100.667  1.000   1043  
 13       Jonny Kendall         EBOR     1   1006  101.050  1.000   1040  
 14        Rhys Manning         SWOC     2    980  103.767  1.000   1016  
 15        Rory Matheson       CLYDE     4   1031  105.250  1.000   1003  
 16      Steven Clelland         TAY     6    984  106.333  1.000    993  
 17         Tom Van Rossum      AIRE     1   1136  108.750  1.000    972  
 18      Graeme Ambler          CUOC     6    916  109.817  1.000    962  
 19        Alan Hartley        SPLOT    10    922  109.850  1.000    962  
 20        Rolf Crook           WAOC    20    961  112.400  1.000    939  
 21        Mark Ford            CHIG     2    998  113.483  1.000    930  
 22         Ray Holohan          DFO     -     -   113.917  0.000      -  missing BOF number
 23        Ivan Teed            NGOC     3    984  115.133  1.000    915  
 24      Hedley Proctor          SOC     5    808  117.567  1.000    894  
 25      Martin Broderick       BADO     2    800  117.817  1.000    891  
 26        Paul Pickering       BAOC     6    992  118.417  1.000    886  
 27         Ian Hargreaves     KERNO    13   1061  119.050  1.000    881  
 28       David Bennett          DVO     6    873  119.467  1.000    877  
 29       Peter Gardner         WAOC    12    865  119.483  1.000    877  
 30        Adam Stirk           EBOR     7    741  123.517  1.000    841  
 31        Dave Broatch        ERYRI     9    778  125.650  1.000    822  
 32      Duncan Innes            BOK     3    786  127.367  1.000    807  
 33         Tim Platt             HH     -     -   128.517  0.000      -  local member
 34       Steve Edmonds         BAOC     3    959  130.533  1.000    779  
 35         Sam Massey           SOC     5    764  134.300  0.936    746  
 36         Ian Elder           CUOC     3    834  138.917  0.830    705  
 37       Chris Wroe            SLOW     7    608  139.567  0.815    699  
 38         Tim Grant            GHO     -     -   139.683  0.000      -  visiting nation
 39     Vojtech Vrba           MEROC     3    729  140.250  0.800    693  
 40       Shane Ohly             SYO     2    710  146.867  0.649    635  
 41     Michael Rose            BADO     3    499  149.100  0.598    615  
 42      Philip Johnston-Davis  RAFO     2    516  149.583  0.587    611  
 43       Scott Collier         OUOC     4    605  151.283  0.548    596  
 44           J Radbourne        WCH     -     -   155.983  0.000      -  missing BOF number
 45        Alan Blanchflower     SAX     1    462  156.167  0.437    552  
 46     Stephen Granger-Bevan   OUOC    14    747  159.383  0.363    524  
 47      Edmund Ward            CUOC     8    738  159.667  0.357    521  
 48        Mark Collis        DRONGO     9    513  162.850  0.284    493  
 49      Stuart Gall          SOLWAY     2    412  174.233  0.024    393  
 50         Ben Edmonds         BAOC     -     -   181.517  0.000      -  local member
 51         Jon Bailey          BAOC     -     -   186.850  0.000      -  local member
 52        Paul Ross             SAX     8    455  190.150  0.000    252  
  -         Tom Horton           HOC     -     -     0.000  0.000      -  incomplete run
  -     Neville Baker           TVOC     -     -     0.000  0.000      -  incomplete run
  -    Ashleigh Field            SYO     -     -     0.000  0.000      -  incomplete run
  -    Jonathan Hughes           DEE     -     -     0.000  0.000      -  incomplete run
  -    Geoffrey Ellis           RAFO     -     -     0.000  0.000      -  incomplete run
  -      Kieran Rocks            LVO     -     -     0.000  0.000      -  incomplete run
  -         Fin Guerin          BAOC     -     -     0.000  0.000      -  incomplete run
  -      Oliver Clear            DFO     -     -     0.000  0.000      -  incomplete run

                                 Means       915.0 115.212  38.23 (total weight)
                   Standard deviations       165.6  18.731


Class M21S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Rudolf Freimanis       TVOC     1   1196   60.333  1.000   1257  
  2       James Hargreaves     KERNO     0     -    61.633  0.000   1246  unranked in this class
  3        Alex Rothman         CLOK     0     -    65.200  0.000   1214  unranked in this class
  4         Tim Patterson       AIRE     3   1232   65.367  1.000   1212  
  5         Ray Ward            ESOC     2   1186   65.483  1.000   1211  
  6       David Bowman          AIRE     1   1197   66.300  1.000   1204  
  7         Ian Marsden           HH    11   1203   66.917  1.000   1199  
  8        Beat Bergmann      OLNRSK     -     -    67.400  0.000      -  visiting nation
  9        Sami Kääriäinen    PIHKAN     -     -    67.533  0.000      -  visiting nation
 10       James Cunnane         TVOC     9   1094   69.683  1.000   1174  
 11      Andrew Dalgleish       ESOC     3   1108   70.200  1.000   1169  
 12      Rhys Findlay-Robinson SHUOC     1   1015   70.267  1.000   1169  
 13     Matthew Franklin          SO     0     -    70.450  0.000   1167  unranked in this class
 14         Ian Webb            OUOC     4   1154   72.117  1.000   1152  
 15         Jon Street         SHUOC     1   1103   74.933  1.000   1127  
 16     Matthew Collins          IND     1   1145   75.150  1.000   1125  
 17       David Aldridge       COBOC     3   1085   75.683  1.000   1120  
 18    Laurence Doddy           AIRE     9   1065   76.350  1.000   1114  
 19     Michael Currie            HH     2   1173   76.417  1.000   1114  
 20       Peter Helme           BAOC     1   1223   77.250  1.000   1106  
 21       Chris Mitchell         PFO     2   1164   77.517  1.000   1104  
 22    Nicholas Pearson           SO     6   1150   78.400  1.000   1096  
 23     Anthony Covey-Crump       HH    10   1050   78.633  1.000   1094  
 24       David Thacker          WRE     1   1129   80.767  1.000   1075  
 25       Danny O'Hare         CORKO     -     -    81.733  0.000      -  missing BOF number
 26       Jacob Sharpe            HH     5   1015   81.900  1.000   1065  
 27     Matthew Grant             SN     9    952   83.100  1.000   1054  
 28        Paul Todd             LOK     6    987   83.250  1.000   1053  
 29        Paul Wilson          TVOC     6   1020   83.300  1.000   1052  
 30       Simon Branford         WIM     9    921   83.733  1.000   1049  
 31         Tim Bax              BOK     5    989   84.450  1.000   1042  
 32 Christopher Toop            EBOR    12   1087   84.500  1.000   1042  
 33      Andrew Marr              OD     1    915   85.433  1.000   1033  
 34     Jeffrey Colbert          NOC     6   1135   85.883  1.000   1029  
 35        Luis Perdigao         NOC     2   1046   86.967  1.000   1020  
 36         Tom Staunton         WIM     2   1002   90.483  1.000    988  
 37     Matthew Tinker          AIRE     6   1044   92.167  0.945    973  
 38     Stephen Wright           NOC     5   1070   94.167  0.878    956  
 39        Ross MacLagan          SN    11    947   95.133  0.846    947  
 40       Kevin Waters           WCH     3   1013   96.117  0.814    938  
 41       Roger Phillips         LEI     5    982   96.717  0.794    933  
 42      Graeme Ross             INT    11    989   97.017  0.784    930  
 43         Tim Kieniewicz       HOC     0     -   100.100  0.000    903  unranked in this class
 44        Iain Campbell       AYROC     2    747  102.167  0.613    884  
 45        Mark Lockett        KERNO     4    930  102.700  0.596    879  
 46      Adrian Sarkies           OD     6    894  104.450  0.538    864  
 47       Chris Ling            VICO     -     -   106.117  0.000      -  visiting nation
 48      Julian Green            HOC     8    655  106.433  0.472    846  
 49         Lee Kemp              SO    15    933  107.283  0.444    839  
 50        Owen Lindsell          HH    13   1006  107.883  0.424    833  
 51         Ben Holland         WAOC     -     -   108.767  0.000      -  local member
 52       Chris Halton          BAOC     4   1000  110.083  0.351    814  
 53       Neill Wates           DFOK    15    988  111.850  0.292    798  
 54        Neil Carter        SUFFOC     6    802  112.167  0.282    795  
 55      Edward Stott           NGOC     3    873  114.800  0.194    771  
 56  Christophe Mutricy          BOK    12    798  115.467  0.172    766  
 57       Simon Goodwin          HOC     3    973  115.650  0.166    764  
 58        Sean Mitchell          HH     5    796  117.767  0.096    745  
 59    Nicholas James           BAOC     5   1235  119.233  0.048    732  
 60         Bob McLarnon        NGOC     2    783  119.367  0.043    731  
 61      Andrew Nash             SOC     7   1168  119.400  0.042    730  
 62        Tony Williams        BUOC     1    894  121.850  0.000    709  
 63         Tim Smith           SLOW     2    943  124.550  0.000    685  
 64         Ian Farrell         MDOC     8    872  131.700  0.000    621  
 65         Tim Hayles          EPOC     0     -   132.483  0.000    614  unranked in this class
 66      Robert O'Sullivan     CORKO     -     -   132.567  0.000      -  missing BOF number
 67        Paul Watson          MDOC    11    839  134.350  0.000    597  
 68       Peter Lake             WCH     3    622  135.550  0.000    586  
 69        Neil McMillan         ELO     2    479  151.783  0.000    442  
 70         Ian Coe             NGOC     -     -   157.250  0.000      -  local member
  -       Craig Purchase        SLOW     -     -     0.000  0.000      -  incomplete run
  -     Matthew Burden          AIRE     -     -     0.000  0.000      -  incomplete run
  -      George Pribul          CHIG     -     -     0.000  0.000      -  incomplete run
  -         Ian Williams          QO     -     -     0.000  0.000      -  incomplete run
  -       Hywel Butts           SWOC     -     -     0.000  0.000      -  incomplete run
  -        Mark Cummings        UWOC     -     -     0.000  0.000      -  incomplete run
  -      Jeremy Oakenfull       SLOW     -     -     0.000  0.000      -  incomplete run
  -         Aki Nalli         PIHKAN     -     -     0.000  0.000      -  incomplete run
  - Allan James Rixon            WSX     -     -     0.000  0.000      -  incomplete run

                                 Means      1055.5  83.024  39.83 (total weight)
                   Standard deviations       114.7  12.862


Class M35L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Martin Ward           SPOOK    12   1210   77.883  1.000   1285  
  2        Ifor Powell           BOK     5   1148   79.350  1.000   1272  
  3       Jason Inman            FVO    11   1204   81.017  1.000   1258  
  4         Ben Hartman          INT    11   1221   83.617  1.000   1236  
  5        Eric Roller        JARFAL     -     -    85.567  0.000      -  visiting nation
  6        Jeff Green           CHIG     9   1185   92.783  1.000   1159  
  7      Fraser Purves           FVO    15   1173   93.517  1.000   1153  
  8      Andrew Monro           EBOR    18   1170   94.150  1.000   1147  
  9     Richard Barrett         BAOC    13   1201   95.517  1.000   1136  
 10       Chris Poole           CLOK     5   1105   97.050  1.000   1123  
 11       Chris McSweeny         HOC     4   1156   97.233  1.000   1121  
 12        Paul Gebbett          BOK     1   1100   98.117  1.000   1114  
 13      Declan McGrellis        LVO    12   1081  101.567  1.000   1085  
 14     Richard Dearden          HOC    15   1103  102.433  1.000   1078  
 15        Igor Stefko           LVO     1    881  108.767  1.000   1024  
 16     Michael Wainwright       SYO     1    973  109.917  1.000   1015  
 17        Paul McClellan       BAOC    11   1079  115.583  1.000    967  
 18       Simon Kippin          TVOC     9   1015  116.100  1.000    962  
 19       Craig Blackford       BADO    20   1041  118.783  0.950    940  
 20       David Clough           DVO     4    732  125.067  0.788    887  
 21      Thomas Callery         AJAX     -     -   125.367  0.000      -  missing BOF number
 22      Edward Mellor         SELOC    16    829  128.017  0.713    862  
 23        Marc Ebanks          BAOC     1    657  129.800  0.667    847  
 24        Paul Beresford        DVO    22    957  129.917  0.664    846  
 25    Laurence Townley           SN     2    834  134.050  0.558    811  
 26        Mike Winter          AIRE     1    933  135.350  0.524    800  
 27     Stephen Lang            MDOC    19   1018  138.300  0.449    775  
 28      Jeremy Parr            SWOC     -     -   140.200  0.000      -  local member
 29      Andrew Bussell           QO     -     -   143.750  0.000      -  local member
 30        Phil Jones           NGOC     1    762  146.333  0.242    707  
 31      Andrea Rebora          SLOW    15    878  147.900  0.202    694  
 32     Richard Sansbury          QO     4    951  155.433  0.009    631  
 33    Jonathan Hurrell        DEVON     4    833  161.100  0.000    583  
 34       Simon Holford          SAX    16    468  214.417  0.000    133  
  -        Jeff Pyrah            LOK     -     -     0.000  0.000      -  incomplete run
  -        Iain Botheroyd         OD     -     -     0.000  0.000      -  incomplete run
  -         Jim Nickolls          QO     -     -     0.000  0.000      -  incomplete run
  -       James Logue           NWOC     -     -     0.000  0.000      -  incomplete run
  -       Brian Fletcher          QO     -     -     0.000  0.000      -  incomplete run
  -        Mark Spendlove        DVO     -     -     0.000  0.000      -  incomplete run
  -       Chris McCartney         OD     -     -     0.000  0.000      -  incomplete run
  -     Patrick Wooddisse       NGOC     -     -     0.000  0.000      -  incomplete run

                                 Means      1055.0 105.182  22.76 (total weight)
                   Standard deviations       151.3  17.947


Class M35S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Liam Corner          MDOC     4   1303   54.383  1.000   1341  
  2      Daniel Pfulg         OLV ZU     -     -    59.000  0.000      -  visiting nation
  3     Olivier Boucher        DEVON     1   1224   61.183  1.000   1240  
  4      Stefan Hess          OLV ZU     -     -    61.867  0.000      -  visiting nation
  5        Tony Udris           EBOR    17   1185   63.267  1.000   1209  
  6       Peter Stagg            BOK     3   1166   63.850  1.000   1200  
  7    Cornelia Mueller       OLV ZU     -     -    63.883  0.000      -  visiting nation
  8      Martyn Broadest        AIRE     1   1122   65.767  1.000   1172  
  9        Neil Frankum          BKO     9   1204   66.300  1.000   1164  
 10        Mike Hooper            SO    20   1119   67.650  1.000   1144  
 11       Jamie Sutherland      SWOC    10   1152   67.833  1.000   1141  
 12      Jeremy Tonge            BOK     5   1158   68.383  1.000   1133  
 13        Nick Martin          CLOK    19   1149   69.800  1.000   1112  
 14         Jon O'Donnell       SLOW     2   1161   70.683  1.000   1099  
 15        Mike Garvin          SLOW     1   1184   70.850  1.000   1096  
 16         Tom Murphy          BAOC     6   1072   71.133  1.000   1092  
 17        John Crawshaw          OD     1    921   71.650  1.000   1085  
 18      Roland Zahner        OLV ZU     -     -    76.900  0.000      -  visiting nation
 19       Guido Bolli         OLV ZU     -     -    81.083  0.000      -  visiting nation
 20      Daniel Keller        OLV ZU     -     -    83.350  0.000      -  visiting nation
 21      Bernie Fowler          BAOC     3    943   85.683  0.849    877  
 22        Mark Bristow         TVOC     3   1095   86.100  0.834    870  
 23       Simon Freer          KERNO     0     -    87.767  0.000    846  unranked in this class
 24       James Morris          SLOW     6    625   88.417  0.748    836  
 25      Andrew Roberts        SPLOT     1    743   99.633  0.336    670  
 26       James Head            TVOC     3    864  108.250  0.019    542  
 27       Mitch Bohan            DFO     -     -   109.450  0.000      -  missing BOF number
 28      Antony Cam             AIRE     1    665  111.950  0.000    487  
 29       David Cheesman        CROC     8    555  112.183  0.000    484  
 30      Daniel Roth            EUOC     2    818  129.200  0.000    231  
  -       Simon Gale             DVO     -     -     0.000  0.000      -  incomplete run
  -       David Dorling         DFOK     -     -     0.000  0.000      -  incomplete run
  -      Jeremy Riley            BOK     -     -     0.000  0.000      -  incomplete run

                                 Means      1106.1  70.234  16.79 (total weight)
                   Standard deviations       160.6  10.833


Class M40L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Clive Hallett          BOK    18   1331   63.633  1.000   1392  
  2     Charlie Adams            SYO    11   1319   66.100  1.000   1365  
  3        John Duckworth        DVO     9   1285   70.683  1.000   1314  
  4        Alan Velecky           SO    12   1280   73.083  1.000   1288  
  5       David Rollins         BAOC     5   1339   74.800  1.000   1269  
  6       Nigel Bunn            TVOC    13   1251   75.150  1.000   1265  
  7      Steven Linton          NWOC     1   1129   77.000  1.000   1244  
  8        Tony Burton            MV     9   1214   78.550  1.000   1227  
  9        Mark Chapman          SYO     2   1113   80.017  1.000   1211  
 10        Alex Morgan           HOC     4   1232   82.067  1.000   1188  
 11       Colin Smith            SYO    13   1205   82.083  1.000   1188  
 12      Andrew Jackson          DVO     6   1137   83.917  1.000   1167  
 13        Gary Walford         TVOC     7   1133   84.583  1.000   1160  
 14       Simon Errington         HH    16   1109   84.783  1.000   1158  
 15       Peter Chapman           SO    22   1101   85.750  1.000   1147  
 16        Alan Irving          WCOC     4   1089   86.317  1.000   1141  
 17        Hugh Potter          NATO     2   1102   86.950  1.000   1134  
 18        Dean Field           EBOR    20   1041   86.967  1.000   1134  
 19      Andrew Bradley         WCOC    13   1083   87.733  1.000   1125  
 20       Clive Giddis           DEE    19   1042   87.817  1.000   1124  
 21         Jon Cross            FVO     7   1143   88.283  1.000   1119  
 22       Hideo Inaba         INDIVI     1    667   89.117  1.000   1110  
 23       Steve Hinshelwood     WAOC    24   1049   89.450  1.000   1106  
 24         Jon Hateley          DEE     6   1161   90.233  1.000   1097  
 25         Dil Wetherill       WAOC     8   1185   90.317  1.000   1096  
 26       Steve Jarvis            SO    17   1067   90.517  1.000   1094  
 27        Phil Marsland        SLOW     9   1107   91.417  1.000   1084  
 28       David Eades            INT     3   1122   91.733  1.000   1081  
 29        Dave Chaffey          DVO    13   1033   92.017  1.000   1078  
 30        Mark Hawker            BL     -     -    93.183  0.000      -  local member
 31       Simon Thompson        MDOC     1   1130   94.150  1.000   1054  
 32     Anthony Donaldson        NOC     1    980   94.250  1.000   1053  
 33     Richard Sharp           TVOC     9   1026   95.267  1.000   1042  
 34       Steve Dempsey         MDOC     4   1102   96.300  0.973   1030  
 35       David Lawson           DVO    15   1154   98.633  0.900   1004  
 36        Mark Adams             HH    15   1082   98.700  0.898   1003  
 37     Stephen McKinley          SN     8   1071   99.217  0.882    998  
 38       Peter Smith            SOC    10   1058   99.300  0.879    997  
 39       Simon Baston           SYO     7    957   99.467  0.874    995  
 40         Dai Bedwell          DVO     2   1145   99.700  0.866    992  
 41       Peter Huzan           SLOW     1   1118  100.300  0.848    986  
 42       David McCann          MDOC    20   1015  100.867  0.830    979  
 43     Richard Pay              WRE    12   1028  102.850  0.767    957  
 44        Phil Smith          AYROC     7    996  103.517  0.746    950  
 45        Neil Speers          DFOK    12   1021  103.967  0.732    945  
 46        Iain Bell             DEE     8   1014  103.983  0.732    945  
 47        John Taylor          WCOC     4   1019  104.717  0.709    937  
 48      Andrew Allen          ERYRI     9    889  106.967  0.638    912  
 49      George Lamplough         GO     2    770  109.333  0.564    885  
 50        John Worth           TVOC     9    976  111.183  0.506    865  
 51        Greg McCann           LVO     5    940  112.850  0.453    846  
 52        Jeff Butt           SARUM     2    931  113.100  0.445    844  
 53       David Averill         BAOC     -     -   113.833  0.000      -  local member
 54      Ronald Nolan           ESOC     2    827  114.167  0.412    832  
 55        Iain Shepherd       INVOC    17    975  116.150  0.349    810  
 56 Christopher Kemp            BAOC     3    969  117.517  0.306    795  
 57        Mark Grenfell-Shaw    BOK     6    593  118.983  0.260    778  
 58         Pat O Donovan        BOC     -     -   119.567  0.000      -  missing BOF number
 59     Anthony Lawlor          CNOC     -     -   121.567  0.000      -  missing BOF number
 60     Patrick McIver           LOC    13    953  122.417  0.152    740  
 61      Andrew Henderson        LOK     1   1015  123.950  0.104    723  
 62       Simon Moss            CROC     9    747  125.700  0.049    704  
 63    Laurence Snowden         BAOC     2    763  128.583  0.000    672  
 64      Robert Lines             SO    18    897  131.883  0.000    635  
 65      Graham Ramsden        CLARO     3    687  140.167  0.000    543  
 66      Andrew Macpherson     CLYDE     3    604  143.600  0.000    505  
 67      Martin Reynolds        EPOC     3    574  150.617  0.000    428  
 68      Darren Baker            DEE     5    711  164.067  0.000    278  
 69       Simon Bowens          AIRE     3    528  170.417  0.000    208  
  -         Ian Hopkins          HOC     -     -     0.000  0.000      -  incomplete run
  -     Michael Hobden            SO     -     -     0.000  0.000      -  incomplete run
  -      Martin Skinner         WCOC     -     -     0.000  0.000      -  incomplete run
  -     Charles Mayes           CLOK     -     -     0.000  0.000      -  incomplete run
  -        Paul Wilson            SO     -     -     0.000  0.000      -  incomplete run
  -      Stig Sonsterudbraten LILLOM     -     -     0.000  0.000      -  incomplete run
  -         Ian Bartlett          QO     -     -     0.000  0.000      -  incomplete run

