British Orienteering Ranking List
This page contains results and calculated scores for a single orienteering event.
The column headings have the following meanings:
- Events - the number of events run in the past year
- Average - the average score at those events
- Time - in (decimal) minutes at this event
- Weight - the weighting given when calculating the class means of Time and Average
- Score - points awarded for this event
- Comments - against some entries indicate why no points may have been allocated.
Most of the comments are clear but the
following may need some clarification:
- not in members list - but could be a new member. The membership
list used by the ranking system may be out of date as it is updated only
about 4 times a year; points will be allocated after next update.
- invalid BOF number - is also missing from the membership list but it is
likely that the number is in error
- BOF number duplicated - two or more runners have the same BOF number -
serious problem
- invalid class - means running down so must be excluded
- score allocated to ... - unable to reconcile the runner's name with the
membership entry, could be OK but may indicate an error.
It should be noted that the means and standard deviations are calculated in accordance with the
ranking list specification
which does not use the normal statistical
formulae when the number of runners in a class is small (below 20).
Event 76 (576) -
SINS Day 3 Brampton Bryan
held on 28/5/2007
Class M21L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Graham Gristwood EWOK 17 1252 67.300 1.000 1249
2 Michael Sprot SYO 13 1173 70.133 1.000 1226
3 Andrew Powell NUOC 25 1064 78.100 1.000 1162
4 Iain Embrey UWOC 3 1164 78.950 1.000 1155
5 Tuomas Tala TVOC 20 1199 79.000 1.000 1155
6 Mark Saunders BOK 14 1079 81.133 1.000 1137
7 Ben Chesters SARUM 14 1128 82.633 1.000 1125
8 Ben Stevens AIRE 5 1081 83.150 1.000 1121
9 Nick Barrable SYO 22 1204 84.950 1.000 1107
10 David Schorah DEE 4 1080 85.350 1.000 1103
11 John Hartley WSX 28 1018 86.450 1.000 1094
12 Ian Hargreaves KERNO 16 1053 87.383 1.000 1087
13 Alan Elder CUOC 7 1097 87.467 1.000 1086
14 Richard Guillaume SYO 13 1098 90.000 1.000 1066
15 Tim Britton WIM 13 1066 91.017 1.000 1058
16 Thomas Beasant DEE 2 1082 93.417 1.000 1038
17 Alex Copley CUOC 8 979 95.883 1.000 1018
18 Matthew Rooke UWOC 5 1025 99.583 1.000 989
19 James Williams EPOC 10 1097 100.167 1.000 984
20 Chris Moncaster KERNO 2 977 104.483 0.895 949
21 Owen Lindsell HH 2 942 109.117 0.757 912
22 Duncan Innes BOK 7 850 109.717 0.739 907
23 Dave Broatch ERYRI 13 805 115.117 0.579 863
24 Nigel Beasant DEE 2 880 119.950 0.435 824
25 Ben Saxby UWOC 5 803 129.850 0.141 744
26 Noel Schorah DEE 4 751 130.967 0.108 735
27 Christopher Smithard DEE 4 1001 131.400 0.095 732
28 Oliver Bratton TVOC 2 656 137.133 0.000 686
- Peter Huzan SLOW - - 86.950 0.000 - incomplete run
- Edward Catmur SLOW - - - 0.000 - did not start
- Charlie Adams SYO - - - 0.000 - did not start
- Daniel Hartmann HOC - - - 0.000 - did not start
- Edmund Ward CUOC - - - 0.000 - did not start
- Christopher Lewis SBOC - - - 0.000 - did not start
- Richard Barrett BAOC - - - 0.000 - did not start
- Gareth Price IND - - - 0.000 - did not start
- Tim Tett SYO - - - 0.000 - did not start
- Gareth Candy SYO - - - 0.000 - did not start
- David Christmas BOK - - - 0.000 - did not start
Means 1067.9 89.809 22.75 (total weight)
Standard deviations 105.1 13.035
Class M21S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Martin Kullich HALO 8 1082 66.900 1.000 1198
2 David Alcock AIRE 6 1194 68.967 1.000 1174
3 Chris Mitchell PFO 5 1172 69.200 1.000 1172
4 Roger Phillips LEI 5 975 78.133 1.000 1068
5 Will Drewe SLOW 5 897 80.567 1.000 1040
6 Francisco Cuenca SO 2 951 85.467 1.000 983
7 Craig Purchase SLOW 15 977 94.550 1.000 877
8 Mark Collis DRONGO 3 956 94.867 1.000 874
9 Peter Lake WCH 4 852 96.817 1.000 851
10 Julian Green HOC 10 738 103.900 0.894 769
11 Edward Stott NGOC 4 864 105.733 0.839 748
12 Paul Watson MDOC 11 819 118.567 0.455 599
13 Christophe Mutricy BOK 15 786 132.300 0.045 439
- Jeffrey Colbert OD - - - 0.000 - did not start
- Jonathan Moon BKO - - - 0.000 - did not start
Means 965.8 86.973 11.23 (total weight)
Standard deviations 198.3 17.082
Class M35L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Darrell High SO 16 1099 75.833 1.000 1222
2 Paul McClellan BAOC 14 1087 78.183 1.000 1198
3 Andy Thorpe EPOC 10 1164 81.133 1.000 1168
4 Richard Dearden HOC 15 1108 85.067 1.000 1128
5 Stephen Lang MDOC 21 1018 95.267 1.000 1026
6 Craig Blackford BADO 21 1029 95.333 1.000 1025
7 Simon Kippin TVOC 11 1003 98.300 1.000 995
8 Jeremy Parr SWOC - - 100.500 0.000 - local member
9 Emmit Andrews Devon 2 1045 101.400 1.000 964
10 Mike Hooper SO 2 989 108.217 1.000 895
11 Philip Jones NGOC 3 787 120.450 0.823 772
12 Edward Mellor SELOC 17 846 122.417 0.771 752
13 Simon Holford SAX 19 490 147.783 0.102 496
14 Sarah Louise Francis SN 2 625 155.800 0.000 416
- Mike Garvin SLOW - - - 0.000 - did not start
- Mark Bagley Devon - - - 0.000 - did not start
- Karl Baker LEI - - - 0.000 - did not start
Means 1018.3 96.051 10.70 (total weight)
Standard deviations 191.0 18.948
Class M35S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Jamie Sutherland SWOC 15 1152 61.633 1.000 1216
2 Jeremy Tonge BOK 7 1148 63.300 1.000 1195
3 Peter Stagg BOK 6 1181 64.083 1.000 1185
4 Simon Freer KERNO 4 995 72.517 1.000 1077
5 Eelco Muller Amor amsterdam - - 79.017 0.000 - visiting nation
6 Stephen Borrill WAOC 4 948 80.667 1.000 974
7 Fraser Stephens SPLOT 3 1012 83.200 1.000 941
8 Ivor Marshall KERNO 2 1074 84.617 1.000 923
9 Richard Worrin BOK 11 833 87.617 1.000 885
10 James Head TVOC 9 840 96.383 0.872 774
- Liam Corner MDOC - - 64.733 0.000 - incomplete run
- Dyeison Antonow IND - - 109.833 0.000 - incomplete run
- Chris Littler SYO - - - 0.000 - did not start
- Simon Gale DVO - - - 0.000 - did not start
Means 1022.9 76.836 8.87 (total weight)
Standard deviations 195.4 15.367
Class M40L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Clive Hallett BOK 19 1325 72.867 1.000 1278
2 John Duckworth DVO 11 1270 77.017 1.000 1235
3 Simon Thompson MDOC 5 1103 80.517 1.000 1199
4 Andrew Bradley WCOC 14 1095 80.550 1.000 1199
5 Salathe Edouard MDOC 6 1118 82.100 1.000 1183
6 Jon Brooke WSX 11 1114 85.567 1.000 1147
7 Dave Chaffey DVO 15 1037 87.583 1.000 1126
8 Peter Chapman SO 24 1101 87.983 1.000 1122
9 Steve Keyes SN 4 1236 88.117 1.000 1121
10 Jim Trueman MDOC 2 1067 91.900 1.000 1082
11 Neil Speers DFOK 14 1025 92.550 1.000 1075
12 David Lawson DVO 16 1124 92.717 1.000 1073
13 Charles Daniel BOK 2 1148 95.400 1.000 1045
14 Charles Mayes CLOK 19 1066 96.400 1.000 1035
15 Richard Savage BOK - - 103.817 0.000 - local member
16 Jeff Butt SARUM 7 924 107.067 1.000 925
17 Robert Lines SO 20 897 107.200 1.000 924
18 Laurence Snowden BAOC 6 837 110.133 0.977 893
19 Gordon Parker SLOW 9 777 112.533 0.911 868
20 Ray Johnstone BKO 18 814 114.050 0.870 853
21 Paul Fox SN 8 1032 118.950 0.735 802
22 Andrew Allen ERYRI 11 880 120.000 0.706 791
23 Barry Jones SO 2 787 129.517 0.445 693
24 David Cooper WAOC 2 828 141.683 0.111 567
25 Tim Staniland LOG 1 471 169.300 0.000 282
- Ken Wickham SO - - 115.483 0.000 - incomplete run
- Dave Toach LEI - - - 0.000 - did not start
- Martin Skinner WCOC - - - 0.000 - did not start
- Simon Errington HH - - - 0.000 - did not start
- Jon Hateley DEE - - - 0.000 - did not start
- Clive Giddis DEE - - - 0.000 - did not start
- Greg Best NGOC - - - 0.000 - did not start
Means 1045.8 95.418 20.76 (total weight)
Standard deviations 150.5 14.573
Class M40S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Tony Callow WRE 6 1173 56.733 1.000 1256
2 Malcolm Graham SWOC 5 1226 56.783 1.000 1256
3 Clive Richardson WRE 2 1179 57.000 1.000 1253
4 Mark O'Donoghue DEE 1 1144 60.800 1.000 1205
5 Andrew Reynolds BAOC 3 1202 62.017 1.000 1190
6 Alistair Tinto EPOC 27 1162 68.767 1.000 1106
7 Tim Wiegand SYO 4 1125 70.683 1.000 1082
8 Mark Hardy LEI 6 787 73.250 1.000 1050
9 Ian Kennett SWOC - - 74.967 0.000 - local member
10 Edward Johnson NGOC 3 1076 75.717 1.000 1019
11 Rory Percival HH 12 1123 76.150 1.000 1014
12 Ian Gamlen COBOC 12 986 80.767 1.000 956
13 Stephen Edge LOC 2 967 82.617 1.000 933
14 Kevin Ross OD 22 825 83.467 1.000 922
15 Peter Evans HOC 5 949 84.200 1.000 913
16 John Ellis ERYRI 13 990 88.800 0.870 856
17 David Marsh SO 5 977 92.250 0.748 813
- Simon Bevan SOC - - 0.000 0.000 - incomplete run
- Christopher Ashenden SPLOT - - 0.000 0.000 - incomplete run
- Mike Edwards HH - - 68.550 0.000 - incomplete run
- Martin Pickering DEE - - 85.650 0.000 - incomplete run
- Anthony Walker OD - - 87.583 0.000 - incomplete run
- Coen De Groot BOK - - - 0.000 - did not start
Means 1057.5 72.685 15.62 (total weight)
Standard deviations 158.4 12.687
Class M45L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Kevin Harding HH 14 1311 56.800 1.000 1273
2 James Clemence SWOC 18 1265 60.067 1.000 1231
3 David Nevell HOC - - 62.367 0.000 - local member
4 Ian Turner WCH 9 1077 62.817 1.000 1196
5 Peter Haynes SLOW 17 1172 63.933 1.000 1182
6 Graham Nilsen MEROC 8 1131 64.483 1.000 1175
7 Roger Thetford TVOC 11 1292 65.467 1.000 1163
8 David Hunt BOK 17 1093 66.567 1.000 1149
9 John Embrey HOC 22 1120 67.183 1.000 1141
10 Neil Gostick HH 13 1077 67.683 1.000 1135
11 Ian Marshall AIRE 9 1085 69.850 1.000 1107
12 Chris Hooker SO 21 1086 70.083 1.000 1105
13 Tom Bedwell MDOC 21 1066 70.967 1.000 1093
14 Andy Thornton MDOC 14 1193 71.233 1.000 1090
15 Simon Thraves SO 5 1068 71.467 1.000 1087
16 Richard Davies SPLOT 7 1080 72.650 1.000 1072
17 Phil Newall KERNO 7 1077 72.833 1.000 1070
18 Nick Evans NOC 7 1053 74.200 1.000 1052
19 Jes Dickin SOC 10 930 74.683 1.000 1046
20 Paul Beckett HAVOC 6 1014 75.217 1.000 1040
21 Andy Stott NGOC 4 1041 79.850 1.000 981
22 Kelvin Davies BOK 7 924 80.717 1.000 970
23 Andy Campbell DEE 17 972 82.167 1.000 952
24 Mark Selley BOK 2 1047 83.233 1.000 938
25 Mike Frizzell BADO 19 955 83.467 1.000 935
26 Nick Dennis BOK 18 863 84.583 1.000 921
27 David Thomas WCH 16 723 85.617 0.985 908
28 Colin Swallow SN 4 903 85.883 0.976 905
29 Paul Ross DEE 7 868 94.900 0.658 791
30 Craig Storey WRE - - 95.667 0.000 - local member
31 Robert Hick WSX 15 905 97.700 0.560 755
32 Edward Cox SO 28 753 99.983 0.479 726
33 Kevin Bush SWOC 8 696 101.417 0.429 708
34 Michael Lord NOC 9 849 101.883 0.413 702
35 Fergus O'Brien DEE 2 691 103.017 0.373 688
36 David Vincent DVO 13 821 103.867 0.343 677
37 Eric Heritage LEI 15 769 105.417 0.288 658
38 Nigel Quinton HH 1 771 108.567 0.177 618
- Peter Brookes NOC - - 72.467 0.000 - incomplete run
- John Brammer WRE - - 85.750 0.000 - incomplete run
- Kevin Parker NOC - - 34.500 0.000 - incomplete run
- Paul Wood AIRE - - 48.417 0.000 - incomplete run
- Kevin Hagley Devon - - - 0.000 - did not start
- Adrian Moir SWOC - - - 0.000 - did not start
- Colin Blackburn NN - - - 0.000 - did not start
Means 1029.0 76.093 30.68 (total weight)
Standard deviations 150.4 11.888
Class M45S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Graham Lloyd EPOC 8 1179 42.900 1.000 1243
2 Brian Ward HALO 3 1308 43.000 1.000 1241
3 Mike Pedley EPOC 11 1257 45.300 1.000 1195
4 Niall Reynolds SBOC 5 1102 48.850 1.000 1124
5 Zbig Gebka HAVOC 5 969 51.067 1.000 1080
6 Peter Harris HALO 3 986 52.983 1.000 1042
7 Simon Crocker DEE 14 928 53.733 1.000 1027
8 Steve Jones SBOC 23 1001 53.983 1.000 1022
9 Keith Roberts NOC 15 950 56.667 1.000 968
10 Stephen Bingham MDOC 7 1124 57.600 1.000 950
11 Mike Molloy SPLOT 4 734 58.317 1.000 936
12 Peter Cheetham CHIG 16 952 58.333 1.000 935
13 Jeff Cowton WCOC - - 63.800 0.000 - local member
14 Richard Rogers WCH 3 711 64.467 0.995 813
15 Gerry Riley POTOC 3 929 66.100 0.918 780
16 Kevin Price DVO 2 795 67.217 0.866 758
17 Kevin Hazell Devon 3 898 68.383 0.812 735
18 Colin Jackson HAVOC 5 777 72.567 0.617 651
19 Roger Browne SROC 5 583 73.033 0.595 642
20 Richard Higgs NGOC 1 595 74.533 0.525 612
21 Andy Parker BADO - - 74.800 0.000 - local member
22 Robert Cookson SN 4 686 80.050 0.268 502
23 Paul Hammond HOC 5 630 91.917 0.000 265
24 Carlo Pelusi HOC 1 158 97.483 0.000 154
- Lester Hartmann HOC - - - 0.000 - did not start
- Glen Jones LOK - - - 0.000 - did not start
Means 954.2 57.406 17.60 (total weight)
Standard deviations 199.8 10.012
Class M50L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Colin Dickson BAOC 31 1312 56.550 1.000 1323
2 Axel Blomquist BAOC 21 1279 57.633 1.000 1310
3 Alistair Wood AIRE 25 1268 61.150 1.000 1268
4 Mikhail Gryaznevich TVOC 31 1222 64.917 1.000 1223
5 Patrick Smyth BAOC 8 1143 65.683 1.000 1214
6 Barry Elkington OD 21 1190 68.517 1.000 1181
7 Tony Feltbower OD 3 1143 69.300 1.000 1171
8 Vincent Joyce SO 29 1230 71.033 1.000 1151
9 Charlie Turner SLOW 24 1126 73.017 1.000 1127
10 Graham Pring KERNO 13 1073 73.183 1.000 1125
11 Paul Addison DVO 2 1230 73.350 1.000 1123
12 Peter Jones AIRE 14 1120 73.733 1.000 1119
13 Kevin Bracher SOC 17 1078 74.083 1.000 1114
14 Richard Gardner OD 27 1107 75.183 1.000 1101
15 Ray Collins WCH 11 1029 76.050 1.000 1091
16 Richard Wilson POW 14 1203 76.117 1.000 1090
17 Henry Morgan POTOC 9 1043 76.267 1.000 1089
18 Garry Drew NOC 7 1041 76.667 1.000 1084
19 Alan Richards NGOC 10 922 77.933 1.000 1069
20 John Hutton WYE 6 993 78.683 1.000 1060
21 Jonathan Hurford BOK 11 1055 78.800 1.000 1058
22 Rob Kohler Devon 6 1114 80.833 1.000 1034
23 Phil Colville MDOC 10 1076 82.583 1.000 1013
24 John Walmsley WIM 11 831 82.917 1.000 1009
25 Ian Wells LEI 26 937 83.800 1.000 999
26 Nick Jones AIRE 9 1028 83.850 1.000 998
27 Tony Cockbain HOC 1 764 84.950 0.996 985
28 Dave Harmer BKO 4 866 86.617 0.937 965
29 Paul Furness OD 16 1010 88.550 0.868 943
30 Chris Johnson BOK 23 993 89.300 0.842 934
31 Nick Campbell DEE 10 1022 90.417 0.802 920
32 Edward Nicholson NOC 12 919 91.800 0.753 904
33 Graham Stuart AIRE 4 955 95.350 0.628 862
34 Keith Downing SMOC 6 1010 96.050 0.603 853
35 Andrew Catmur HOC 1 901 96.483 0.588 848
36 Stephen Restorick CLOK 14 813 99.467 0.482 813
37 Peter Carter NOC 7 951 99.850 0.469 808
38 Joe House SO 28 909 100.667 0.440 798
39 Robert Sneyd KERNO 4 849 101.250 0.419 792
40 David Dann MDOC 1 875 103.133 0.352 769
41 Paul Langston HH 17 929 103.350 0.345 767
42 John Foord TVOC 5 829 104.800 0.294 749
43 Steve Williams NGOC 16 787 107.033 0.215 723
44 Geoffrey Hollins POTOC 3 791 109.183 0.139 697
45 Philip Craven DFOK 31 682 109.600 0.124 692
46 Martyn Bickerton HOC 2 733 111.250 0.065 673
47 Andrew Evans DFOK 23 797 111.417 0.060 671
48 Paul Bradbury SYO 10 827 111.883 0.043 665
49 Ken Ricketts BKO 7 764 113.283 0.000 648
50 Martin Brice SAX 10 373 133.917 0.000 403
51 Mike Price WRE 2 77 206.383 0.000 0
- Hugh Crawford QO - - 91.067 0.000 - incomplete run
- Nigel Parkes WRE - - 104.617 0.000 - incomplete run
- Andy Lewsley BL - - - 0.000 - did not start
- Neil MacKenzie HOC - - - 0.000 - did not start
- Richard Catmur SLOW - - - 0.000 - did not start
- David Hanstock BOK - - - 0.000 - did not start
- Jim Matthews WCH - - - 0.000 - did not start
- Steve Ingleby DEE - - - 0.000 - did not start
- Walter Schuit GOCAN - - - 0.000 - did not start
- John Shea BOK - - - 0.000 - did not start
Means 1050.1 79.545 36.46 (total weight)
Standard deviations 142.1 11.954
Class M50S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Malcolm Irvine DEE 19 1208 39.667 1.000 1255
2 Bruce Bryant OD 13 1248 39.933 1.000 1252
3 Martin Green MDOC 27 1196 45.933 1.000 1180
4 Chris Roberts SROC 11 1138 46.367 1.000 1174
5 Michael Woods DEE 9 1171 48.400 1.000 1150
6 Tony Horsewill NOC 15 1041 48.550 1.000 1148
7 Paul Basher HOC 10 1071 49.600 1.000 1136
8 Dave Bales POTOC 12 1072 50.983 1.000 1119
9 Kevin Pickering WIM 23 1144 51.367 1.000 1114
10 David Booker NOC 20 1163 51.467 1.000 1113
11 Barry Olds KERNO 11 1123 51.500 1.000 1113
12 Alan Poxon MDOC 22 1140 51.967 1.000 1107
13 Richard Harris SMOC 1 1065 53.250 1.000 1092
14 Stephen Hardy SMOC 12 1124 53.367 1.000 1090
15 Anthony Clerici HOC 7 1096 53.667 1.000 1087
16 Dave Hartley NGOC 6 1013 54.833 1.000 1073
17 Mike Farrington HOC 7 1122 55.383 1.000 1066
18 Jeff Bryant SWOC 6 1012 60.300 0.960 1007
19 Ray Barnes NOC 18 1043 60.867 0.931 1000
20 Thomas McComiskie BAOC 13 889 62.300 0.859 983
21 Ian Andrews CROC 11 1049 62.783 0.834 977
22 Nathan Townshend POTOC 11 1107 64.283 0.759 959
23 Andrew Jones NOC 10 839 75.450 0.196 825
24 Michael Hill HAVOC 5 910 78.167 0.059 793
25 David Doherty SBOC 12 976 80.700 0.000 762
26 Maurice Hoare ERYRI 0 - 83.350 0.000 730 unranked in this class
27 Graham Urquhart OD 12 637 91.133 0.000 637
28 Colin Darlington ERYRI 16 804 95.767 0.000 581
29 Alan Starling NGOC 13 831 103.400 0.000 490
30 Paul Nicholson DEE 2 947 107.583 0.000 439
31 Chris Morris OD 4 612 111.250 0.000 395
32 George Chambers HOC 4 320 114.867 0.000 352
- Craig Combe IND - - 59.733 0.000 - incomplete run
- Andrew White HOC - - - 0.000 - did not start
- Philip Kirk OD - - - 0.000 - did not start
- John Richards HOC - - - 0.000 - did not start
- Glyn Mayley LOG - - - 0.000 - did not start
- Paul Morris NOC - - - 0.000 - did not start
Means 1100.8 52.544 21.60 (total weight)
Standard deviations 82.0 6.832
Class M55L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Mike Smithard DEE 24 1233 56.533 1.000 1242
2 Alan Williamson SO 20 1154 56.633 1.000 1240
2 Robin Smith SOC 15 1219 56.633 1.000 1240
4 John Rix BOK 4 1203 57.783 1.000 1226
5 Richard Payne EPOC 29 1236 58.650 1.000 1214
6 Mark Glaisher SAX 19 1186 59.117 1.000 1208
7 Mike Wimpenny Devon 18 1222 59.850 1.000 1199
8 Andrew Parkinson SO 6 1208 61.367 1.000 1179
9 Trevor Griffiths BOK 14 1099 62.317 1.000 1167
10 Martyn Gill AIRE 10 1152 62.917 1.000 1160
11 Paul Johnson BL 21 1184 63.817 1.000 1148
12 Paul Taylor CLOK 22 1229 64.100 1.000 1144
13 Tony Davies MDOC 26 1128 66.267 1.000 1116
14 Geff Trewin HOC 10 1193 67.333 1.000 1103
15 Peter Guillaume OD 11 1046 67.717 1.000 1098
16 Christopher Virgo Devon 9 1023 68.083 1.000 1093
17 Christopher Calow DEE 7 1047 68.700 1.000 1085
18 Colin Hicks SOC 9 1059 69.100 1.000 1080
19 Michael Pownall EPOC 4 916 69.250 1.000 1078
20 Keith Willdig OD 15 975 71.750 1.000 1046
21 Peter Colbert SWOC 8 909 74.283 1.000 1013
22 Charles Nelson HOC 11 990 74.500 1.000 1010
23 Robert Brandon OD 19 1108 75.367 1.000 999
24 David Brodie POW 1 961 76.400 1.000 986
25 Peter Dudman SO 21 861 76.733 1.000 982
26 John Marriott LEI 15 909 77.883 1.000 967
27 Kieran Devine SO 6 931 78.233 1.000 962
28 Ralph Phipps POTOC 7 1049 78.317 1.000 961
29 Lyndon Sutton SWOC 5 706 79.067 1.000 952
30 Chris Shaw HAVOC 18 1020 79.300 1.000 949
31 Alan Brown NGOC 5 902 81.533 1.000 920
32 Stephen Searle NOR 16 1023 83.017 1.000 901
33 John Mills SWOC 7 970 83.150 1.000 899
34 Paul Ferguson SROC 9 1056 83.733 1.000 892
35 John Middler BAOC 4 881 85.717 0.968 866
36 Andrew Waters WCH 6 663 86.400 0.943 857
37 Ian Shephard NOR - - 87.700 0.000 - local member
38 Paul Chamberlain ERYRI 2 858 88.100 0.883 835
39 Stephen Round SELOC 21 887 90.817 0.787 800
40 Robert Page EPOC 10 946 91.017 0.780 798
41 Eric Brown HOC 29 678 93.550 0.690 765
42 Alan Springett BKO 41 904 93.800 0.682 762
43 Roman Kotecky OD 3 853 100.083 0.459 681
44 Dave Urch BOK 8 772 101.833 0.397 659
45 Grahame Crawshaw MDOC 5 755 103.617 0.334 636
46 Ian Parfitt DVO 2 849 106.100 0.246 604
47 Derry Kelleher NOR 7 993 107.767 0.188 582
48 Robert Haskins LEI 3 573 112.433 0.022 522
49 Paul Garton NOR 7 172 152.033 0.000 13
- David Wakeford EPOC - - 96.817 0.000 - incomplete run
- Roger Smith NOC - - 111.400 0.000 - incomplete run
- Michael Baggott HOC - - 57.533 0.000 - incomplete run
- Ian Gilliver MDOC - - - 0.000 - did not start
- Ian Jones WCH - - - 0.000 - did not start
- Mick Sadler COBOC - - - 0.000 - did not start
- Jonathan Howell WCH - - - 0.000 - did not start
- John Pearson HOC - - - 0.000 - did not start
Means 1020.3 73.770 41.38 (total weight)
Standard deviations 154.9 12.032
Class M55S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 David Cooke NOC 25 1166 41.650 1.000 1235
2 Alan Mackenzie SWOC 16 1025 45.267 1.000 1167
3 Bill Marlow POW 19 1227 46.750 1.000 1140
4 Glynn Roberts COBOC 2 1150 47.683 1.000 1122
5 Mike Pemberton BKO 10 1079 48.533 1.000 1106
6 Jon Wheatcroft TVOC 11 964 51.550 1.000 1050
7 Jim Harrison EBOR 12 962 54.317 1.000 998
8 Neil Sprot NATO 7 1197 54.717 1.000 991
9 Steve Bouch BKO 15 1036 57.067 1.000 947
10 Martin Gibbons WRE 22 819 58.900 1.000 913
11 David Olivant NOC 0 - 61.233 0.000 869 unranked in this class
12 David Skinner SOS 15 684 65.900 0.836 782
13 Anthony Biggs HAVOC 8 852 70.050 0.636 705
14 Ashley Ford HOC 9 682 77.483 0.279 566
15 Michael Comery HOC 8 651 82.533 0.037 472
16 Derek Ricketts BOK 11 375 86.333 0.000 401
17 Allan Darwell BOK 13 1054 112.667 0.000 0
- Ian Wilson SAX - - - 0.000 - did not start
- Ranald Macdonald DVO - - - 0.000 - did not start
- Richard Lewis WRE - - - 0.000 - did not start
- Gareth Buffett SWOC - - - 0.000 - did not start
Means 1014.0 53.508 11.79 (total weight)
Standard deviations 192.3 10.310
Class M60L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Peter Gorvett SYO 8 1282 55.217 1.000 1328
2 Brian Hughes HOC 17 1258 60.833 1.000 1256
3 Mike Murray SLOW 18 1294 62.600 1.000 1233
4 Neil Cameron NGOC 9 1214 64.517 1.000 1209
5 Brian Jackson SROC 16 1131 64.967 1.000 1203
6 Julian Lailey SROC 31 1234 65.317 1.000 1198
7 Barry Houghton HOC 8 1107 65.833 1.000 1192
8 David Palmer BOK 21 1163 66.050 1.000 1189
9 Roger Hargreaves KERNO 8 1042 67.967 1.000 1164
10 Stephen Wright NOC 13 1107 69.250 1.000 1148
11 Peter Morton KERNO 14 1065 69.833 1.000 1140
12 Tony Ludford BADO 14 1174 71.133 1.000 1123
13 Jack Hutchison SOC 25 1216 73.600 1.000 1092
14 John Ward OD 21 1065 73.967 1.000 1087
15 Garry Parmenter HAVOC 25 1029 74.333 1.000 1082
16 Mike Cumpstey MDOC 5 907 74.567 1.000 1079
17 Derek Gale DVO 25 1017 74.950 1.000 1074
18 Robert Nash SROC 14 973 76.983 1.000 1048
19 Ian Watson MDOC 7 1051 77.217 1.000 1045
20 John Padget DEE 19 979 78.117 1.000 1034
21 Lew Bean Devon 3 940 78.400 1.000 1030
22 Rollo Rumford HOC 8 954 80.000 1.000 1009
23 Peter Jones WRE 14 1078 80.050 1.000 1009
24 Barry McGowan HOC 8 1058 80.167 1.000 1007
25 Mark Blackstone BOK 12 968 81.167 1.000 994
26 Mike Hampton OD 33 1237 82.917 0.997 972
27 David Mawdsley MDOC 1 862 83.000 0.994 971
28 Malcolm Reynolds POW 8 905 83.183 0.987 968
29 Trevor Roberts MDOC 10 931 84.850 0.927 947
30 Ian Cooper SYO 14 1028 85.400 0.907 940
31 Christopher Branford WIM 19 1101 86.333 0.873 928
32 Ted McDonald MV 17 929 86.900 0.852 921
33 Richard Raynsford BOK 5 831 89.517 0.758 887
34 David Nixon SOC 26 983 92.783 0.639 845
35 Martin Cross OD 14 947 92.833 0.637 844
36 David Battison SARUM 17 970 93.833 0.601 831
37 James Parker SO 28 932 94.050 0.593 829
38 Res Tobler ERYRI 3 868 95.633 0.536 808
39 Graham Tough SWOC 14 904 97.483 0.469 784
40 Bob Elmes DEE 19 660 99.767 0.386 755
41 Christopher Drew HH 11 948 99.983 0.379 752
42 Michael Rosser SYO 18 615 104.783 0.205 690
43 Graham Hardy WRE 13 684 108.250 0.079 646
44 Philippe Pauwels Grions - - 117.517 0.000 - visiting nation
- Rodney Archard NGOC - - 69.217 0.000 - incomplete run
- Denis Murphy DEE - - 87.933 0.000 - incomplete run
- Brian Laycock HOC - - - 0.000 - did not start
- Martin Wilson BKO - - - 0.000 - did not start
- Jan Belza SARUM - - - 0.000 - did not start
- John Ceely Devon - - - 0.000 - did not start
Means 1046.1 77.180 36.82 (total weight)
Standard deviations 136.2 10.586
Class M60S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Rodney Ellis RAFO 2 1168 33.133 1.000 1232
2 Peter Hambleton SARUM 16 1181 35.433 1.000 1178
3 Robert Scott HOC 6 1152 35.683 1.000 1173
4 Alan Middleton KERNO 4 924 39.017 1.000 1095
