British Orienteering Ranking List

This page contains results and calculated scores for a single orienteering event. The column headings have the following meanings: Most of the comments are clear but the following may need some clarification: It should be noted that the means and standard deviations are calculated in accordance with the ranking list specification which does not use the normal statistical formulae when the number of runners in a class is small (below 20).

Event 80 (580) - Twin Peak 2007 - Day 2 held on 10/6/2007



Class M21L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1    Alastair Buckley          SYO     5   1181   71.750  1.000   1241  
  2     Michael Sprot            SYO    12   1188   72.517  1.000   1235  
  3       David Roome           SROC     8   1146   76.117  1.000   1206  
  4      Hector Haines          AIRE     4   1159   84.617  1.000   1138  
  5       Chris Heppenstall      LOC     2   1081   84.950  1.000   1135  
  6        John Hartley          WSX    28   1025   84.967  1.000   1135  
  7      Andrew Powell          NUOC    24   1070   87.567  1.000   1114  
  8      Robert Campbell        CLOK     6   1097   89.867  1.000   1096  
  9         Tim Britton          WIM    15   1051   91.483  1.000   1083  
 10        John Rocke          SHUOC     2   1022   91.533  1.000   1082  
 11       Roger Goddard          FVO     2   1141   93.050  1.000   1070  
 12         Tim Tett             SYO     5   1119   94.400  1.000   1059  
 13        Mark Chapman          SYO     2   1108   95.567  1.000   1050  
 14       Steve Watkins         AIRE     7   1013   98.133  1.000   1029  
 15       Peter Forester         NOC     7   1117   99.300  1.000   1020  
 16    Jonathan Emberton        EPOC     1   1132  104.233  1.000    980  
 17      Hedley Proctor          SOC     4    892  121.250  0.620    843  
 18        Dave Broatch        ERYRI    15    808  160.417  0.000    529  
  -    Jonathan Hughes           DEE     -     -    74.100  0.000      -  incomplete run
  -       Peter Tryner           SYO     -     -    78.717  0.000      -  incomplete run
  -        Eric Le Roux          LOK     -     -    88.367  0.000      -  incomplete run
  -        Nick Green           NATO     -     -    97.617  0.000      -  incomplete run

                                 Means      1095.2  89.966  16.62 (total weight)
                   Standard deviations       106.3  13.238


Class M21S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Chris Mitchell         PFO     6   1175   62.817  1.000   1234  
  2      Martin Kullich         HALO    10   1112   70.417  1.000   1142  
  3     Vojtech Vrba           MEROC     1   1091   82.633  1.000    993  
  4         Lee Scott            SYO    14    984   84.250  1.000    973  
  5       Jason Simpson        TINTO    16    823   84.550  1.000    969  
  6 Christopher Toop            EBOR    11   1102   86.950  1.000    940  
  7      Julian Green            HOC    12    754   99.133  0.844    792  
  8         Tim Hayles          EPOC     2    691  126.050  0.000    464  

                                 Means      1011.6  81.134   6.84 (total weight)
                   Standard deviations       197.7  16.227


Class M35L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Martin Ward           SPOOK    12   1212   72.617  1.000   1265  
  2         Ben Hartman          INT    15   1218   76.267  1.000   1228  
  3     Darrell High              SO    18   1108   82.700  1.000   1163  
  4       Jason Inman            FVO    11   1204   84.583  1.000   1144  
  5      Andrew Quickfall       SROC     3    983   93.983  1.000   1049  
  6     Richard Baxter           SYO     2   1054   94.750  1.000   1041  
  7       Peter Ward           CLARO     2    987   94.933  1.000   1039  
  8      Darren Summerson  VAREND GN     3    943  124.750  0.564    737  
  9    Laurence Doddy           AIRE     2    905  139.550  0.157    588  
 10        John Ward             NOR     6    999  160.033  0.000    380  
 11       Simon Holford          SAX    20    501  222.900  0.000      0  

                                 Means      1093.1  89.637   7.72 (total weight)
                   Standard deviations       181.4  17.927


Class M35S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Martyn Broadest        AIRE     3   1185   72.333  1.000   1201  
  2      Edward Mellor         SELOC     2   1126   80.650  1.000   1109  
  3      Trevor Peacock         CLOK     8    796  162.850  0.000    202  

                                 Means      1155.5  76.492   2.00 (total weight)
                   Standard deviations       168.9  15.298


Class M40L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1     Michael Billinghurst    WCOC     4   1311   72.183  1.000   1336  
  2        John Duckworth        DVO    11   1267   84.117  1.000   1228  
  3        Nick Howlett          LOC     4   1109   88.617  1.000   1187  
  4      Andrew Bradley         WCOC    16   1105   92.183  1.000   1154  
  5         Jon Hateley          DEE     8   1143   93.867  1.000   1139  
  6        Alan Irving          WCOC    10   1133   96.467  1.000   1116  
  7        Phil Smith          AYROC     9    993  101.300  1.000   1072  
  8         Dil Wetherill       WAOC     6   1144  103.400  1.000   1053  
  9     Charles Mayes           CLOK    20   1065  104.833  1.000   1040  
 10        John Taylor          WCOC     7    987  106.383  1.000   1026  
 11     Patrick McIver           LOC    15    931  107.933  1.000   1011  
 12     Edouard Salathe         MDOC     -     -   108.117  0.000      -  missing BOF number
 13         Jim Trueman         MDOC     4   1027  124.067  0.562    865  
 14       David McCann          MDOC    21   1028  129.683  0.407    814  
  -       Simon Moss            CROC     -     -     0.000  0.000      -  incomplete run
  -       Clive Hughes           WCH     -     -   120.183  0.000      -  incomplete run

                                 Means      1101.5  98.070  11.97 (total weight)
                   Standard deviations       166.3  18.327


Class M40S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Andy Sykes            NOC    13   1199   55.300  1.000   1361  
  2    Alistair Tinto           EPOC    28   1162   65.233  1.000   1247  
  3      Robert Cranston          RR     6   1057   67.600  1.000   1220  
  4         Ian Ramsay         WAROC    12   1166   69.017  1.000   1203  
  5      Martin Skinner         WCOC     0     -    78.283  0.000   1096  unranked in this class
  6      Martyn Hodgson         EPOC    15   1083   78.533  1.000   1093  
  7       Bruce Woodley         AIRE    10   1132   80.550  1.000   1070  
  8      Julian Warren            NN     7   1099   84.300  0.951   1027  
  9        Mark O'Donoghue       DEE     3   1170   85.033  0.925   1018  
 10        Mike Edwards           HH    20   1047   89.117  0.777    971  
 11     Richard Hughes           DEE     1   1011   99.583  0.398    851  
 12         Roy McGregor        SROC    11    903  104.683  0.214    792  
 13     Richard Hill             DEE     1   1091  106.767  0.139    768  
 14         Tim Field            LOC     8    920  118.867  0.000    628  
 15        Mark Hardy            LEI     8    835  123.567  0.000    574  

                                 Means      1115.2  76.688   9.40 (total weight)
                   Standard deviations       177.0  15.338


Class M45L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        John Noblett         WCOC     5   1208   67.267  1.000   1212  
  2     Kenneth Daly             INT    10   1117   68.300  1.000   1201  
  3 Christopher Wright          CLOK    20   1136   69.083  1.000   1192  
  4    Alastair Mackenzie       CLOK    25   1165   72.233  1.000   1157  
  5       Kevin Hagley         DEVON     7   1195   72.333  1.000   1156  
  6     Richard Tiley            LOC    13   1110   77.133  1.000   1102  
  7       Steve Corrigan        EBOR    20   1156   78.067  1.000   1092  
  8        Paul Fox               SN     7   1087   78.333  1.000   1089  
  9         Ian Selby           SROC    13   1013   79.317  1.000   1078  
 10      Martin Smith            LOC     6   1110   80.150  1.000   1069  
 11     Phillip Batts           CLOK    10   1110   83.550  1.000   1031  
 12    Nicholas Evans            NOC     8   1046   83.633  1.000   1030  
 13         Jon Carberry        SROC    14   1001   84.417  1.000   1021  
 14        Pete Owens            DEE    12    776   88.650  1.000    974  
 15      Graham Watson          WCOC     5    760   89.133  1.000    969  
 16     Michael Lord             NOC    11    855   89.233  1.000    968  
 17      Robert Hick             WSX    16    912   90.450  1.000    954  
 18       Shaun Priestley       MDOC     1    936   91.967  1.000    937  
 19         Tom Bedwell         MDOC    22   1060   93.183  1.000    924  
 20      Philip Headford       CLARO     5    902   93.300  1.000    922  
 21      Duncan Taylor          WCOC     -     -    93.667  0.000      -  local member
 22       Gavin Smith           SROC    15   1052   95.000  1.000    904  
 23        Paul Ross             DEE     8    826  103.050  0.936    814  
 24        Dave Heath            SYO    11    838  114.183  0.605    690  
 25         Tim Mallon          MDOC     0     -   116.217  0.000    667  unranked in this class
 26        Mark Selley           BOK     4    987  124.783  0.290    572  
 27        Paul Williams         LOC     7    799  129.833  0.140    516  
 28      Edward Cox               SO    27    748  131.067  0.103    502  
 29     William Stevenson        IND     -     -   132.817  0.000      -  missing BOF number
 30       David Thomas           WCH    17    731  139.183  0.000    412  
 31        Paul Van-Calster     MDOC    10    702  165.567  0.000    118  
  -     Stephen Fellbaum        MDOC     -     -   139.633  0.000      -  incomplete run
  -      Andrew Hyslop         WAROC     -     -    53.733  0.000      -  incomplete run
  -  Dave Peter Denness          LOG     -     -    91.667  0.000      -  incomplete run

                                 Means      1016.8  84.863  23.07 (total weight)
                   Standard deviations       137.6  12.361


Class M45S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Mike Pedley          EPOC    13   1255   54.983  1.000   1279  
  2       Roger Thomas          WCOC    11   1218   56.783  1.000   1256  
  3      Graham Lloyd           EPOC    10   1200   58.583  1.000   1232  
  4       Simon Crocker          DEE    16    941   68.733  1.000   1099  
  5     Stephen Bingham         MDOC     9   1090   69.783  1.000   1085  
  6        Paul Wood            AIRE     3   1165   77.950  1.000    978  
  7      Graham Farley           LOC     8    856   91.550  0.670    800  
  8         Ged Hagan           WCOC     8    830  106.800  0.115    600  
  -       Steve Gill            AIRE     -     -     0.000  0.000      -  incomplete run

                                 Means      1111.0  67.862   6.79 (total weight)
                   Standard deviations       177.8  13.572


Class M50L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Donald Petrie         CLYDE     9   1291   52.633  1.000   1396  
  2      Martin Dean             FVO    10   1336   55.500  1.000   1353  
  3     Mikhail Gryaznevich     TVOC    30   1227   62.600  1.000   1247  
  4    Alistair Wood            AIRE    24   1271   63.050  1.000   1240  
  5     Charles Daniel           BOK     7   1191   63.100  1.000   1239  
  6      Robert Daly           GRAMP     7   1232   63.317  1.000   1236  
  7       Peter Haines          AIRE    15   1287   66.017  1.000   1196  
  8       David Downes          WCOC    11   1073   70.083  1.000   1135  
  9     Malcolm Irvine           DEE     1   1083   70.567  1.000   1128  
 10       David Rosen           SROC     4   1078   72.867  1.000   1094  
 11        Rick Browne           LOC     2    549   74.200  1.000   1074  
 12       Peter Jones           AIRE     3   1153   75.500  1.000   1054  
 13     Michael Baggott          HOC    12   1122   78.117  1.000   1015  
 14     Richard Gardner           OD    26   1111   82.133  0.879    955  
 15       Peter Foster           BOK     5    927   86.033  0.731    897  
 16         Ray Collins          WCH    13   1016   89.667  0.593    843  
 17      Howard Sawyer          AIRE    18   1000   90.183  0.573    835  
 18       Peter Carter           NOC     9    928   92.900  0.470    795  
 19        Mike Cooper        WIGHTO     6    953   97.783  0.284    722  
 20    Nicholas Maxwell        DEVON    12    805  100.300  0.189    684  
 21        Paul Bradbury         SYO    12    784  102.533  0.104    651  
 22       David Roach           SLOW     5    850  106.950  0.000    585  
 23        John Hutton           WYE     8    974  107.500  0.000    577  
 24       Gerry Thomson        TINTO    18    830  114.333  0.000    475  
 25       Colin Swallow           SN     2    963  120.950  0.000    376  
 26      Andrew Evans           DFOK    25    794  122.583  0.000    352  
 27      Selwyn Wright           LOC    11    954  124.933  0.000    316  
 28       Boris Spence            NN     7   1002  128.467  0.000    264  
 29     William Dehany          CLOK    10    696  130.233  0.000    237  
 30     Richard Llewellyn        NOC     3    554  131.133  0.000    224  
 31     Richard Burnett        COBOC     6    339  142.533  0.000     54  
 32  David John Fordyce         BAOC     0     -   152.533  0.000      0  unranked in this class
 33        Neil MacKenzie        HOC    16    844  160.000  0.000      0  
 34        John Waterton        MDOC     0     -   216.167  0.000      0  unranked in this class
  -        Tony Perrott         MDOC     -     -    85.383  0.000      -  incomplete run
  -        Phil Colville        MDOC     -     -    98.200  0.000      -  incomplete run

                                 Means      1109.4  71.838  16.82 (total weight)
                   Standard deviations       187.7  12.573


Class M50S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Bruce Bryant            OD    15   1246   51.433  1.000   1408  
  2       Simon Filmore          LOC     1   1233   61.150  1.000   1296  
  3       Eddie Speak           MDOC    11   1221   69.950  1.000   1195  
  4         Nev Myers           EBOR    10   1072   71.417  1.000   1178  
  5       David Booker           NOC    22   1163   73.183  1.000   1157  
  6        Mike Forrest          BOK     3   1030   81.333  0.837   1064  
  7        Paul Watson          WCOC     2   1146   83.217  0.764   1042  
  8      Nathan Townshend      POTOC    12   1100   85.417  0.679   1017  
  9       Peter Waldron          NOR     9   1013   87.533  0.596    992  
 10        Dave Brown           EBOR    12   1140   89.000  0.539    975  
 11     Matthew Cochrane       MEROC     9   1162   92.033  0.421    940  
 12      Robert Parkinson        NOC     9   1062  108.917  0.000    746  
 13       Colin Darlington     ERYRI    17    793  150.967  0.000    262  
  -        Mike Down            SWOC     -     -    33.300  0.000      -  incomplete run
  -        Dave Bales          POTOC     -     -    99.300  0.000      -  incomplete run

                                 Means      1146.1  74.206   8.84 (total weight)
                   Standard deviations       170.8  14.841


Class M55L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Tony Thornley        AIRE     5   1194   62.717  1.000   1270  
  2        Andy Hemsted          HOC    13   1259   63.600  1.000   1263  
  3       Steve Whitehead       EBOR    16   1262   63.700  1.000   1262  
  4     Richard Payne           EPOC    28   1230   63.750  1.000   1261  
  5      Martyn Roome           SROC     3   1181   69.067  1.000   1216  
  6       Ruedi Billeter         NOC     2   1252   69.400  1.000   1213  
  7        Paul Johnson           BL    23   1176   73.083  1.000   1182  
  8       Frank Kew             AIRE    14   1157   74.600  1.000   1169  
  9        Tony Carlyle         AIRE    14   1162   76.983  1.000   1149  
 10      Trevor Griffiths        BOK    15   1101   78.483  1.000   1136  
 11        Tony Davies          MDOC    26   1124   79.200  1.000   1130  
 12       Roger Smith           EBOR    15   1086   79.917  1.000   1124  
 13        John Nash             LOC    16    999   80.400  1.000   1120  
 14       Roger Lott            TVOC    16   1028   80.583  1.000   1118  
 15      Robert Brandon           OD    21   1109   82.567  1.000   1101  
 16      Robert McKenna           NN     5   1096   82.617  1.000   1101  
 17        Mike Hind           CLARO     9   1054   87.667  1.000   1058  
 18       Ralph Phipps         POTOC     9   1027   89.233  1.000   1045  
 19        John Taylor          SROC     7   1059   90.383  1.000   1035  
 20        Alan Springett        BKO    40    898   91.983  1.000   1021  
 21     Stephen Round          SELOC    20    862   92.050  1.000   1021  
 22    Jonathan Howell           WCH     6   1175   92.950  1.000   1013  
 23        Dave Marr              OD    12   1103   93.417  1.000   1009  
 24       Keith MacDermott      EBOR    14   1021   93.800  1.000   1006  
 25    Geoffrey Hensman        CLARO    10    992   93.900  1.000   1005  
 26      Martyn Gill            AIRE    12   1136   95.383  0.958    992  
 27      Norman Hall             DEE    15    971   97.433  0.893    975  
 28     Michael Bickle          WAOC    16   1082   98.033  0.874    970  
 29         Guy Seaman           SYO    12   1044  102.133  0.743    935  
 30        Paul Ferguson        SROC    11   1017  103.467  0.701    924  
 31        John Armstrong        DVO     5    855  107.783  0.563    887  
 32       Chris Hardy           AIRE     8    938  109.050  0.522    876  
 33        John Boden             OD     3    843  113.750  0.373    836  
 34      Robert Page            EPOC    11    931  117.350  0.258    806  
 35      Graham Lawson           LOC     2    711  118.667  0.216    794  
 36        Paul Oates           CROC    14   1068  121.450  0.127    771  
 37        Neil Croasdell       EPOC     5    712  121.483  0.126    770  
 38        Eric Brown            HOC    28    674  124.883  0.018    742  
 39     Raymond Stone           EPOC     5    800  126.800  0.000    725  
 40         Tim Moon           CLARO    11    759  140.833  0.000    606  
  -        Henk Van Rossum      AIRE     -     -     0.000  0.000      -  incomplete run
  - Christopher Calow            DEE     -     -     0.000  0.000      -  incomplete run
  -       David Shelley         AIRE     -     -   104.200  0.000      -  incomplete run
  -        Bill Cook            SROC     -     -   107.150  0.000      -  incomplete run
  -        Mike Smithard         DEE     -     -    64.133  0.000      -  incomplete run

                                 Means      1081.0  85.025  31.37 (total weight)
                   Standard deviations       116.6  13.710


Class M55S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Bryan Parkinson       EPOC    16   1230   44.983  1.000   1363  
  2       Allan Darwell          BOK    14    981   55.400  1.000   1216  
  3        John Batchelor       EBOR     9   1117   61.083  1.000   1135  
  4      Ranald Macdonald        DVO     6   1045   67.150  1.000   1049  
  5        Neil Sprot           NATO     9   1160   71.050  0.841    994  
  6     Grahame Crawshaw        MDOC    20   1002   75.083  0.662    937  
  7      Andrew Platt          MEROC     1   1163   75.383  0.648    933  
  8       David Olivant          NOC     1    908   76.200  0.612    921  
  9     Richard Blake            LOK     4    974   79.867  0.449    869  
 10        Dave Walton          AIRE    12    903   84.800  0.230    800  
 11     Stephen Beresford       MDOC    15   1059   92.533  0.000    690  
 12        Mike Butcher         MDOC     1    809   96.733  0.000    631  
 13        John Pullin           LOC    19   1077  103.200  0.000    539  
 14        Neil Stevens         AIRE    10    821  111.950  0.000    416  
  -       David Cooke            NOC     -     -   104.800  0.000      -  incomplete run
  -       Steve Willis          EBOR     -     -    79.533  0.000      -  incomplete run

                                 Means      1070.5  65.697   7.44 (total weight)
                   Standard deviations       185.9  13.139


Class M60L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Peter Gorvett          SYO    10   1280   61.183  1.000   1251  
  2     Malcolm Campbell       WAROC     2   1103   64.117  1.000   1231  
  3     Richard Spendlove       EPOC     9   1055   67.133  1.000   1211  
  4        Jack Hutchison        SOC    24   1216   73.550  1.000   1169  
  5      Antony Richardson       LOC    13   1178   74.000  1.000   1166  
  6        Neil Cameron         NGOC    10   1201   75.350  1.000   1157  
  7       David Palmer           BOK    22   1165   75.950  1.000   1153  
  8         Ian Cooper           SYO    16   1034   81.833  1.000   1115  
  9       Roger Scrutton        ESOC     9   1149   82.867  1.000   1108  
 10        Tony Duncan          WCOC     3   1084   83.267  1.000   1105  
 11       Chris Rostron         MDOC     8    982   87.183  1.000   1079  
 12        Tony Wagg            MDOC     7   1010   90.783  1.000   1056  
 13        John Ward              OD    22   1067   92.550  0.975   1044  
 14       Steve Buckley          LOC     5   1166   92.667  0.971   1043  
 15      Austin Farr           POTOC    15   1059   92.683  0.970   1043  
 16        John Padget           DEE    20    981   93.633  0.939   1037  
 17         Ken Taylor          NWOC     -     -    95.867  0.000      -  visiting nation
 18       Barry McGowan          HOC     9   1054   99.600  0.744    997  
 19        Dave Neild            LOC     4   1032  100.133  0.727    994  
 20       Henry Marston          SYO     6   1042  102.783  0.640    976  
 21         Ian Couch           EPOC     9   1118  102.800  0.640    976  
 22        Mike Cumpstey        MDOC     7    960  103.250  0.625    973  
 23 Christopher Drew              HH    13    924  109.683  0.415    931  
 24      Robert Nash            SROC    15    979  111.950  0.341    916  
 25       Peter Ross            MDOC     7   1013  113.883  0.277    903  
 26        John Collyer          SOS    14    891  115.583  0.222    892  
 27     Malcolm Ruckledge       WCOC     7    971  120.800  0.051    858  
 28       Gerry Spalton           OD    13    988  122.033  0.011    850  
 29     Michael Rosser           SYO    17    583  122.900  0.000    844  
 30       Denis Murphy           DEE    15    861  126.183  0.000    822  
 31       Colin Drury            SYO     3    836  126.500  0.000    820  
  -         Bob Elmes            DEE     -     -     0.000  0.000      -  incomplete run
  -        John Corden          EBOR     -     -     0.000  0.000      -  incomplete run
  -      Julian Lailey          SROC     -     -    66.383  0.000      -  incomplete run
  -         Jim Prowting        TVOC     -     -    74.750  0.000      -  incomplete run
  -       Colin Best             SYO     -     -    97.017  0.000      -  incomplete run

                                 Means      1087.7  85.976  20.55 (total weight)
                   Standard deviations        91.8  13.924


Class M60S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        John Palmer           NOC    11   1154   59.617  1.000   1283  
  2      Trevor Roberts         MDOC     2   1204   70.933  1.000   1147  
  3       Brian Ward             DVO     3    954   79.233  1.000   1047  
  4        Phil Haywood          SYO     5   1099   88.883  1.000    931  
  -       Chris Kirkham         MDOC     -     -     0.000  0.000      -  incomplete run
  -        Dave Sparks         POTOC     -     -   160.983  0.000      -  incomplete run

                                 Means      1102.8  74.667   4.00 (total weight)
                   Standard deviations       179.4  14.933


Class M65L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1       Brian Shaw             SYO     9   1210   63.083  1.000   1260  
  2        Dick Amour          INVOC    14   1203   64.933  1.000   1244  
  3      Barrie Speake          EBOR    24   1238   66.517  1.000   1231  
  4       Chris Morley          WAOC    10   1152   71.800  1.000   1188  
  5        Mike Atherton       BASOC     9   1058   73.533  1.000   1174  
  6 Christopher Lates             BL     8   1151   74.800  1.000   1163  
  7      Andrew Suddaby           BL     8   1091   75.167  1.000   1160  
  8         Rod Ryall           EPOC    10   1143   80.483  1.000   1117  
  9      Robert Verity           DEE     6   1057   83.500  1.000   1092  
 10       Allen Barnes         CLARO     7   1164   87.050  1.000   1063  
 11     Michael Dugmore          HOC    14   1105   88.350  1.000   1052  
 12       Peter Kullich         HALO     7   1110   88.400  1.000   1052  
 13        John Russell          SOS    16    882   89.250  1.000   1045  
 14      Trevor Simpson           OD    31   1008   93.233  1.000   1012  
 15        Dick Whitworth         BL     6    863   96.333  0.946    987  
 16     Richard Moss              BL     8    993   97.317  0.915    979  
 17      Robert Ker             AIRE    26   1136  104.783  0.678    918  
 18       David Walker          MDOC    10    911  105.850  0.644    909  
 19     Malcolm McIvor           DEE     2   1101  108.533  0.559    887  
 20         Rod Shaw            EPOC    25   1018  113.883  0.389    843  
 21       Barry Harrison        CLOK    17   1017  120.400  0.183    790  
 22        Dave Allison         CLOK    16    938  122.900  0.104    769  
 23       Barry Barnes           DEE     1    796  143.167  0.000    603  
  -       David Mawdsley        MDOC     -     -     0.000  0.000      -  incomplete run
  -         Jim Mitchell         PFO     -     -   101.733  0.000      -  incomplete run
  -       Brian Looker          SROC     -     -   109.417  0.000      -  incomplete run
  -       Roger Mawby           EBOR     -     -   135.417  0.000      -  incomplete run
  -     Michael Wood            EPOC     -     -   143.783  0.000      -  incomplete run

                                 Means      1083.1  84.659  18.42 (total weight)
                   Standard deviations       119.6  14.582


Class M65S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Ivor Noot            EPOC     7    990   56.833  1.000   1180  
  2        Jeff Haycock          WRE     6   1198   67.167  1.000   1030  
  3         Ted Smith           MDOC    10    995   70.717  1.000    979  
  4        Alan Heppenstall      LOC     6    980   70.733  1.000    979  
  5       Brian Odell           EBOR     3    886   77.700  1.000    878  

                                 Means      1009.8  68.630   5.00 (total weight)
                   Standard deviations       198.0  13.726


Class M70L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1      Andrew Gregory         MDOC    19   1232   63.933  1.000   1284  
  2        Tony Noott            BOK    11   1104   66.083  1.000   1260  
  3      Ronald Williams         DEE     9   1160   74.917  1.000   1161  
  4        Alan Meadows        MEROC    17   1116   79.683  1.000   1108  
  5        Mike Hardy           CLOK    11   1076   79.733  1.000   1107  
  6        Tony Buckland         NOC    14   1041   86.517  1.000   1031  
  7       Colin Roscoe           WRE     8    976   98.500  0.919    897  
  8        Alan Heron          SELOC    34   1074  100.200  0.865    878  
  9      Robert Strophair        WCH     4    754  109.050  0.589    779  
  -         Guy Goodair         EPOC     -     -     0.000  0.000      -  incomplete run
  -       Peter Edwards          DEE     -     -    86.317  0.000      -  incomplete run

                                 Means      1074.8  82.681   8.37 (total weight)
                   Standard deviations       185.0  16.536


Class M70S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  -      Calvin Manning           SN     -     -   157.767  0.000      -  incomplete run

                                 Means         0.0   0.000   0.00 (total weight)
                   Standard deviations         0.0   0.000


Class M75L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1         Bob Stewardson       LOC    12   1170   68.317  1.000   1241  
  2         Ian Campbell        CLOK     9   1120   72.717  1.000   1192  
  3         Roy Malley          NATO    32   1146   84.767  1.000   1058  
  4        John Bedwell         CLOK    25    781  121.233  0.451    654  
  -         Des McGinnity      MEROC     -     -    95.867  0.000      -  incomplete run

                                 Means      1097.7  81.272   3.45 (total weight)
                   Standard deviations       180.5  16.254


Class M75S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1         Roy Hayes           MDOC     7    821  101.483  1.000    821  

                                 Means       821.0 101.483   1.00 (total weight)
                   Standard deviations       235.8  20.297


Class W21L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1         Kim Buckley          SYO     3   1166   63.183  1.000   1237  
  2      Hollie Orr            CLYDE     2   1187   64.633  1.000   1219  
  3       Karen Heppenstall     CLOK    12   1196   66.950  1.000   1190  
  4       Maria Ivermark        MDOC     2   1117   67.433  1.000   1183  
  5     Annette Kindschi        AIRE     -     -    71.233  0.000      -  local member
  6     Heather Gardner         BUOC     6   1101   73.217  1.000   1110  
  7      Lesley Ross              OD    18   1096   75.283  1.000   1084  
  8       Laura Daniel           SYO     8   1122   75.450  1.000   1082  
  9    Victoria Stevens         AIRE     3   1074   76.633  1.000   1067  
 10   Elizabeth Britton         MDOC     6    988   80.883  1.000   1013  
 11       Sadie Burrow           LOC     1    524   80.950  1.000   1012  
 12        Kath Broatch        ERYRI    10   1042   93.983  1.000    847  
 13       Becky Kingdon          SYO     8   1034   96.333  0.951    817  
 14     Lindsay McMillan         HOC    15    917   98.250  0.890    793  
 15      Alison High              SO    13    878  108.000  0.581    669  
 16   Stephanie Gilmour           SO    11    763  156.683  0.000     52  
 17      Claire Hanson          EPOC     4    584  209.450  0.000      0  
  -      Rachel Majumdar         DEE     -     -    89.167  0.000      -  incomplete run

                                 Means      1037.3  79.005  13.42 (total weight)
                   Standard deviations       186.5  14.712


Class W21S    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1        Jane Forrest          SYO     0     -    64.650  0.000   1278  unranked in this class
  2      Jaimie Buckley          SYO     1   1277   69.933  1.000   1219  
  3    Michelle Tinker          SWOC    10   1111   72.533  1.000   1190  
  4       Emily Parkin           NOC    10   1082   73.400  1.000   1181  
  5      Joanna Abbott          NATO     3   1159   76.167  1.000   1150  
  6      Claire Heppenstall     PARO     -     -    92.617  0.000      -  visiting nation
  7        Lisa Broadest        AIRE    12    989   94.167  1.000    949  
  8      Nicola Toop            EBOR    11    875   95.383  1.000    935  
  9       Sarah Watkins         SROC    15    938  108.667  0.638    787  
 10       Helen Bickle          WAOC    13    818  112.533  0.519    744  

                                 Means      1050.2  85.136   7.16 (total weight)
                   Standard deviations       190.0  17.027


Class W35L    Name              Club Events Average  Time  Weight  Score  Comments
----------    ----              ---- ------ -------  ----  ------  -----  --------
  1     Heather Hartman          INT    16   1182   69.267  1.000   1268  
  2       Moira Chapman          SYO     7   1070   84.500  1.000   1107  
  3      Lesley Ward           SPOOK     9    967   92.750  1.000   1020  
  4       Diane Mayes           CLOK     3    913   93.250  1.000   1015  
  5       Lynne Thomas          WCOC     3   1012  107.617  0.893    863  
  6   Elizabeth Rocke            LEI     3    846  110.767  0.802    830  
  7     Dorothy Pelly            LOC     7    980  116.583  0.634    768  
  -     Jillian Holford          SAX     -     -     0.000  0.000      -  incomplete run

                                 Means      1001.0  94.581   6.33 (total weight)
                   Standard deviations       199.8  18.916


