British Orienteering Ranking List
This page contains results and calculated scores for a single orienteering event.
The column headings have the following meanings:
- Events - the number of events run in the past year
- Average - the average score at those events
- Time - in (decimal) minutes at this event
- Weight - the weighting given when calculating the class means of Time and Average
- Score - points awarded for this event
- Comments - against some entries indicate why no points may have been allocated.
Most of the comments are clear but the
following may need some clarification:
- not in members list - but could be a new member. The membership
list used by the ranking system may be out of date as it is updated only
about 4 times a year; points will be allocated after next update.
- invalid BOF number - is also missing from the membership list but it is
likely that the number is in error
- BOF number duplicated - two or more runners have the same BOF number -
serious problem
- invalid class - means running down so must be excluded
- score allocated to ... - unable to reconcile the runner's name with the
membership entry, could be OK but may indicate an error.
It should be noted that the means and standard deviations are calculated in accordance with the
ranking list specification
which does not use the normal statistical
formulae when the number of runners in a class is small (below 20).
Event 40 (640) -
JK 2008 Day 3 Sunday
held on 23/3/2008
Class M20L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Erik Sagvolden Götebo - - 65.383 0.000 - visiting nation
2 Douglas Tullie EUOC 11 1232 66.017 1.000 1231
3 John Rocke LEI 12 1191 67.233 1.000 1220
4 Rhodri Buffett SWOC 6 1196 68.133 1.000 1212
5 Hector Haines EUOC 1 1185 70.317 1.000 1192
6 Mattias Andersson OK Tis - - 71.833 0.000 - visiting nation
7 Peter Hodkinson NOC 1 1178 72.267 1.000 1174
8 Martin Vister Indre - - 73.850 0.000 - visiting nation
9 David Abrams GO 1 1115 74.000 1.000 1158
10 Thomas Beasant DEE 1 1225 74.050 1.000 1158
11 Christopher Smithard DEE 3 1113 74.317 1.000 1155
12 Kristian Jones SBOC 1 1035 75.117 1.000 1148
13 Benjamin Lepoutre CREF 5 - - 77.917 0.000 - visiting nation
14 Michael Noblett WCOC 2 1047 78.133 1.000 1120
15 Mikey Hopkins WCH 2 1113 78.533 1.000 1117
16 Matthew Halliday OD 1 1103 79.083 1.000 1111
17 Simon Gardner EUOC 16 1042 79.483 1.000 1108
18 Alasdair McLeod SARUM 1 1164 80.033 1.000 1103
19 James Lyne SOS 14 1083 81.783 1.000 1087
20 Michael McIver LOC 3 1112 82.067 1.000 1084
21 Alan Cherry AYROC 1 1138 82.283 1.000 1082
22 James McMillan SLOW 3 1024 82.883 1.000 1077
23 James Taylor NOC 1 1124 83.083 1.000 1075
24 Colm Hill CNOC - - 83.367 0.000 - missing BOF number
25 Stuart Thomson FVO 1 1087 83.967 1.000 1067
26 Elliot Malkin MDOC 1 1040 84.000 1.000 1066
27 Edward Louth WAOC 1 1146 84.117 1.000 1065
28 Calum Coombs MAROC 1 1103 85.950 1.000 1049
29 Alex Bedwell MDOC 12 1030 86.583 1.000 1043
30 Ruairi Short CNOC - - 87.833 0.000 - missing BOF number
31 Vegar Danielsen Kristi - - 89.300 0.000 - visiting nation
32 Josh Beech EBOR 3 1009 90.650 1.000 1005
33 Tom Ryan ESOC 1 991 90.733 1.000 1005
34 Matthew Lyle OUOC 12 1065 91.350 1.000 999
35 Christopher Embrey OUOC 3 1060 92.483 1.000 989
36 Andrew Tullie EUOC 1 884 92.683 1.000 987
37 Hallvard Nordbroden Halden - - 92.800 0.000 - visiting nation
38 Seb Woof SLOW - - 95.433 0.000 - visiting nation
39 Ben Doherty SBOC 1 951 95.617 1.000 960
40 Fiach O'Rourke FINGAL - - 100.450 0.000 - missing BOF number
41 Donogh Wall BOC - - 108.717 0.000 - missing BOF number
42 Niall Ewen AJAX - - 112.917 0.000 - missing BOF number
43 Stuart Hooton EBOR 3 825 114.533 0.530 786
44 Alex Willis PFO 1 763 117.783 0.432 757
45 Alan Lane BOC - - 122.133 0.000 - missing BOF number
46 Graham Parkes HH 3 908 123.833 0.248 701
47 Matthew Illman SARUM 2 346 145.983 0.000 498
- Kevin O' Boyle CNOC & - - 0.000 0.000 - incomplete run
- George Stevens AIRE - - 0.000 0.000 - incomplete run
- Patrick Low MAROC - - 0.000 0.000 - incomplete run
- Daniel Hartmann HOC - - 0.000 0.000 - incomplete run
- Liam Taylor PFO - - 0.000 0.000 - incomplete run
Means 1082.3 82.322 31.21 (total weight)
Standard deviations 96.0 10.469
Class M20L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Sandy Hetherington SROC 1 874 75.817 1.000 1109
2 Halvor Eid Nielsen Nydale - - 75.850 0.000 - visiting nation
3 Jack Wood EUOC 1 1050 82.717 1.000 1028
4 Christopher Rye OD 1 809 95.567 1.000 877
5 Adam Bennett HH 1 775 105.083 1.000 765
6 Rhys Roberts NOC 6 918 108.350 1.000 727
7 Daniel Hoyle PFO 1 785 110.317 1.000 703
8 Brian Armstrong EUOC 0 - 112.467 0.000 678 unranked in this class
9 Dean Miller HAVOC - - 115.133 0.000 - local member
- Michael Bryant SWOC - - 0.000 0.000 - incomplete run
- John Wheatley SOC - - 0.000 0.000 - incomplete run
Means 868.5 96.308 6.00 (total weight)
Standard deviations 226.3 19.262
Class M20S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Matthew Evans HOC 1 1174 55.917 1.000 1193
2 Peter Ford HOC 5 946 57.083 1.000 1176
3 Robert Farrington HOC 11 1165 62.850 1.000 1093
4 Nicholas Barber MDOC 1 928 68.983 1.000 1004
5 Mark Andrews CHIG 1 1046 74.250 1.000 928
6 Sondre Jorgensen Østmar - - 76.650 0.000 - visiting nation
7 Adam Poole RAFO 1 1027 76.917 1.000 890
8 Adam Wallin UBOC - - 85.500 0.000 - local member
- Michael May SLOW - - 0.000 0.000 - incomplete run
Means 1047.7 66.000 6.00 (total weight)
Standard deviations 190.5 13.200
Class M21L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Daniel Hubmann Kristi - - 84.283 0.000 - visiting nation
2 Graham Gristwood OD 13 1273 87.200 1.000 1288
3 Oliver Johnson SYO 14 1278 88.617 1.000 1279
4 Oystein Kvaa Osterbo Wing O - - 88.667 0.000 - visiting nation
5 Olav Lundanes Østmar - - 89.267 0.000 - visiting nation
6 Baptiste Rollier Kristi - - 89.983 0.000 - visiting nation
7 Scott Fraser EUOC 8 1266 90.933 1.000 1265
8 Matthew Crane SYO 4 1297 91.383 1.000 1262
9 Christian Teich Planet - - 94.617 0.000 - visiting nation
10 Neil Northrop SYO 16 1224 95.633 1.000 1235
11 Christian Bobach Kristi - - 96.300 0.000 - visiting nation
12 Rasmus Djurhuus Kristi - - 96.467 0.000 - visiting nation
13 Ondrej Pijak GEN - - 96.733 0.000 - missing BOF number
14 Benno Schuler GOLDAU - - 97.000 0.000 - visiting nation
15 Rob Baker SYO 10 1210 97.250 1.000 1225
16 Jon Duncan WAROC 2 1236 98.133 1.000 1220
17 Leiv-Terje Arnevik Kristi - - 98.233 0.000 - visiting nation
18 Anthony Squire INT 15 1186 98.333 1.000 1218
19 Jostein Andersen Kristi - - 98.400 0.000 - visiting nation
20 Janne Heikka Delta - - 99.717 0.000 - visiting nation
21 Joe Mercer OUOC 10 1187 99.767 1.000 1209
22 Heikki Toivio Delta - - 100.000 0.000 - visiting nation
23 Ed Nash Turbin - - 100.317 0.000 - missing BOF number
24 James Tullie EUOC 18 1180 101.267 1.000 1200
25 Marcus Pinker SHUOC 21 1228 101.467 1.000 1199
26 Duncan Archer CLOK 17 1238 101.767 1.000 1197
27 Eirik Svensen Kristi - - 101.833 0.000 - visiting nation
28 Nick Barrable SYO 27 1207 102.250 1.000 1194
29 Andreas Høye Kristi - - 103.167 0.000 - visiting nation
30 Michael Sprot SYO 19 1208 103.500 1.000 1186
31 Tuomas Tala TVOC 17 1183 103.950 1.000 1183
32 Clive Parry SROC 5 1174 104.267 1.000 1181
32 Gjermund Glesnes Nydale - - 104.267 0.000 - visiting nation
34 Andrew Preston SYO 15 1166 105.333 1.000 1174
35 Nicholas Morgan OD 8 1159 105.967 1.000 1170
36 Richard Robinson NOC 19 1158 107.533 1.000 1161
37 Marko Loukkalahti Delta - - 107.750 0.000 - visiting nation
38 David Sprot SYO 8 1110 108.300 1.000 1156
39 Richard Guillaume SYO 20 1112 108.417 1.000 1155
40 Chris Sellens SOS 7 1127 108.950 1.000 1152
41 Robert Little SHUOC 8 1102 110.000 1.000 1145
42 Ben Stevens AIRE 14 1104 110.067 1.000 1145
43 Shane Lynch WAROC 11 1135 111.783 1.000 1134
44 David Roome SROC 18 1164 112.250 1.000 1131
45 Ross McLennan FVO 17 1075 112.567 1.000 1129
46 Per Harold H Johansen Ostmar - - 113.150 0.000 - visiting nation
47 Patrick Walder CLYDE 15 1080 113.367 1.000 1124
48 Roger Goddard FVO 11 1135 113.567 1.000 1123
49 Martin Piják SVK - - 113.617 0.000 - visiting nation
50 Patrick Higgins LVO - - 113.750 0.000 - missing BOF number
51 Harri Räty Delta - - 116.217 0.000 - visiting nation
52 Matthew Speake EBOR 12 1232 116.367 1.000 1105
53 Ben Chesters SARUM 19 1131 116.383 1.000 1105
54 Simon Leroy CREF 5 - - 117.867 0.000 - visiting nation
55 Matthew Dickinson SPOOK 7 1047 119.583 1.000 1085
56 Andrew Powell NUOC 28 1106 119.600 1.000 1085
57 Alastair Brunton Wing O - - 119.717 0.000 - visiting nation
58 Ivan Forsgren OK Tis - - 120.417 0.000 - visiting nation
59 Simen Rustad Nydale - - 121.600 0.000 - visiting nation
60 Robert Krueger Planet - - 123.100 0.000 - visiting nation
61 John Hartley WSX 37 1077 123.850 1.000 1058
62 Darren Burke CORKO - - 130.050 0.000 - missing BOF number
63 Alex Rothman CLOK 2 1065 130.533 1.000 1016
64 Tamir Alon Techni - - 135.817 0.000 - visiting nation
65 Patrick Saile SLOW 4 923 140.833 0.770 952
66 Simon Evans SLOW 13 976 147.317 0.621 911
67 Pierre Mahieu CREF 5 - - 151.383 0.000 - visiting nation
68 Jon Marsden JOK 20 937 156.650 0.407 853
- Paul Nixon SLOW - - 0.000 0.000 - incomplete run
- Oskari Liukkonen Delta - - 0.000 0.000 - incomplete run
- Ed Nicholas CLYDE - - 0.000 0.000 - incomplete run
- Ivar Haugen Kristi - - 0.000 0.000 - incomplete run
- Holger Hott Kristi - - 0.000 0.000 - incomplete run
- Damien Renard Kristi - - 0.000 0.000 - incomplete run
- Dane Cavanagh ENQ - - 0.000 0.000 - incomplete run
- Hans Trøan Nydale - - 0.000 0.000 - incomplete run
- Per Øyvind Stene Nydale - - 0.000 0.000 - incomplete run
- Daniel Halliday OD - - 0.000 0.000 - incomplete run
Means 1156.5 108.262 36.80 (total weight)
Standard deviations 81.2 12.945
Class M21L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Andrew Llewellyn NOC 2 1172 75.567 1.000 1247
2 Petr Basus NOC - - 83.033 0.000 - local member
3 Tom Horton HOC 9 1112 83.750 1.000 1156
4 Edward Catmur SLOW 9 1116 83.983 1.000 1154
5 Paul Couldridge BAOC 31 1115 87.467 1.000 1115
6 Thomas Bedin Indre - - 90.283 0.000 - visiting nation
7 Geoff Ellis RAFO 17 1041 90.500 1.000 1081
8 Ville Luoma Delta - - 91.600 0.000 - visiting nation
9 Ronny Falk WAOC 2 1005 91.783 1.000 1067
10 Isak Jakobson Tibro - - 93.433 0.000 - visiting nation
11 Erkka Mehtälä Delta - - 94.917 0.000 - visiting nation
12 Tom Bray UDOC 9 1020 95.417 1.000 1026
13 Duncan Grassie GRAMP 7 913 95.617 1.000 1024
14 Kostya Lutsenko CHIG 6 981 96.467 1.000 1014
15 Iain Stamp WCH 4 1091 96.500 1.000 1014
16 Ian Webb OUOC 16 931 97.150 1.000 1007
17 Mark Bown BOK 1 1125 97.517 1.000 1003
18 Paul Pickering WIM 5 914 97.833 1.000 999
19 Christian Toepfer USV Je - - 97.900 0.000 - visiting nation
20 Manuel Hartmann OLV Lu - - 98.950 0.000 - visiting nation
21 Joe Taunton SHUOC 8 994 99.567 1.000 980
22 Peter Tryner SYO 7 989 100.217 1.000 973
23 Matthew Burden AIRE 4 671 101.783 1.000 955
24 Harold Wyber CHIG 9 904 102.217 1.000 950
25 Ivan Teed NGOC 4 962 102.933 1.000 942
26 Rhys Manning SWOC 12 1027 103.800 1.000 933
27 Wannes Hendrickx KOL - - 104.217 0.000 - visiting nation
28 Matthew Stott NGOC 2 889 107.217 1.000 895
29 Chris Illman SARUM 1 595 107.633 1.000 890
30 Tim Britton WIM 26 1057 108.250 1.000 883
31 Keith Agmen BOK 3 904 112.133 1.000 840
31 Josh Jenner CHIG 1 810 112.133 1.000 840
33 Scott Collier OUOC 17 728 112.650 1.000 834
34 Lionel Mélinard ASOPE - - 116.467 0.000 - visiting nation
35 Adam Stirk EBOR 13 853 117.767 0.883 777
36 Snorre Hansen Byåsen - - 118.433 0.000 - visiting nation
37 Andy Hodgson SLOW - - 119.367 0.000 - local member
38 Rob Patterson AIRE 3 922 119.983 0.824 752
39 Mark Vyvyan-Robinson SLOW 4 847 120.500 0.811 746
40 Raphaël Flicoteaux CREF 5 - - 121.033 0.000 - visiting nation
41 Antti Salmi TVOC 3 804 121.417 0.787 736
42 Ben Saxby UWOC 14 677 122.350 0.762 726
43 Kevin O'Reilly DFO - - 123.600 0.000 - missing BOF number
44 David Bennett DVO 5 831 123.750 0.725 710
45 Duncan Innes BOK 8 844 128.150 0.608 661
46 Andrew Marr OD 1 477 128.250 0.606 660
47 Richard Bean SO 2 721 130.367 0.550 636
48 Gareth Little SHUOC 1 948 130.383 0.549 636
49 Kristopher Smith BAOC - - 132.333 0.000 - local member
50 Hedley Proctor SOC 14 886 132.383 0.496 614
51 Rémi Lequint CREF 5 - - 141.850 0.000 - visiting nation
52 Kvido Strisovsky WAOC - - 144.550 0.000 - local member
53 David Bull MV 0 - 145.667 0.000 466 unranked in this class
54 Vojtech Vrba MEROC 12 658 147.050 0.108 450
55 Jeff Colbert OD 3 869 150.950 0.005 407
56 Kevin O'Riordan UCDUO - - 152.167 0.000 - missing BOF number
57 Jonathan Hughes DEE 7 467 153.083 0.000 383
58 Fabrice Labarre ASOPE - - 155.150 0.000 - visiting nation
58 James Baldwinson SLOW 2 542 155.150 0.000 360
60 Ben Holland WAOC - - 155.917 0.000 - local member
61 Thomas Edwards EBOR 1 768 163.500 0.000 267
62 Sam Massey SOC 12 776 163.983 0.000 262
63 Jeff Lewis Umeå O - - 165.167 0.000 - visiting nation
64 Alan Blanchflower SAX 4 383 168.183 0.000 215
65 Franck Buckman CREF 5 - - 181.567 0.000 - visiting nation
66 Aaron Whiting BAOC - - 191.050 0.000 - local member
67 John Craddock UCDUO - - 192.350 0.000 - missing BOF number
- Simon Jakobson Tibro - - 0.000 0.000 - incomplete run
- Oliver O'Brien SLOW - - 0.000 0.000 - incomplete run
- Oliver Clear DFO/CN - - 0.000 0.000 - incomplete run
- Phil Winskill SHUOC - - 0.000 0.000 - incomplete run
- Pascal Vieser Kristi - - 0.000 0.000 - incomplete run
- Alexander Machin UDOC - - 0.000 0.000 - incomplete run
- Thomas Cochrane BOK - - 0.000 0.000 - incomplete run
- Neill Wates DFOK - - 0.000 0.000 - incomplete run
- Samuel Coe BAOC - - 0.000 0.000 - incomplete run
- Richard Morris BAOC - - 0.000 0.000 - incomplete run
- Laurence Ball OD - - 0.000 0.000 - incomplete run
- Andrew Murphy SOS - - 0.000 0.000 - incomplete run
- Owen Lindsell SLOW - - 0.000 0.000 - incomplete run
Means 924.7 104.554 32.71 (total weight)
Standard deviations 155.4 13.935
Class M21S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Andy Schofield SO 1 1263 53.217 1.000 1289
2 Dan Tett SYO 4 1240 53.950 1.000 1280
3 Martin Smith HALO 2 1229 55.250 1.000 1264
4 Tim Patterson AIRE 3 1223 59.000 1.000 1219
5 Ian Elder SLOW 1 1192 60.650 1.000 1199
6 Andrew Dalgleish ESOC 9 1133 61.033 1.000 1194
7 Ian Marsden HH 17 1153 61.767 1.000 1185
8 Christian Foley-Fisher MNAV - - 62.000 0.000 - missing BOF number
9 Andrew Nash SOC 9 1038 62.133 1.000 1181
10 Jonathan Street HH 3 1131 63.300 1.000 1166
11 Nicholas Pearson SO 9 1127 63.500 1.000 1164
12 Ali Robertson GRAMP 13 1174 64.067 1.000 1157
13 Chris Mitchell PFO 9 1184 64.633 1.000 1150
14 Jacob Sharpe HH 11 1022 64.900 1.000 1147
15 Kieran Rocks LVO 2 1149 64.950 1.000 1146
16 György Hetényi BEAC - - 65.383 0.000 - visiting nation
17 Zoltan Foley-Fisher MNAV - - 66.550 0.000 - missing BOF number
18 Diarmaid Collins BOC - - 67.133 0.000 - missing BOF number
19 Timothy Platt HH - - 68.367 0.000 - local member
20 Kieran Beausang BOC - - 68.683 0.000 - missing BOF number
21 Thomas Mccomiskie BAOC 1 1073 70.150 1.000 1083
22 David Thacker OD 3 1124 70.300 1.000 1081
23 Roger Phillips LEI 10 1024 70.467 1.000 1079
24 Martin Broderick BADO 1 1141 71.217 1.000 1070
24 David Aldridge COBOC 3 1078 71.217 1.000 1070
26 Gian-Reto Schaad OLV Zu - - 73.233 0.000 - visiting nation
27 Graeme Ambler INT 2 1042 73.500 1.000 1042
28 Tom Staunton WIM 4 1015 73.983 1.000 1036
29 Chris Shaw INT 5 601 75.250 1.000 1021
30 Russell Baldwin EBOR 7 1162 75.467 1.000 1018
31 Luis Perdigao NOC 5 1024 75.567 1.000 1017
32 Chris Wroe OUOC 8 943 75.917 1.000 1013
33 Paul Todd LOK 17 1038 76.800 1.000 1002
34 Paul Wilson BKO 5 1002 77.033 1.000 999
35 Doug Cload BOK 1 1050 78.400 1.000 983
36 Anthony Covey-Crump HH 15 1062 80.533 0.973 957
37 William Drewe SLOW 7 885 82.567 0.897 932
38 Stephen Wright NOC 6 1059 82.583 0.896 932
39 Mark Burley NOC 2 1060 82.817 0.888 929
40 Edward Stott SLOW 11 913 83.000 0.881 927
41 Rein Ole Jorgensen Østmar - - 84.983 0.000 - visiting nation
42 Lee Kemp SO 27 943 86.333 0.755 886
43 Mark Collis DRONGO 7 951 86.667 0.743 882
44 Andrew Tongue MDOC 6 1000 87.133 0.725 876
45 Daniel Findlay-Robinson SLOW - - 87.350 0.000 - local member
46 Ian Farrell MDOC 12 908 88.200 0.685 863
47 Simon Branford WIM 14 973 90.283 0.607 838
48 Robert O'Sullivan CORKO - - 94.267 0.000 - missing BOF number
49 Steven Taylor DVO 9 888 94.850 0.435 782
50 Stephen O' Callaghan BOC - - 96.083 0.000 - missing BOF number
51 Tim Smith SLOW 9 828 97.417 0.339 751
52 Christophe Mutricy BOK 21 750 97.617 0.331 749
53 Jonathan Moon BKO 9 721 99.583 0.257 725
54 Daniel Kimberley DVO 5 955 100.483 0.224 714
55 Hugh Cashell CNOC - - 101.867 0.000 - missing BOF number
56 Tim Scarbrough SAX - - 105.083 0.000 - local member
57 Danny O'Hare CORKO - - 105.750 0.000 - missing BOF number
58 Jock Taunton NGOC - - 111.533 0.000 - local member
59 Peter Gardner EUOC 2 818 112.650 0.000 566
60 Stuart Scott UCDUO - - 120.983 0.000 - missing BOF number
61 George Pribul CHIG 2 996 126.383 0.000 399
62 Ian Coe NGOC 1 401 128.850 0.000 369
63 Allan James Rixon WSX 3 612 135.433 0.000 289
64 Simon Poole RAFO 1 361 136.883 0.000 271
- Carlos Fernandez Lence SO - - 0.000 0.000 - incomplete run
- Craig Mottershead ABOMIN - - 0.000 0.000 - incomplete run
- Ian Purchase BOK - - 0.000 0.000 - incomplete run
- Edward Nesbit NGOC - - 0.000 0.000 - incomplete run
- Shay Foody UCDUO - - 0.000 0.000 - incomplete run
Means 1056.6 72.361 37.64 (total weight)
Standard deviations 132.8 10.913
Class M35L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Eric Roller Jarfal - - 70.517 0.000 - visiting nation
2 Richard Barrett BAOC 18 1172 71.133 1.000 1221
3 Jeff Pyrah LOK 3 1181 71.633 1.000 1216
4 Ben Hartman INT 23 1206 72.567 1.000 1208
5 Sean Bolland SROC 1 1197 73.483 1.000 1200
6 Andy Simpson OD 1 1179 73.850 1.000 1197
7 Jason Inman FVO 16 1192 75.250 1.000 1184
8 Jason Howell HOC 3 1148 81.800 1.000 1126
9 Andrew Monro EBOR 13 1151 82.733 1.000 1118
10 James Martin BAOC 3 1089 83.383 1.000 1112
11 Steve Watkins AIRE 6 1156 83.700 1.000 1109
12 Chris Poole CLOK 6 1047 89.017 1.000 1062
13 Tom Jeffries BAOC 2 1003 92.600 1.000 1030
14 Paul Whiston SLOW 5 982 94.533 1.000 1013
15 Kenneth Milton CLYDE 12 983 96.983 1.000 991
16 Rolf Crook AIRE 5 1043 98.417 1.000 978
17 Chris McCartney OD 11 913 99.683 1.000 967
18 Derek Conerney MNAV - - 101.000 0.000 - missing BOF number
19 Jim Emmines LOK 1 976 101.317 1.000 952
20 Mike Hooper SO 15 927 101.350 1.000 952
21 Declan McGrellis LVO 12 985 111.933 0.853 858
22 Christopher Lewis SBOC 4 795 112.067 0.849 857
23 Edward Mellor SELOC 21 817 113.233 0.816 846
24 Mark Spendlove DVO 5 785 117.133 0.707 812
25 Alan Hickling SAX 12 933 118.500 0.668 800
26 David Cheesman CROC 2 161 189.400 0.000 169
- Jason Falconer SMOC - - 0.000 0.000 - incomplete run
Means 1046.2 90.825 21.89 (total weight)
Standard deviations 131.2 14.750
Class M35S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Mick Brett LOK 0 - 52.600 0.000 1280 unranked in this class
2 Ivan Millar LVO 2 1242 55.517 1.000 1246
3 Simon Kippin TVOC 4 1164 57.333 1.000 1225
4 Jon Poole WCH 2 1165 59.617 1.000 1198
5 Roger Lewis SN 3 1127 60.250 1.000 1191
6 Paul Beresford DVO 1 1163 61.300 1.000 1179
7 Jon O'Donnell SLOW 10 1161 61.533 1.000 1176
8 Olivier Boucher DEVON 5 1184 62.067 1.000 1170
9 Jeremy Tonge BOK 9 1127 62.583 1.000 1164
10 Peter Stagg BOK 7 1153 62.850 1.000 1161
11 Mark Stodgell WCH 4 1195 64.017 1.000 1147
12 Tony Udris EBOR 24 1182 64.217 1.000 1145
13 David Kesby SOC - - 64.300 0.000 - local member
14 Stefan Hess OLV Zu - - 65.600 0.000 - visiting nation
15 Tom Conlon MNAV - - 65.983 0.000 - missing BOF number
16 Brian Fletcher QO 4 1050 66.083 1.000 1123
17 Chris O'Donnell DEE 9 1091 69.433 1.000 1084
18 Blas Lopez WCH - - 69.933 0.000 - visiting nation
19 Mark Cheesman MV 22 1023 72.933 1.000 1044
20 Neil Frankum BKO 10 1148 72.950 1.000 1043
21 Simon Gale DVO 12 1093 74.050 1.000 1031
22 Remo Madella Remmap - - 76.500 0.000 - visiting nation
23 Nick Abbott HOC 2 1045 76.767 1.000 999
24 David MacRitchie CLYDE 10 989 78.817 1.000 975
25 Simon Deeks SAX 6 860 79.683 0.970 965
26 Eelco Muller Amor A - - 79.800 0.000 - visiting nation
27 Tim McDonagh MNAV - - 82.600 0.000 - missing BOF number
28 Alastair Dunlop CLYDE 2 1056 85.950 0.732 892
29 Alex Mackenzie CLARO 8 697 93.933 0.428 799
30 David Harrison EPOC 3 981 101.800 0.129 708
Means 1102.4 67.915 20.26 (total weight)
Standard deviations 106.4 9.152
Class M40L Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 James Logue NWOC 1 1269 63.167 1.000 1283
2 Charlie Adams SYO 13 1291 66.100 1.000 1258
3 Nigel Bunn TVOC 17 1214 66.400 1.000 1255
4 Neil Conway AIRE 4 1243 66.550 1.000 1254
5 Dave Robertson CLYDE 17 1260 66.683 1.000 1253
6 Brendan Bolland WAROC 1 1232 67.150 1.000 1249
7 Andrew Dale ECKO 1 1206 69.400 1.000 1229
8 Steven Linton NWOC 3 1051 69.483 1.000 1228
9 Alan Velecky SO 10 1216 69.983 1.000 1224
10 Jon Cross FVO 21 1095 70.400 1.000 1220
11 Martin Ward SPOOK 5 1239 71.317 1.000 1212
12 Simon Bourne EPOC 2 1216 72.200 1.000 1205
13 Dale Paget WSX 13 1174 73.967 1.000 1189
14 Graham Watson AIRE 10 1225 74.117 1.000 1188
15 Mark Chapman SYO 10 1212 75.467 1.000 1176
16 Kenny Leitch SO 3 1234 75.967 1.000 1172
17 Jeff Green CHIG 5 1218 76.217 1.000 1170
18 Althaus Daniel OLG Be - - 78.950 0.000 - visiting nation
19 David Eades INT 17 1129 79.317 1.000 1143
20 Peter Chapman SO 29 1081 80.183 1.000 1135
21 Christian Wehrli OLG Be - - 80.367 0.000 - visiting nation
22 Phil Marsland SLOW 19 1096 80.450 1.000 1133
23 Darrell High SO 5 1145 81.750 1.000 1122
24 Richard Baxter SYO 3 1083 81.817 1.000 1121
25 Colin Smith SYO 23 1181 82.417 1.000 1116
26 Igor Stefko LVO 2 1051 84.867 1.000 1094
27 John Emeleus KFO 3 1078 85.350 1.000 1090
28 John Casey AJAX - - 85.517 0.000 - missing BOF number
29 Jon Brooke WSX 8 1093 86.033 1.000 1084
30 Simon Thompson MDOC 15 1101 86.967 1.000 1076
31 Paul Torvund Østmar - - 87.933 0.000 - visiting nation
32 Alan Irving WCOC 27 1126 88.167 1.000 1066
33 Tom Frost SN 4 1017 89.117 1.000 1057
34 Peter Smith SOC 12 1030 90.483 1.000 1045
35 Jon Coles SO 5 1037 92.500 1.000 1028
36 Neil Speers DFOK 12 1016 92.717 1.000 1026
37 Ilan Zuck SHOC - - 92.767 0.000 - visiting nation
38 Craig Blackford BADO 6 1101 92.967 1.000 1024
39 Ifor Powell BOK 4 1103 93.100 1.000 1023
40 Martin Skinner WCOC 28 1030 93.200 1.000 1022
41 Jurg Niggli O'Jura - - 94.067 0.000 - visiting nation
42 Stephen McKinley SN 11 1032 94.300 1.000 1012
43 Ian Hopkins HOC 16 923 95.117 0.988 1005
44 David Clough DVO 4 979 99.450 0.851 967
45 Steven Horsler WIM 12 1042 99.700 0.843 965
46 Dan Straka BKO 8 1029 100.867 0.806 955
47 John Worth TVOC 11 884 101.100 0.799 953
48 Robert Lines SO 21 929 103.333 0.728 933
49 Ian Bartlett QO 7 893 104.550 0.690 923
50 Thomas Callery AJAX - - 109.700 0.000 - missing BOF number
51 Jean-Françoi Loterie CREF 5 - - 112.500 0.000 - visiting nation
52 Paul Caban INT 12 913 115.300 0.349 829
53 Nick Howlett LOC 20 1102 116.433 0.313 819
54 Simon Moss SPLOT 8 759 116.983 0.296 814
55 Ian Buxton TVOC 5 876 124.867 0.046 746
56 Paul Richardson BAOC 8 573 125.783 0.017 738
57 Stuart Robertson DEVON 4 569 130.650 0.000 695
58 Glen Slade LOK 2 589 133.783 0.000 668
59 Tony Marlow SROC 4 703 134.167 0.000 665
60 Jon Chandler LOK - - 137.650 0.000 - local member
- Andy Allen ERYRI - - 0.000 0.000 - incomplete run
Means 1112.1 82.892 42.73 (total weight)
Standard deviations 109.4 12.548
Class M40S Name Club Events Average Time Weight Score Comments
---------- ---- ---- ------ ------- ---- ------ ----- --------
1 Bruce Woodley AIRE 12 1157 52.417 1.000 1369
2 Alistair Tinto EPOC 34 1148 54.800 1.000 1301
