British Orienteering Ranking List

Masters Cup Competition - 2008

The annual Masters Cup Competition is for all classes M/W35+ and will be based on a subset of the scores in the main ranking list. The events to be included are: BOC, JK, BNOC, nationals and possibly one or two badge events. The best five scores will count towards an individual's total. Previous results from 2007, 2006, 2005, 2004, 2003 and 2002 are still available.

These are the results in so far this year:

Serial   Date      Status    Club   Event Name
 
 30   23-Feb-2008     M       BOK   BNC 2008
 37    2-Mar-2008     M      SBOC   Welsh Championships
 36    9-Mar-2008     M     Sarum   Sarum National
 39   22-Mar-2008     M      SEOA   JK 2008 Day 2 Saturday
 40   23-Mar-2008     M      SEOA   JK 2008 Day 3 Sunday
 46   19-Apr-2008     M       SOA   British Championship 2008
 56    4-May-2008     M      EBOR   National Event and FCC Final
 53   24-May-2008     M      ESOA   Scottish Championships
 60    8-Jun-2008     M       HOC   Brown Clee National Event


Class M35L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1       Richard Barrett        BAOC   6055   1228(60) 1221(40) 1208(39) 1204(46) 1194(36)
  2        Andrew Monro          EBOR   5642   1180(30) 1137(39) 1121(36) 1118(40) 1086(46)
  3         Jason Inman           FVO   4857   1264(53) 1210(46) 1199(39) 1184(40)
  4         Steve Watkins        AIRE   4513   1170(39) 1143(56) 1109(40) 1091(46)
  5   Christopher Lewis          SBOC   4381   1036(60)  874(39)  857(40)  856(36)  758(37)
  6       Kenneth Milton        GRAMP   3865   1001(46)  991(40)  964(39)  909(53)
  7         Chris McCartney        OD   3827   1026(36)  967(56)  967(40)  867(60)
  8           Ben Hartman         INT   3662   1266(53) 1208(40) 1188(39)
  9          Andy Simpson          OD   3645   1265(46) 1197(40) 1183(39)
 10         Jason Howell          HOC   3434   1158(39) 1150(46) 1126(40)


Class M35S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Tony Udris          EBOR   5816   1219(56) 1209(39) 1187(46) 1145(40) 1056(60)
  2          Ivan Millar          LVO   5094   1329(46) 1266(36) 1253(39) 1246(40)
  3         Peter Stagg           BOK   4681   1188(60) 1181(36) 1161(40) 1151(39)
  4        Jeremy Tonge           BOK   4544   1164(40) 1164(39) 1110(36) 1106(60)
  5      Alastair Dunlop        CLYDE   3990   1047(53) 1027(46) 1024(39)  892(40)
  6         Simon Kippin         TVOC   3542   1225(40) 1181(39) 1136(36)
  7          Mark Stodgell        WCH   3496   1202(39) 1147(46) 1147(40)
  8          Nick Martin         CLOK   3400   1185(56) 1146(46) 1069(53)
  9         Jamie Sutherland     SWOC   3315   1199(60) 1106(30) 1010(46)
 10           Jon O'Donnell      SLOW   2383   1207(39) 1176(40)


Class M40L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1       Charlie Adams           SYO   6343   1308(56) 1278(46) 1268(39) 1258(40) 1231(53)
  2        Martin Ward          SPOOK   6155   1282(46) 1235(39) 1229(30) 1212(40) 1197(56)
  3           Jon Cross           FVO   6095   1264(46) 1220(40) 1207(39) 1203(53) 1201(60)
  4          John Duckworth       DVO   6089   1253(60) 1231(39) 1211(56) 1211(36) 1183(30)
  5         Colin Smith           SYO   5872   1240(53) 1225(46) 1215(56) 1116(40) 1076(39)
  6          Alan Irving         WCOC   5611   1172(60) 1129(46) 1124(30) 1120(39) 1066(40)
  7          John Emeleus         KFO   5506   1172(46) 1143(39) 1100(53) 1090(40) 1001(30)
  8          Ifor Powell          BOK   5279   1173(39) 1081(30) 1077(46) 1023(40)  925(37)
  9          Alan Velecky          SO   4943   1262(39) 1250(46) 1224(40) 1207(36)
 10          Dave Robertson     CLYDE   4928   1253(40) 1233(53) 1226(46) 1216(39)


Class M40S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Simon Bevan           SOC   5444   1230(39) 1167(60) 1116(37)  986(40)  945(36)
  2         Steve Wilson        CLYDE   4770   1223(46) 1220(40) 1215(53) 1112(39)
  3          Rory Percival         HH   4069   1041(36) 1039(60) 1006(39)  983(40)
  4         Bruce Woodley        AIRE   3795   1369(40) 1296(39) 1130(46)
  5      Alistair Tinto          EPOC   3620   1301(40) 1230(39) 1089(56)
  6          Mark O'Donoghue      DEE   3397   1186(60) 1170(39) 1041(40)
  7          Mark Bristow        TVOC   3387   1193(40) 1108(36) 1086(39)
  8         Chris Littler         SYO   2794    947(60)  946(40)  901(39)
  9           Roy McGregor       SROC   2780   1027(60)  956(53)  797(30)
 10       Richard Jones          SWOC   2680    901(36)  898(60)  881(37)


Class M45L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Clive Hallett         BOK   6903   1425(30) 1418(39) 1368(60) 1364(40) 1328(36)
  2       Quentin Harding        SROC   6629   1351(46) 1351(39) 1320(40) 1307(36) 1300(30)
  3         Roger Thetford       TVOC   6429   1312(39) 1292(46) 1291(40) 1286(36) 1248(56)
  4         Kevin Harding          HH   6402   1296(39) 1294(46) 1285(36) 1278(40) 1249(56)
  5          Mark Saunders        BOK   6328   1306(40) 1263(39) 1254(56) 1254(46) 1251(53)
  6         James Clemence       SWOC   6073   1247(39) 1228(36) 1222(40) 1195(60) 1181(37)
  7      Charles Bromley-Gardner BAOC   5964   1243(46) 1217(39) 1201(40) 1192(60) 1111(36)
  8         David Harrison        SYO   5947   1232(46) 1222(60) 1204(40) 1147(56) 1142(39)
  9         Simon Errington        HH   5859   1220(39) 1205(40) 1170(36) 1160(46) 1104(60)
 10         Kevin Hagley        DEVON   5767   1232(46) 1172(40) 1137(37) 1117(60) 1109(36)


Class M45S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         David Saunders         HH   5760   1219(39) 1198(46) 1142(60) 1127(56) 1074(36)
  2          Andy Campbell        DEE   5250   1154(60) 1124(56) 1057(40) 1019(36)  896(39)
  3         Niall Reynolds       SBOC   4677   1268(39) 1229(60) 1151(37) 1029(40)
  4         Keith Roberts         NOC   4643   1058(60) 1021(56)  980(37)  813(39)  771(40)
  5        Dennis Hooton         EBOR   4621   1227(39) 1208(46) 1132(40) 1054(60)
  6          Iain McLeod        GRAMP   4574   1176(46) 1145(53) 1139(39) 1114(40)
  7        Duncan Minty           LOK   4304   1177(39) 1080(40) 1039(56) 1008(36)
  8         Ronan Cleary          LOK   4099   1147(46) 1049(39) 1025(60)  878(40)
  9           Jon Hollingdale     MOR   4025   1391(39) 1340(40) 1294(53)
 10         Roger Mann            BOK   3774   1319(30) 1274(39) 1181(40)


Class M50L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Colin Dickson        BAOC   6446   1316(36) 1295(39) 1284(30) 1283(40) 1268(46)
  2         Peter Haynes         SLOW   6167   1268(39) 1237(40) 1226(36) 1220(46) 1216(56)
  3          Mick Lucking         NOC   6165   1255(30) 1234(60) 1230(46) 1223(56) 1223(40)
  4         Peter Haines         AIRE   6134   1245(39) 1243(53) 1227(60) 1218(56) 1201(46)
  5           Ian Ditchfield       MV   6124   1243(40) 1235(60) 1227(36) 1212(46) 1207(56)
  6       Mikhail Gryaznevich    TVOC   6107   1250(46) 1243(56) 1227(39) 1212(40) 1175(36)
  7          Dave Kingham        TVOC   6072   1251(39) 1221(30) 1206(60) 1202(56) 1192(46)
  8      Alastair Mackenzie      CLOK   6062   1244(40) 1236(60) 1205(53) 1189(56) 1188(39)
  9         Barry Elkington        OD   5990   1207(40) 1206(46) 1200(39) 1192(36) 1185(30)
 10         Bruce Bryant           OD   5954   1232(30) 1193(46) 1193(39) 1184(60) 1152(40)


Class M50S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1       Malcolm Irvine          DEE   6162   1290(60) 1256(56) 1250(40) 1219(39) 1147(46)
  2          Mike Farrington      HOC   5450   1216(30) 1094(46) 1065(39) 1044(40) 1031(60)
  3           Nev Myers          EBOR   5278   1094(46) 1077(39) 1046(56) 1041(36) 1020(53)
  4          John Leeson          HOC   5277   1188(30) 1074(37) 1065(39) 1042(40)  908(60)
  5         Derek Allison         LOC   5192   1387(46) 1295(39) 1264(60) 1246(40)
  6         David Hanstock        BOK   5170   1097(60) 1075(39) 1065(46)  972(30)  961(40)
  7         David Doherty        SBOC   5051   1081(36) 1038(46) 1008(40)  981(39)  943(37)
  8         Terry O'Brien        STAG   4699   1270(39) 1255(40) 1152(46) 1022(53)
  9        Robert Parkinson       NOC   4548   1213(56) 1145(60) 1115(36) 1075(46)
 10         David Booker          NOC   4348   1182(39) 1149(56) 1136(40)  881(60)


Class M55L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Axel Blomquist      BAOC   6601   1352(36) 1325(56) 1317(46) 1311(30) 1296(40)
  2          Mike Smithard        DEE   6284   1289(60) 1266(39) 1254(46) 1244(56) 1231(40)
  =          Andy Hemsted         HOC   6284   1291(40) 1283(39) 1279(60) 1234(30) 1197(46)
  4          John Britton        MDOC   6138   1236(40) 1233(36) 1229(39) 1224(60) 1216(56)
  5       Richard Payne          EPOC   6056   1249(60) 1232(36) 1216(39) 1186(40) 1173(56)
  6          Alan Leakey         SLOW   6033   1238(56) 1231(46) 1208(40) 1186(36) 1170(39)
  7          Bill Hanley          SYO   5944   1246(56) 1230(60) 1182(39) 1153(46) 1133(40)
  8           Tim Sands          BAOC   5779   1202(36) 1192(39) 1184(40) 1105(46) 1096(37)
  9       Michael Baggott         HOC   5732   1201(39) 1177(40) 1131(36) 1121(30) 1102(60)
 10          Mike Godfree         DVO   5595   1161(39) 1117(56) 1108(36) 1105(40) 1104(53)


Class M55S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Neil Sprot          NATO   4774   1246(46) 1192(56) 1188(40) 1148(39)
  2           Jon Wheatcroft     TVOC   4595   1037(36)  974(39)  958(40)  912(60)  714(46)
  3         Colin Darlington    ERYRI   4523   1012(36)  955(60)  856(40)  855(37)  845(56)
  4         Gerry Van Hee        AIRE   4502   1211(56) 1122(40) 1098(39) 1071(46)
  5          John Pullin          LOC   4273   1153(56) 1110(46) 1015(40)  995(39)
  6        Gareth Buffett        SWOC   4212   1106(39) 1082(40) 1020(36) 1004(60)
  7         Steve Bouch           BKO   3975   1055(60) 1001(40)  973(36)  946(39)
  8          Bill Griffiths      EBOR   3800   1042(46)  996(40)  900(39)  862(56)
  9           Tim Pribul         CHIG   3768   1278(60) 1267(39) 1223(40)
 10        Ranald Macdonald       DVO   3742    982(39)  925(40)  924(56)  911(46)


Class M60L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Peter Gorvett         SYO   6594   1354(53) 1340(46) 1339(60) 1290(39) 1271(56)
  2        Julian Lailey         SROC   6436   1339(36) 1295(53) 1286(60) 1284(40) 1232(56)
  3         Brian Hughes          HOC   6401   1314(36) 1297(56) 1280(40) 1264(37) 1246(39)
  4           Jim Prowting       TVOC   6345   1300(36) 1288(60) 1268(39) 1250(40) 1239(46)
  5          Mike Hampton          OD   5911   1277(46) 1208(60) 1197(56) 1167(36) 1062(39)
  6           Ian Peirce        SARUM   5818   1171(60) 1171(39) 1169(30) 1165(40) 1142(46)
  7       Richard Rae             BKO   5785   1217(39) 1164(60) 1158(36) 1149(46) 1097(56)
  8        Antony Richardson      LOC   5780   1185(36) 1179(46) 1172(56) 1135(40) 1109(53)
  9         Cliff Etherden       MDOC   5760   1201(60) 1186(56) 1186(46) 1105(53) 1082(40)
 10          Jack Hutchison       SOC   5754   1265(39) 1208(40) 1153(60) 1073(46) 1055(36)


Class M60S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Bill Marlow          POW   6387   1325(37) 1299(46) 1264(36) 1251(40) 1248(60)
  2       Richard Raynsford       BOK   5716   1217(37) 1188(36) 1159(39) 1080(60) 1072(40)
  3          John Palmer          NOC   5131   1186(46) 1131(60) 1095(40) 1074(56)  645(39)
  4          Russ Fauset          HOC   4611   1209(36) 1166(60) 1130(39) 1106(40)
  5         Terry Unsworth       CLOK   4388   1229(40) 1152(39) 1109(56)  898(46)
  6           Pat Squire          INT   3981   1143(46) 1022(39)  953(40)  863(53)
  7       Michael Hughes        DEVON   3674   1031(40) 1026(39)  835(46)  782(36)
  8         Geoff Price           LOC   3606    991(53)  988(40)  968(56)  659(39)
  9       Richard Collins        SROC   3525   1199(46) 1199(39) 1127(40)
 10          John Denmark        SROC   3365   1182(46) 1096(39) 1087(40)


Class M65L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Barrie Speake         EBOR   6118   1249(53) 1247(39) 1221(36) 1205(40) 1196(56)
  2        Arthur Boyt          KERNO   6112   1297(30) 1285(39) 1252(40) 1141(36) 1137(46)
  3         Keith Henderson       WIM   6073   1258(39) 1246(36) 1233(60) 1184(46) 1152(40)
  4         Frank Ince           SWOC   5910   1223(37) 1182(40) 1181(60) 1166(36) 1158(39)
  5        Robert Ker            AIRE   5655   1233(46) 1164(60) 1156(39) 1095(40) 1007(56)
  6        Trefor Williams       TVOC   5591   1164(39) 1136(36) 1107(40) 1094(37) 1090(60)
  7           Tim Pugh             GO   5540   1171(39) 1141(36) 1133(46) 1111(60)  984(40)
  8         David Mawdsley       MDOC   5410   1140(60) 1101(53) 1096(39) 1056(40) 1017(56)
  9         Chris Morley         WAOC   5279   1170(40) 1119(36) 1094(39)  971(56)  925(46)
 10        Robert Teed           NGOC   5276   1131(39) 1067(60) 1045(37) 1018(40) 1015(36)


Class M65S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1           Bob Alderson        NOC   5980   1238(46) 1219(60) 1180(56) 1178(39) 1165(36)
  2         Bryce Gibson          BKO   5085   1096(39) 1080(36) 1065(40)  994(60)  850(46)
  3           Don Monro           BOK   4663   1282(60) 1175(40) 1143(56) 1063(39)
  4        Trevor Bridle          WIM   4398   1136(39) 1122(36) 1083(60) 1057(40)
  5       Richard Thornton      SARUM   3373   1005(46)  870(40)  839(36)  659(39)
  6          John Butler         SBOC   3058   1040(37) 1032(56)  986(60)
  7         Roger Green         DEVON   2679    922(36)  885(40)  872(39)
  8         Peter Bennett         BKO   2612   1320(39) 1292(40)
  9        Robert Titterington    LEI   2462   1250(40) 1212(39)
 10          Dick Whitworth        BL   2443   1227(40) 1216(39)


Class M70L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Andrew Suddaby          BL   6328   1331(40) 1321(46) 1250(39) 1244(56) 1182(60)
  2          Mike Crockett         QO   5977   1260(46) 1225(39) 1188(36) 1184(56) 1120(60)
  3         Colin Spears          HOC   5703   1229(53) 1206(39) 1196(40) 1173(36)  899(46)
  4           Lin Callard        NGOC   5699   1239(39) 1224(60) 1101(36) 1090(46) 1045(40)
  5         Robin Campbell       CHIG   5527   1145(60) 1137(39) 1131(56) 1124(36)  990(46)
  6          Alan Heron         SELOC   5461   1222(60) 1136(30) 1105(56) 1022(40)  976(39)
  7       Patrick Pay             WRE   5346   1141(46) 1092(39) 1068(36) 1024(40) 1021(56)
  8        Andrew Gregory        MDOC   5191   1311(60) 1308(46) 1305(40) 1267(39)
  9         Robin Walker          BOK   4847   1031(36)  988(40)  979(60)  952(30)  897(39)
 10          Bill Vigar            QO   4699   1273(60) 1256(40) 1130(36) 1040(39)


Class M70S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          John Coleman        NGOC   3152   1145(39) 1030(40)  977(36)
  2         Geoff Bristow        TVOC   3080   1112(40) 1014(39)  954(36)
  3         Brian Spoonley        DEE   2316   1160(46) 1156(37)
  4          Noel Bogle          NWOC   2268   1140(40) 1128(39)
  5         James Blackie        TVOC   1775    983(40)  792(39)
  6        Philip Basford        DFOK   1258   1258(40)
  7          Tony Buckland        NOC   1081   1081(46)
  8         David Bonser          SOC    952    952(36)
  9        Gordon Raggett         WSX    883    883(40)
 10          Tony Simpson       POTOC    683    683(60)


Class M75L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          John Spence         TVOC   6307   1309(39) 1289(36) 1281(46) 1257(40) 1171(60)
  2         Roger Baker          TVOC   6283   1359(60) 1344(36) 1305(40) 1260(39) 1015(46)
  3        Donald Moir            LEI   6049   1246(39) 1207(56) 1206(36) 1205(37) 1185(40)
  4         Peter Seward         SBOC   6045   1235(37) 1233(30) 1209(40) 1187(39) 1181(46)
  5           Roy Malley         NATO   5565   1199(53) 1143(39) 1122(46) 1077(60) 1024(36)
  6          John Grenfell        BOK   5033   1098(37) 1037(60)  971(36)  964(39)  963(30)
  7         David Parkin          BOK   4932   1302(40) 1260(39) 1240(30) 1130(60)
  8      Geoffrey Geere          TVOC   4281   1184(39) 1053(40) 1031(60) 1013(46)
  9       Richard Arman           WSX   4280   1259(46) 1158(36) 1156(40)  707(60)
 10         Frank Smith            OD   4059   1106(60) 1053(56)  960(37)  940(40)


Class M75S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Hugh Braithwaite      SO   3315   1154(40) 1121(60) 1040(39)
  2           Ken Hale            SAX   2352   1212(39) 1140(40)
  3           Ian Robertson    SOLWAY   1157   1157(46)
  4          Drew Sommerville   CLYDE   1022   1022(53)
  5          Mike Heath           WIM    758    758(36)


Class W35L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Lesley Ward          SPOOK   4909   1014(39)  990(46)  984(56)  982(30)  939(53)
  2        Amanda Crawshaw       EPOC   4637   1188(40) 1184(46) 1148(39) 1117(56)
  3          Anna Chapman          SO   4493   1195(40) 1140(39) 1108(56) 1050(36)
  4        Alison Oxley           FVO   4182   1075(46) 1062(53) 1026(40) 1019(39)
  5          Jane Stagg           BOK   4041   1192(40)  991(60)  965(39)  893(36)
  6       Heather Hartman         INT   3612   1228(39) 1221(46) 1163(40)
  7         Beccy Osborn          FVO   3511   1194(53) 1159(46) 1158(60)
  8         Carol Lovegrove        SN   3129   1117(39) 1042(46)  970(40)
  9        Alison Weller           SO   2977    820(39)  805(36)  745(40)  607(46)
 10          Emma Harrison       EPOC   2834    958(40)  953(39)  923(56)


Class W35S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Louise Tonge           BOK   3954   1102(60) 1004(40)  982(39)  866(36)
  2     Catherine Williams        WCH   3708   1327(46) 1256(39) 1125(40)
  3           Liz Cross            OD   3385   1256(60) 1070(39) 1059(40)
  4        Angela Darley           GO   3089   1207(46) 1051(39)  831(40)
  5          Jane Blackford      BADO   2796   1026(39)  903(40)  867(36)
  6          Satu Tala           TVOC   2537   1273(39) 1264(40)
  7       Pauline Tryner          SYO   2383   1221(40) 1162(39)
  8         Fiona Weir            INT   1978   1135(53)  843(46)
  9         Carol Boyd             RR   1944   1031(53)  913(46)
 10          Emma Martin          SYO   1909   1083(40)  826(39)


Class W40L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Susan Skinner        WCOC   6175   1292(30) 1240(46) 1229(39) 1213(56) 1201(60)
  2          Jane Ackland         INT   5622   1194(53) 1137(39) 1114(40) 1093(46) 1084(60)
  3          Sara Campbell        DEE   5587   1183(39) 1120(60) 1115(56) 1091(36) 1078(40)
  4         Sarah Louise Francis   SN   5558   1169(60) 1126(56) 1090(40) 1090(36) 1083(39)
  5           Liz Phillips         OD   5177   1091(39) 1042(46) 1031(36) 1018(37)  995(30)
  6         Maire Convery          HH   5093   1048(40) 1040(60) 1016(39) 1004(53)  985(36)
  7         Lorna Eades           INT   4977   1356(46) 1248(53) 1229(40) 1144(39)
  8        Lesley Ross             OD   4897   1267(36) 1258(40) 1248(39) 1124(30)
  9         Julia Jarvis           SO   4842   1244(40) 1235(30) 1212(46) 1151(39)
 10          Ruth Ker            AIRE   4565   1207(39) 1171(40) 1115(46) 1072(53)


Class W40S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1     Ann-Marie Duckworth       DVO   6058   1262(39) 1222(60) 1218(40) 1180(36) 1176(56)
  2       Kerstin Mitchell        HOC   4576   1198(60) 1165(40) 1146(36) 1067(39)
  3        Alison Yeates          WCH   4493   1158(46) 1142(39) 1117(60) 1076(40)
  4         Helen Sharp          SWOC   4378   1174(36) 1140(39) 1093(40)  971(37)
  5         Nicky Masson           MV   4051    989(46)  954(56)  903(36)  847(40)  358(39)
  6        Louise Sylva          DFOK   3905    903(46)  842(40)  814(60)  716(36)  630(39)
  7         Jenny Gostick          HH   3844   1054(46) 1010(39)  994(40)  786(60)
  8        Rachel Turner          LOC   3566   1223(40) 1201(46) 1142(39)
  9           Ali Kempson        TVOC   3396   1311(37) 1132(60)  953(36)
 10         Araba McMillan       TVOC   3242   1150(40) 1135(36)  957(39)


Class W45L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Alice Bedwell         BOK   6346   1294(46) 1281(53) 1274(40) 1250(56) 1247(39)
  2          Jane Halliday         OD   6016   1231(60) 1220(36) 1210(30) 1196(46) 1159(40)
  3        Jackie Butt          SARUM   5988   1267(56) 1254(40) 1216(36) 1193(46) 1058(39)
  4        Alison Harding          HH   5985   1271(39) 1266(36) 1245(40) 1194(56) 1009(46)
  5       Heather Fellbaum       MDOC   5758   1197(36) 1172(60) 1150(46) 1121(40) 1118(56)
  6          Jane Malley         NATO   5683   1177(40) 1161(36) 1133(39) 1120(53) 1092(46)
  7         Karen Nash           SROC   5647   1201(56) 1174(40) 1153(60) 1068(46) 1051(39)
  8         Helen Errington        HH   5408   1130(39) 1102(46) 1098(40) 1066(36) 1012(60)
  9          Mary Ockenden       SROC   5403   1143(46) 1124(60) 1071(39) 1042(40) 1023(56)
 10         Janet Adams           SYO   5395   1164(56) 1083(60) 1081(40) 1040(53) 1027(39)


Class W45S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Janet Leake          EBOR   6437   1343(40) 1325(56) 1302(60) 1270(36) 1197(46)
  2         Karen Quickfall      SROC   6277   1292(39) 1275(60) 1266(40) 1253(56) 1191(46)
  3         Joyce Hemingway      WCOC   5805   1201(56) 1200(53) 1190(46) 1131(39) 1083(40)
  4        Alison Saunders         HH   5736   1293(56) 1243(36) 1135(46) 1089(39)  976(60)
  5        Eileen Maxwell          RR   5692   1208(53) 1196(40) 1180(56) 1106(39) 1002(46)
  6        Kerrie Benham        SARUM   5139   1155(40) 1039(36)  995(39)  986(46)  964(56)
  7      Margaret Reynolds       SBOC   5039   1350(37) 1319(39) 1295(46) 1075(40)
  8       Melanie Elkington        OD   4370   1032(37)  968(46)  864(56)  778(40)  728(39)
  9           Liz Orr           CLYDE   3837   1095(46) 1048(39)  936(53)  758(40)
 10        Amanda Ward           HALO   3813    991(56)  946(60)  940(39)  936(40)


Class W50L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Jackie Hallett         BOK   6248   1302(30) 1269(46) 1250(40) 1227(39) 1200(60)
  2         Janet Rosen            HH   6197   1263(46) 1262(30) 1229(39) 1227(60) 1216(40)
  3         Diane Leakey         SLOW   5996   1241(56) 1227(46) 1221(39) 1201(40) 1106(36)
  4       Shirley Wood           AIRE   5805   1201(39) 1189(53) 1185(56) 1130(40) 1100(60)
  5        Jackie Chapman         LOC   5781   1218(40) 1194(36) 1138(46) 1123(56) 1108(39)
  6          Anne Darlington    ERYRI   5714   1187(39) 1161(60) 1144(37) 1135(56) 1087(36)
  7        Joanna Foster          BOK   5591   1205(39) 1200(40) 1098(60) 1073(36) 1015(46)
  8     Christine Robinson       SLOW   5495   1155(39) 1104(46) 1092(40) 1080(36) 1064(30)
  9          Judy Johnson(W55)     BL   5277   1119(39) 1091(40) 1071(46) 1070(60)  926(53)
 10          Jane Campbell        DEE   5185   1096(60) 1065(40) 1047(36) 1020(56)  957(39)


Class W50S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Katy Stubbs          BKO   5477   1131(39) 1119(36) 1102(46) 1070(60) 1055(40)
  2        Lynden Hartmann        HOC   5467   1194(60) 1167(36) 1080(46) 1067(40)  959(39)
  3         Fiona Hanstock        BOK   4960   1065(60)  991(36)  976(39)  965(46)  963(40)
  4      Patricia Davies         NATO   4858   1267(56) 1210(39) 1209(60) 1172(40)
  5         Clare Evans           LOC   4414   1237(53) 1091(39) 1067(46) 1019(40)
  6         Wendy Taylor         CLOK   4401   1148(53) 1103(40) 1088(39) 1062(56)
  7         Carol Farrington      HOC   4293   1133(36) 1096(60) 1078(40)  986(39)
  8         Linda Kelly         CLARO   4190   1107(46) 1078(40) 1067(56)  938(39)
  9          Debb Bouch           BKO   4087   1200(60) 1131(36)  911(39)  845(40)
 10       Bridget Stein          SBOC   4020   1370(39) 1364(46) 1286(40)


Class W55L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Beryl Offley          LOC   6688   1361(56) 1350(30) 1337(60) 1324(46) 1316(40)
  2          Gill Manning        SWOC   6343   1301(46) 1290(60) 1284(37) 1235(39) 1233(40)
  3         Susan Stevens        AIRE   5873   1251(56) 1205(40) 1167(60) 1141(46) 1109(36)
  4       Jillyan Dobby          MDOC   5777   1252(46) 1188(60) 1156(39) 1119(56) 1062(40)
  5     Elizabeth Drew             HH   5574   1161(56) 1125(40) 1118(46) 1092(36) 1078(39)
  6         Janet Richardson       OD   5059   1121(39) 1062(56) 1046(60)  985(37)  845(30)
  7        Lesley Brown           HOC   5055   1047(60) 1037(36) 1021(40)  997(46)  953(39)
  8        Judith Guillaume        OD   4914   1249(39) 1244(46) 1244(40) 1177(60)
  9     Christine Kiddier          GO   4800   1252(39) 1241(40) 1207(46) 1100(60)
 10         Lynne Walker         ECKO   4654   1183(46) 1166(53) 1160(39) 1145(40)


Class W55S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Hazel Rice            NOC   6357   1327(46) 1305(60) 1281(56) 1222(39) 1222(36)
  2        Andrea Marlow          POW   5693   1156(60) 1151(39) 1136(40) 1126(36) 1124(56)
  3     Christine King            BOK   5479   1167(60) 1120(39) 1087(30) 1054(40) 1051(36)
  4          Ruth Ellis           DVO   4840   1147(39) 1070(36) 1052(56)  836(40)  735(60)
  5         Fiona Findlay        ESOC   4725   1205(46) 1191(39) 1181(40) 1148(53)
  6          Kate Balmond        SWOC   4642   1288(37) 1182(40) 1143(36) 1029(39)
  7         Rosie Shaw           SMOC   2863   1099(40)  926(60)  838(39)
  8     Madeleine Bridle          WSX   2694    985(40)  861(60)  848(36)
  9         Sally Rollo        SOLWAY   2592   1160(53) 1002(56)  430(46)
 10          Kate Ingleby         DEE   2448   1232(40) 1216(39)


Class W60L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1           Liz Godfree         DVO   6415   1311(36) 1306(40) 1271(39) 1265(60) 1262(56)
  2        Hilary Palmer          NOC   6203   1300(39) 1260(40) 1229(56) 1210(60) 1204(46)
  3         Carol Pearce         CHIG   6103   1267(39) 1248(36) 1213(60) 1213(40) 1162(46)
  4           Sue Hands           WIM   6076   1300(36) 1255(60) 1193(40) 1169(46) 1159(39)
  5          Jill Gorvett         SYO   5782   1219(40) 1202(39) 1133(56) 1130(46) 1098(53)
  6        Monika Cooper          SYO   5687   1230(46) 1155(30) 1140(56) 1099(39) 1063(40)
  7         Irene Crawshaw       MDOC   5543   1212(53) 1127(60) 1095(40) 1076(39) 1033(46)
  8       Bridget Hooper           SO   5428   1162(39) 1127(46) 1107(36) 1039(56)  993(40)
  9         Elsie Hargreaves    KERNO   5418   1156(39) 1117(36) 1114(46) 1050(40)  981(37)
 10        Sheila Carey            OD   4913   1290(46) 1248(60) 1189(40) 1186(39)


