British Orienteering Ranking List

Masters Cup Competition - 2007

The annual Masters Cup Competition is for all classes M/W35+ and will be based on a subset of the scores in the main ranking list. The events to be included are: BOC, JK, BNOC, nationals and possibly one or two badge events. The best five scores will count towards an individual's total. Previous results from 2006, 2005, 2004, 2003 and 2002 are still available.

These are the results in so far this year:

Serial   Date      Status    Club   Event Name
 
 51   10-Feb-2007     M       NOR   British Night Championships
 52   25-Feb-2007     M        MV   National Event 1
 59   11-Mar-2007     M      SROC   Whitbarrow National Event
 65    7-Apr-2007     M       BOF   JK 2007 Day 2
 66    8-Apr-2007     M       BOF   JK 2007 Day 3
 73    5-May-2007     M       WOA   British Championships 2007
 82   20-May-2007     M       LOC   Caw National
 81   16-Jun-2007     M       SOA   Scottish Championships
 93   15-Sep-2007     M      AIRE   Dales 2007 - Day 1 - Attermire
 11   18-Nov-2007     M      STAG   VHI & STAG National event
 17    9-Dec-2007     M       DVO   East Midlands Champs


Class M35L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Martin Ward(M40)     SPOOK   6352   1285(66) 1274(82) 1274(65) 1265(51) 1254(73)
  2           Ben Hartman         INT   6090   1236(66) 1225(59) 1213(73) 1208(11) 1208(81)
  3       Richard Barrett        BAOC   6035   1254(51) 1220(65) 1214(73) 1211(52) 1136(66)
  4        Fraser Purves          FVO   5933   1216(82) 1192(11) 1189(65) 1183(81) 1153(66)
  5       Richard Dearden         HOC   5638   1194(17) 1169(59) 1124(65) 1078(66) 1073(73)
  6         Chris Poole          CLOK   5154   1123(66) 1111(65) 1090(73)  941(93)  889(17)
  7         Jason Inman           FVO   4929   1258(66) 1237(65) 1235(81) 1199(11)
  8       Stephen Lang           MDOC   4853   1110(93) 1081(82)  947(65)  940(59)  775(66)
  9       Darrell High(M40)        SO   4649   1174(73) 1166(65) 1166(52) 1143(93)
 10          John Emeleus(M40)    KFO   4417   1170(52) 1101(93) 1086(11) 1060(81)


Class M35S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Tony Udris          EBOR   6111   1284(17) 1237(73) 1209(93) 1209(66) 1172(59)
  2          Nick Martin         CLOK   5816   1223(73) 1173(59) 1172(93) 1136(65) 1112(66)
  3         Jamie Sutherland     SWOC   5602   1154(82) 1141(66) 1137(73) 1096(65) 1074(52)
  4          Neil Frankum         BKO   4806   1258(73) 1215(52) 1169(65) 1164(66)
  5          Mike Hooper           SO   4640   1279(52) 1217(65) 1144(66) 1000(73)
  6       Olivier Boucher       DEVON   3635   1240(66) 1213(65) 1182(73)
  7          Liam Corner         MDOC   2652   1341(66) 1311(65)
  8         Peter Stagg           BOK   2451   1251(73) 1200(66)
  9         David Dorling        DFOK   2373    973(52)  849(65)  551(73)
 10          Brad Connor          FVO   2325   1177(81) 1148(11)


Class M40L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Clive Hallett(M45)    BOK   6785   1392(66) 1357(52) 1347(65) 1345(59) 1344(93)
  2       Charlie Adams           SYO   6475   1365(66) 1343(65) 1319(73) 1228(93) 1220(11)
  3          John Duckworth       DVO   6379   1320(65) 1314(66) 1302(52) 1230(93) 1213(73)
  4         Colin Smith           SYO   6016   1224(73) 1214(17) 1207(81) 1188(66) 1183(59)
  5          Tony Burton           MV   6002   1227(66) 1220(52) 1209(65) 1208(59) 1138(17)
  6           Jon Cross           FVO   5843   1197(52) 1192(51) 1175(73) 1160(65) 1119(66)
  7          Alan Irving         WCOC   5817   1186(73) 1180(81) 1176(51) 1141(66) 1134(65)
  8        Andrew Bradley(M45)   WCOC   5743   1186(93) 1176(82) 1166(81) 1125(66) 1090(59)
  9         David Eades           INT   5732   1213(73) 1201(11) 1126(59) 1111(81) 1081(66)
 10         Steve Hinshelwood    WAOC   5678   1191(82) 1180(59) 1106(66) 1101(93) 1100(73)


Class M40S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Steve Wilson        CLYDE   6445   1341(59) 1322(66) 1285(73) 1252(65) 1245(17)
  2      Alistair Tinto          EPOC   5761   1269(51) 1172(65) 1142(17) 1097(59) 1081(66)
  3         Bruce Woodley        AIRE   5697   1246(59) 1176(82) 1136(65) 1116(17) 1023(66)
  4        Martyn Hodgson        EPOC   5603   1185(82) 1148(59) 1116(93) 1108(17) 1046(65)
  5          Rory Percival         HH   5474   1201(66) 1175(52) 1159(73) 1060(65)  879(82)
  6          Paul Taylor         EPOC   5052   1323(66) 1287(82) 1267(65) 1175(59)
  7         Simon Bevan           SOC   4346   1130(52) 1126(66) 1071(65) 1019(93)
  8        Darren Baker           DEE   4149   1112(93) 1048(17) 1046(82)  943(73)
  9         Kevin Ross(M45)        OD   4027   1044(66)  917(65)  807(59)  709(73)  550(17)
 10        Philip Jenkins        SBOC   3832   1005(52)  959(65)  957(66)  911(73)


Class M45L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1       Quentin Harding        SROC   6766   1372(59) 1368(66) 1352(65) 1338(52) 1336(17)
  2         Kevin Harding          HH   6719   1398(66) 1369(65) 1340(59) 1319(52) 1293(82)
  3         Roger Thetford       TVOC   6598   1360(65) 1336(17) 1333(52) 1318(73) 1251(59)
  4        Andrew Hyslop        WAROC   6511   1355(59) 1327(82) 1298(73) 1270(51) 1261(81)
  5         Steve Webb           AIRE   6374   1319(66) 1280(73) 1278(65) 1260(82) 1237(59)
  6         Chris Sanderson      BAOC   6364   1316(65) 1304(52) 1290(51) 1238(59) 1216(66)
  7         James Clemence       SWOC   6306   1306(66) 1269(52) 1265(73) 1238(65) 1228(11)
  8       Michael Belshaw        BAOC   6218   1253(52) 1253(51) 1241(65) 1238(73) 1233(66)
  9      Alastair Mackenzie(M50) CLOK   6122   1259(66) 1248(81) 1242(93) 1214(82) 1159(65)
 10         Kevin Hagley        DEVON   6086   1302(73) 1236(65) 1223(82) 1207(59) 1118(66)


Class M45S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Mike Pedley         EPOC   6323   1320(93) 1313(73) 1287(17) 1206(82) 1197(59)
  2        Graham Lloyd          EPOC   6254   1286(66) 1269(65) 1256(59) 1226(17) 1217(93)
  3         Roger Thomas         WCOC   6149   1289(66) 1256(73) 1245(82) 1211(59) 1148(65)
  4         David Allison        STAG   5602   1231(11) 1200(65) 1104(59) 1095(17)  972(81)
  5         Ronan Cleary          LOK   5277   1133(52) 1086(81) 1081(51)  989(17)  988(59)
  6        Lester Hartmann        HOC   5224   1103(73) 1078(17) 1036(65) 1010(52)  997(59)
  7       Michael Leake(M50)     EBOR   4996   1092(73) 1037(59)  989(52)  942(65)  936(66)
  8         Steve Jones(M50)     SBOC   4995   1116(73) 1049(65)  963(59)  949(66)  918(52)
  9        Dennis Hooton         EBOR   4797   1255(65) 1216(66) 1187(59) 1139(52)
 10         David Rogers(M50)     BKO   4715    987(66)  971(59)  957(65)  942(52)  858(73)


Class M50L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Martin Dean            FVO   6706   1374(81) 1357(51) 1342(73) 1332(59) 1301(82)
  2         Colin Dickson        BAOC   6670   1346(52) 1341(51) 1329(66) 1327(11) 1327(81)
  3          John Tullie           RR   6556   1351(81) 1319(11) 1307(66) 1300(59) 1279(65)
  4         Peter Haines         AIRE   6479   1319(65) 1301(59) 1290(82) 1287(73) 1282(66)
  5        Donald Petrie        CLYDE   6440   1313(59) 1305(81) 1284(65) 1269(11) 1269(66)
  6         James Crawford         GO   6407   1323(52) 1285(65) 1277(59) 1262(73) 1260(66)
  7       Vincent Joyce            SO   6266   1320(51) 1274(73) 1241(66) 1231(65) 1200(52)
  8          Mick Lucking         NOC   6247   1269(59) 1263(66) 1240(93) 1240(73) 1235(17)
  9       Mikhail Gryaznevich    TVOC   6216   1317(73) 1285(59) 1232(65) 1201(52) 1181(82)
 10           Ian Ditchfield       MV   6171   1265(65) 1250(51) 1233(59) 1223(17) 1200(73)


Class M50S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1       Malcolm Irvine          DEE   6451   1317(73) 1317(59) 1296(17) 1286(65) 1235(93)
  2         Bruce Bryant           OD   6449   1316(73) 1308(66) 1292(82) 1267(93) 1266(59)
  3          Dave Brown          EBOR   5763   1231(93) 1165(73) 1137(66) 1119(65) 1111(59)
  4          Alan Poxon          MDOC   5758   1190(82) 1182(93) 1147(66) 1130(17) 1109(65)
  5        Robert Parkinson       NOC   5610   1184(17) 1133(66) 1129(52) 1125(65) 1039(93)
  6          Mike Farrington      HOC   5533   1149(73) 1144(66) 1118(59) 1091(65) 1031(17)
  7          Tony Horsewill       NOC   5380   1095(73) 1094(82) 1094(66) 1088(17) 1009(65)
  8           Nev Myers          EBOR   5371   1112(59) 1107(52) 1070(73) 1069(66) 1013(93)
  9         Peter O'Connell      EBOR   4954   1026(59) 1015(65)  978(66)  972(52)  963(17)
 10       Michael Woods           DEE   4729   1220(73) 1217(82) 1172(65) 1120(66)


Class M55L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Axel Blomquist      BAOC   6910   1420(65) 1396(51) 1382(93) 1365(66) 1347(81)
  2      Alistair Wood           AIRE   6822   1423(59) 1370(66) 1356(52) 1350(65) 1323(73)
  3          Andy Hemsted         HOC   6701   1394(59) 1364(66) 1328(73) 1311(65) 1304(52)
  4         Eddie Harwood         MOR   6550   1339(81) 1329(11) 1317(66) 1311(65) 1254(73)
  5         Steve Whitehead      EBOR   6339   1281(11) 1276(66) 1272(59) 1258(73) 1252(93)
  6          Mike Smithard        DEE   6312   1321(59) 1263(93) 1258(73) 1242(66) 1228(17)
  7          John Britton        MDOC   6241   1308(59) 1281(82) 1244(73) 1204(66) 1204(52)
  8          Paul Taylor(M60)    CLOK   6146   1276(59) 1248(81) 1225(51) 1216(17) 1181(73)
  9       Richard Payne          EPOC   6141   1263(59) 1254(73) 1238(82) 1196(17) 1190(66)
 10          Paul Johnson          BL   6125   1276(59) 1242(82) 1217(81) 1200(65) 1190(11)


Class M55S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Gerry Van Hee        AIRE   5899   1228(73) 1196(17) 1193(65) 1167(52) 1115(82)
  2          Neil Sprot          NATO   5706   1165(59) 1158(66) 1134(93) 1130(65) 1119(17)
  3          Bill Griffiths      EBOR   5574   1156(59) 1136(66) 1109(17) 1089(82) 1084(73)
  4          John Pullin          LOC   5531   1224(59) 1152(65) 1122(17) 1085(82)  948(73)
  5        Dennis Mews(M60)       HOC   5482   1137(73) 1131(17) 1118(65) 1063(59) 1033(82)
  6         Allan Darwell         BOK   5342   1143(65) 1126(66) 1107(93) 1092(73)  874(82)
  7           Les Smithard        KFO   5340   1168(81) 1135(73) 1063(93) 1022(17)  952(65)
  8        Martyn Roome          SROC   5272   1333(73) 1326(59) 1314(65) 1299(66)
  9       Stephen Beresford(M60) MDOC   5258   1155(82) 1126(59) 1097(73)  965(17)  915(65)
 10       Grahame Crawshaw(M60)  MDOC   4977   1078(82) 1067(17)  974(73)  956(65)  902(59)


Class M60L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Peter Gorvett         SYO   6623   1414(11) 1338(73) 1335(17) 1270(59) 1266(82)
  2        Julian Lailey         SROC   6604   1389(59) 1315(93) 1305(73) 1299(11) 1296(82)
  3       Michael Pearson        WCOC   6451   1321(65) 1305(73) 1279(93) 1273(82) 1273(66)
  4         Brian Hughes          HOC   6379   1299(17) 1293(52) 1292(65) 1277(66) 1218(93)
  5          Phil Smithard        KFO   6264   1304(66) 1279(73) 1236(65) 1229(81) 1216(11)
  6        Antony Richardson      LOC   6257   1287(93) 1273(73) 1240(11) 1238(66) 1219(59)
  7           Jim Prowting       TVOC   6252   1283(66) 1278(65) 1256(59) 1222(73) 1213(82)
  8          Mike Murray         SLOW   6185   1373(65) 1359(66) 1276(52) 1254(73)  923(11)
  9          Mike Hampton          OD   6141   1281(66) 1232(73) 1230(65) 1221(82) 1177(17)
 10          Jack Hutchison       SOC   6104   1235(73) 1231(17) 1224(52) 1222(66) 1192(93)


Class M60S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1       Richard Collins        SROC   6254   1367(73) 1322(59) 1248(66) 1175(65) 1142(93)
  2         David Binks         WAROC   6123   1289(59) 1249(65) 1244(66) 1184(82) 1157(93)
  3          John Palmer          NOC   5818   1185(59) 1176(17) 1171(66) 1145(11) 1141(73)
  4         Chris Kirkham        MDOC   4290   1139(93) 1128(66) 1112(65)  911(73)
  5          John Cooke           LEI   4199    915(73)  910(65)  823(82)  816(59)  735(52)
  6         Peter Firth          NATO   3897    907(59)  812(65)  770(66)  726(73)  682(81)
  7          Russ Fauset          HOC   3764   1338(73) 1253(59) 1173(17)
  8           Tim Pugh(M65)        GO   3686   1306(65) 1221(73) 1159(66)
  9         Peter Yoxall        POTOC   3544   1056(73) 1005(59)  794(65)  689(66)
 10           Pat Squire          INT   3507   1211(65) 1169(66) 1127(81)


Class M65L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Arthur Boyt          KERNO   6432   1320(73) 1288(59) 1277(52) 1274(66) 1273(51)
  2         Keith Henderson       WIM   6347   1332(66) 1302(59) 1272(82) 1225(93) 1216(52)
  3        Barrie Speake         EBOR   6343   1292(59) 1285(52) 1262(51) 1257(65) 1247(66)
  4         Brian Morris          WRE   6235   1287(66) 1268(73) 1246(59) 1219(93) 1215(17)
  5         Frank Ince           SWOC   6162   1274(52) 1269(66) 1226(73) 1217(93) 1176(17)
  6         Brian Shaw            SYO   6016   1228(65) 1223(73) 1208(82) 1199(17) 1158(93)
  7          Dick Amour         INVOC   5977   1241(66) 1200(52) 1188(59) 1181(65) 1167(73)
  8        Robert Ker            AIRE   5867   1205(66) 1173(73) 1173(59) 1164(82) 1152(65)
  9         Allen Barnes        CLARO   5779   1232(66) 1171(59) 1159(65) 1125(93) 1092(17)
 10           Rod Ryall          EPOC   5767   1181(66) 1173(65) 1166(59) 1129(82) 1118(17)


Class M65S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1           Bob Alderson        NOC   5995   1305(81) 1244(59) 1189(17) 1164(82) 1093(93)
  2          Dick Whitworth        BL   5809   1208(82) 1175(93) 1150(73) 1148(66) 1128(65)
  3       Anthony Greenwood      EPOC   5772   1213(93) 1212(82) 1144(65) 1133(59) 1070(66)
  4         Brian Mellor         EPOC   5267   1357(65) 1335(73) 1307(66) 1268(82)
  5       Richard Aspinall       EPOC   3948    901(93)  893(66)  853(17)  775(73)  526(65)
  6         Peter Bennett         BKO   3935   1327(66) 1317(73) 1291(65)
  7          Alan Heppenstall     LOC   3567    997(59)  996(65)  836(17)  738(82)
  8        Martin Cranny(M70)     DEE   2889   1113(65) 1060(66)  716(93)
  9         Bryce Gibson          BKO   2830   1017(17)  941(93)  872(81)
 10           Ted Smith          MDOC   2829   1007(82)  969(66)  853(65)


Class M70L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Andrew Gregory        MDOC   6288   1334(82) 1288(73) 1258(17) 1235(66) 1173(65)
  2         Colin Spears          HOC   6169   1247(52) 1241(81) 1235(93) 1229(17) 1217(73)
  3           Lin Callard        NGOC   5982   1214(59) 1211(66) 1211(65) 1203(52) 1143(73)
  4         Robin Campbell       CHIG   5918   1207(17) 1202(73) 1195(65) 1163(66) 1151(52)
  5          John Thompson       TVOC   5794   1186(73) 1165(65) 1154(93) 1152(66) 1137(52)
  6          Alan Heron         SELOC   5743   1185(59) 1162(65) 1160(51) 1128(93) 1108(66)
  7          Stan Johnston        LOC   5566   1184(81) 1163(59) 1120(65) 1082(66) 1017(93)
  8         David Parkin(M75)     BOK   5514   1178(66) 1102(52) 1094(17) 1075(65) 1065(73)
  9          Mike Hardy          CLOK   5486   1186(82) 1138(93) 1082(66) 1064(73) 1016(17)
 10           Guy Goodair        EPOC   5458   1162(59) 1138(65) 1085(66) 1080(93)  993(17)


Class M70S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Noel Bogle          NWOC   2021   1011(66) 1010(65)
  2         James Blackie        TVOC   1472    767(66)  705(65)
  3          Tony Simpson       POTOC   1423    615(93)  530(65)  278(66)
  4         Garri Owen            POW   1000   1000(73)
  5          John Coleman        NGOC    930    930(66)
  6       Drew Sommerville(M75) CLYDE    738    738(81)


Class M75L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Roger Baker          TVOC   6350   1376(52) 1299(73) 1286(59) 1241(65) 1148(66)
  2           Bob Stewardson      LOC   6019   1281(66) 1240(82) 1213(65) 1202(93) 1083(59)
  3           Roy Malley         NATO   6006   1315(51) 1191(52) 1186(73) 1166(17) 1148(82)
  4         Frank Smith            OD   5845   1220(82) 1193(52) 1165(66) 1147(93) 1120(17)
  5       Richard Arman           WSX   5286   1226(52) 1162(65) 1049(82)  947(17)  902(66)
  6          John Grenfell        BOK   5265   1198(93) 1129(73) 1000(59)  977(66)  961(65)
  7          John Spence         TVOC   5136   1359(66) 1312(65) 1243(73) 1222(52)
  8          John Currey         EBOR   4606   1192(59) 1167(65) 1149(73) 1098(66)
  9      Geoffrey Geere          TVOC   4489   1286(73) 1204(66) 1144(65)  855(52)
 10       Bernard Potter         TVOC   4437   1160(65) 1155(66) 1069(52) 1053(93)


Class M75S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1           Ian Smith          NATO   1954   1000(65)  954(66)
  2       Maurice Collett        SROC   1279   1279(59)
  3         Brian Rigby         SELOC   1048   1048(66)
  4          Hugh Braithwaite      SO   1023   1023(52)
  5         Derek Walker          BOK   1000   1000(73)
  6           Roy Hayes          MDOC    811    811(17)


Class W35L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1        Stella Lewsley(W50)     BL   6008   1238(66) 1213(82) 1211(93) 1184(81) 1162(11)
  2       Heather Hartman         INT   5996   1243(73) 1242(11) 1190(65) 1177(81) 1144(59)
  3     Catherine Hughes          NOC   5807   1227(65) 1153(52) 1152(66) 1144(51) 1131(17)
  4   Sarah Louise Francis(W40)    SN   5135   1094(66) 1087(52) 1045(17)  972(51)  937(65)
  5      Sheralee Bailey         DFOK   4446   1233(73) 1110(65) 1070(66) 1033(52)
  6        Amanda Crawshaw       EPOC   4280   1080(82) 1069(66) 1068(59) 1063(65)
  7         Sarah Bayliss(W40)  SPLOT   4264   1110(11) 1108(73) 1045(66) 1001(65)
  8        Lesley Ward          SPOOK   3900   1049(59) 1015(73)  922(82)  914(93)
  9         Julia Jarvis(W40)      SO   3591   1226(73) 1186(66) 1179(65)
 10          Lucy Wiegand(W40)    SYO   3463   1191(65) 1190(66) 1082(17)


Class W35S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Jane Hodgson        EPOC   4852   1264(59) 1237(66) 1183(65) 1168(82)
  2         Peggy Purves          FVO   4748   1273(66) 1195(65) 1168(82) 1112(59)
  3         Sarah Noot           EPOC   3911   1377(66) 1299(65) 1235(73)
  4        Esther Logue          EPOC   3460   1197(66) 1162(65) 1101(93)
  5        Claire Gale            DVO   3244   1127(65) 1062(66) 1055(73)
  6        Louise Tonge           BOK   3019   1087(73)  984(65)  948(66)
  7        Violet Linton          LVO   2479   1294(65) 1185(66)
  8         Fiona Weir            INT   2278   1198(81) 1080(11)
  9        Sophie Brown          AIRE   2240   1218(65) 1022(66)
 10         Beccy Osborn          FVO   2221   1177(81) 1044(11)


Class W40L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Ruth Ker            AIRE   6385   1299(59) 1284(93) 1282(73) 1263(66) 1257(65)
  2         Lorna Eades           INT   6299   1290(65) 1285(59) 1273(66) 1238(81) 1213(73)
  3        Lesley Ross             OD   6218   1312(73) 1235(65) 1234(59) 1228(17) 1209(66)
  4        Jackie Butt(W45)     SARUM   6061   1276(52) 1258(66) 1245(59) 1155(73) 1127(65)
  5         Susan Skinner        WCOC   5953   1203(51) 1199(59) 1188(65) 1183(73) 1180(66)
  6           Woo Allen          BAOC   5932   1261(81) 1224(52) 1173(65) 1163(66) 1111(73)
  7          Sara Campbell        DEE   5745   1174(17) 1164(82) 1160(65) 1133(73) 1114(59)
  8          Jane Ackland         INT   5641   1212(65) 1202(73) 1121(11) 1060(66) 1046(59)
  9           Sal Chaffey         DVO   5452   1170(65) 1158(66) 1044(59) 1040(17) 1040(73)
 10       Heather Fellbaum(W45)  MDOC   5386   1123(66) 1103(93) 1086(73) 1060(17) 1014(59)


Class W40S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Julie Cleary          LOK   6359   1316(73) 1294(17) 1262(52) 1245(59) 1242(81)
  2        Rachel Turner          LOC   5783   1333(65) 1148(66) 1130(93) 1087(59) 1085(17)
  3        Eileen Maxwell(W45)     RR   5562   1172(82) 1149(66) 1148(11) 1115(65)  978(73)
  4         Helen Woodley        AIRE   5172   1097(82) 1052(17) 1025(93) 1004(59)  994(65)
  5         Karen Quickfall(W45) SROC   4502   1177(65) 1161(73) 1103(66) 1061(17)
  6         Helen Parkinson       NOC   4404   1079(17)  933(93)  900(73)  864(65)  628(66)
  7        Alison Yeates          WCH   4175   1102(17) 1095(73) 1047(65)  931(66)
  8        Juliet Bentley        SROC   4105   1071(66) 1059(51) 1051(65)  924(82)
  9         Jenny Gostick          HH   4073   1101(65) 1010(52) 1003(73)  959(66)
 10        Rachel Farnworth      SWOC   3887   1357(66) 1290(73) 1240(65)


Class W45L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Vicky Thornton       MDOC   6415   1350(11) 1298(73) 1294(66) 1237(65) 1236(93)
  2         Wendy Billing         SYO   6386   1314(17) 1292(52) 1278(73) 1256(66) 1246(82)
  3        Alison Harding          HH   6257   1291(65) 1271(73) 1258(59) 1219(93) 1218(52)
  4          Jane Halliday         OD   6164   1266(66) 1242(59) 1241(52) 1230(65) 1185(17)
  5      Margaret Mackenzie      WCOC   5957   1267(81) 1232(82) 1175(59) 1166(73) 1117(65)
  6       Frances Hoare         ERYRI   5951   1239(66) 1222(65) 1185(59) 1162(93) 1143(52)
  7         Susan Harding        SROC   5928   1261(82) 1220(73) 1190(65) 1188(66) 1069(93)
  8        Jackie Chapman(W50)    LOC   5862   1184(65) 1182(52) 1180(66) 1166(59) 1150(73)
  9         Janet Evans           NOC   5802   1242(17) 1233(52) 1160(65) 1095(93) 1072(59)
 10          Jane Malley         NATO   5605   1212(52) 1196(73) 1090(93) 1065(82) 1042(66)


Class W45S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Janet Leake          EBOR   6189   1295(17) 1281(66) 1252(93) 1228(73) 1133(59)
  2         Joyce Hemingway      WCOC   5842   1209(66) 1175(81) 1168(65) 1147(73) 1143(59)
  3       Melanie Bradley        WCOC   4986   1200(66) 1046(65)  933(59)  926(82)  881(81)
  4           Pam Brown          EBOR   4926   1097(59) 1051(66)  934(93)  925(65)  919(73)
  5      Jennifer Beasant         DEE   4855   1090(93) 1034(59)  983(17)  890(66)  858(73)
  6         Helen Pedley         EPOC   4733   1303(82) 1163(52) 1146(73) 1121(93)
  7           Liz Orr           CLYDE   4446   1218(73) 1101(81) 1068(66) 1059(65)
  8         Chris Horsewill       NOC   4202    971(73)  884(66)  830(82)  795(65)  722(17)
  9       Shirley Wood(W50)      AIRE   3784   1286(66) 1255(17) 1243(65)
 10          Anne Kimberley       DVO   3636    934(73)  742(59)  724(65)  710(66)  526(17)


Class W50L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Janet Rosen            HH   6569   1350(11) 1336(65) 1304(73) 1304(66) 1275(52)
  2        Jackie Hallett         BOK   6556   1376(59) 1329(66) 1292(11) 1280(73) 1279(52)
  3          Kate Bryant(W55)    MDOC   5912   1200(59) 1199(93) 1185(82) 1170(17) 1158(73)
  4         Carol Edwards        TVOC   5897   1210(73) 1188(52) 1187(17) 1180(65) 1132(82)
  5          Judy Burge           LOC   5841   1206(73) 1196(93) 1177(65) 1151(66) 1111(59)
  6         Susan Stevens(W55)   AIRE   5775   1176(93) 1168(52) 1167(81) 1150(82) 1114(65)
  7          Kate Ingleby(W55)    DEE   5643   1169(66) 1148(82) 1134(73) 1107(59) 1085(65)
  8          Anne Darlington    ERYRI   5515   1173(93) 1139(17) 1077(52) 1063(66) 1063(65)
  9     Christine Robinson       SLOW   5443   1192(51) 1122(66) 1077(73) 1053(65)  999(52)
 10          Jane Campbell        DEE   5411   1139(66) 1131(93) 1056(17) 1052(65) 1033(73)


Class W50S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1     Catherine Springett       BKO   5982   1256(59) 1231(93) 1175(52) 1169(82) 1151(73)
  2         Wendy Taylor         CLOK   5626   1176(81) 1162(59) 1117(17) 1103(73) 1068(65)
  3        Lynden Hartmann        HOC   5569   1175(66) 1156(17) 1117(65) 1112(52) 1009(73)
  4         Clare Evans           LOC   5342   1110(93) 1096(66) 1076(59) 1034(65) 1026(81)
  5         Carol Farrington      HOC   5046   1174(59) 1073(65) 1030(73)  931(17)  838(66)
  6         Fiona Hanstock        BOK   4924   1130(52) 1090(59)  936(73)  922(65)  846(66)
  7         Hazel Rice(W55)       NOC   4805   1270(65) 1240(66) 1193(52) 1102(17)
  8      Patricia Davies         NATO   4655   1260(93) 1228(17) 1165(59) 1002(82)
  9         Linda Kelly         CLARO   4542   1231(59) 1170(66) 1125(73) 1016(65)
 10       Melinda Riley           SYO   4205   1012(59)  917(73)  816(66)  778(93)  682(17)


Class W55L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Inara Gipsle         TVOC   6739   1383(73) 1362(59) 1340(11) 1338(65) 1316(82)
  2          Gill Manning        SWOC   6464   1364(66) 1329(11) 1299(73) 1246(65) 1226(52)
  3           Liz Godfree(W60)    DVO   6393   1329(59) 1303(65) 1295(17) 1237(52) 1229(81)
  4         Helen Gardner        EBOR   6375   1332(66) 1319(59) 1305(93) 1218(65) 1201(17)
  5           Sue Hands(W60)      WIM   6358   1307(66) 1292(65) 1271(52) 1268(81) 1220(59)
  6         Susan Roome          SROC   6018   1237(66) 1228(65) 1200(82) 1184(93) 1169(73)
  7         Diana McClure         LOC   5985   1237(93) 1207(17) 1207(82) 1185(66) 1149(59)
  8           Sue Gard(W60)        QO   5888   1191(65) 1189(73) 1180(52) 1170(66) 1158(59)
  9        Sheila Strain(W60)     ELO   5865   1342(66) 1186(65) 1177(73) 1105(11) 1055(81)
 10          Jill Gorvett(W60)    SYO   5724   1186(11) 1183(59) 1140(17) 1125(82) 1090(93)


Class W55S                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1          Ruth Ellis           DVO   5260   1129(73) 1125(17) 1033(52)  994(66)  979(65)
  2          Jane Binks         WAROC   5251   1139(59) 1124(82) 1110(93) 1019(65)  859(66)
  3         Sally Rollo        SOLWAY   5215   1089(81) 1057(11) 1048(93) 1048(82)  973(65)
  4          Anne May            SLOW   4786   1246(51) 1204(73) 1173(65) 1163(52)
  5        Andrea Marlow          POW   4765   1207(66) 1202(65) 1197(93) 1159(59)
  6          Kate Balmond        SWOC   4556   1216(73) 1148(52) 1139(65) 1053(66)
  7       Pauline Olivant         NOC   4514   1157(65) 1137(59) 1119(66) 1101(73)
  8         Rosie Shaw           SMOC   4176   1176(17) 1022(65) 1019(73)  959(66)
  9          Jane Payne          EPOC   4095   1175(59)  999(65)  983(73)  938(66)
 10         Linda Whitehead      EBOR   3829   1107(73)  996(59)  910(93)  816(17)


Class W60L                       Club  Total   Individual event scores(event-serial-number)
----------                             best 5
  1         Carol McNeill         LOC   6542   1324(66) 1313(73) 1304(59) 1301(82) 1300(65)
  2        Hilary Palmer          NOC   6454   1302(65) 1299(59) 1293(82) 1284(66) 1276(73)
